Sunday, April 8, 2012

Top 30 by Market Cap, Part 3


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$36.04 -18% Strong Buy Comcast Corporation   CMCSA 29.56 1.5 19.69 79.99B 0.45 16.33 33.82 19.05
$18.28 -17% Strong Buy Taiwan Semiconductor Mfg. Co. Ltd. (ADR)   TSM 15.24 0.94 16.27 78.99B 0.51 17.38 28.83 19.34
$50.16 -14% Buy The Walt Disney Company   DIS 43.08 2.64 16.29 77.21B 0.6 9.47 34.5 1.92
$66.37 -24% Must Buy The Home Depot, Inc.   HD 50.62 2.48 20.44 77.19B 1.04 -0.64 51.65 34.99
$87.26 -8% Hold United Parcel Service, Inc.   UPS 80.18 3.84 20.9 76.86B 2.08 -0.1 20.54 7.67
$87.86 -5% Sell Toronto-Dominion Bank (USA)   TD 83.81 6.29 13.32 75.90B 2.69 2.72 18.09 -5.79
$99.42 -6% Hold Occidental Petroleum Corporation   OXY 93.29 8.16 11.44 75.66B 1.84 10.8 18.75 -7.67
$36.87 7% Strong Sell China Life Insurance Company Ltd. (ADR)   LFC 39.5 1.54 25.6 74.43B 0.55 -2.74 11.05 -32.26
$85.54 -5% Sell United Technologies Corporation   UTX 81.6 5.5 14.85 74.16B 1.86 8.15 14.96 -4.74
$69.74 -17% Strong Buy American Express Company   AXP 58.1 4.09 14.22 69.83B 0.72 6.91 30.77 25.54
$122.65 -14% Buy Caterpillar Inc.   CAT 105.87 7.4 14.31 68.55B 1.82 7.42 37.33 -4.62
$113.57 -1% Sell Westpac Banking Corporation (ADR)   WBK 112.81 11.59 9.74 68.38B 8.04 6.18 10.97 -11.54
$14.57 13% Strong Sell NTT DoCoMo, Inc. (ADR)   DCM 16.45 1.3 12.62 68.21B 0.66 -2.65 -12.22 -4.69
$41.45 -8% Hold Kraft Foods Inc   KFT 38.04 1.99 19.11 67.41B 1.16 3.1 13.35 19.81
$178.44 -11% Buy SPDR Gold Trust (ETF)   GLD 158.31 17.13 9.24 66.85B 0 68.99 -1.36 11.19
$40.96 -10% Hold HONDA MOTOR CO., LTD. (ADR)   HMC 37.02 1.25 29.53 66.72B 0.74 -1.83 25.11 8.09
$34.52 -9% Hold Altria Group, Inc.   MO 31.36 1.64 19.15 64.15B 1.58 1.6 16.36 19.33
$57.21 4% Strong Sell BHP Billiton plc (ADR)   BBL 59.76 8.49 7.04 63.11B 2.2 19.9 3.36 -28.03
$5.32 32% Strong Sell Banco Santander, S.A. (ADR)   STD 7.04 0.8 8.76 62.72B 0.79 -7.97 -16.88 -41.91
$36.01 -9% Hold American International Group, Inc.   AIG 32.89 7.9 4.16 62.39B 0 -39.6 49.36 -5.65
$72.19 -18% Strong Buy UnitedHealth Group Inc.   UNH 59.01 4.73 12.48 61.66B 0.61 9.78 31.31 31.25
$56.00 -1% Sell The Bank of Nova Scotia (USA)   BNS 55.65 4.66 11.95 61.38B 2.09 5.52 9.98 -9.14
$90.83 -4% Sell 3M Co   MMM 87.27 5.95 14.66 60.61B 2.2 3.32 16.91 -6.98
$110.68 -13% Buy Diageo plc (ADR)   DEO 96.58 4.22 22.91 60.50B 2.64 2.58 23.09 23.13
$36.32 -14% Buy U.S. Bancorp   USB 31.35 2.46 12.76 59.77B 0.5 -1.19 30.63 16.54
$34.02 -15% Buy EMC Corporation   EMC 28.94 1.1 26.27 59.42B 0 15.37 29.66 10.92
$54.10 -18% Strong Buy CVS Caremark Corporation   CVS 44.62 2.6 17.17 58.11B 0.5 10.14 32.21 24.78
$37.30 -10% Hold Bristol Myers Squibb Co.   BMY 33.68 2.16 15.61 56.84B 1.33 28.37 3.79 23.87
$45.90 3% Strong Sell Canon Inc. (ADR)   CAJ 47.07 2.51 18.77 56.56B 1.47 -9.77 1.36 9.98
$42.42 4% Strong Sell AstraZeneca plc (ADR)   AZN 44.2 7.29 6.07 56.22B 2.8 13.67 -3.72 -7.69

No comments:

Post a Comment