Friday, April 13, 2012

Let's Analyze 2000 Stocks, Part 3


Rupert's Stock Analyzer Lite Years 1.00     DPS is Dividend Per Share BVPS is Book Value Per Share  
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$38.88 -4% Sell Kraft Foods Inc   KFT 37.29 1.99 18.73 66.08B 1.16 3.1 6.57 14.63 0.88 19.92
$38.73 -7% Hold HONDA MOTOR CO., LTD. (ADR)   HMC 35.83 1.27 28.32 64.58B 0.74 -1.83 21.26 4.31 1.31 30.53
$34.02 -8% Hold Altria Group, Inc.   MO 31.47 1.64 19.22 64.08B 1.58 1.6 13.4 17.35 0.93 1.8
$56.90 6% Strong Sell BHP Billiton plc (ADR)   BBL 60.15 8.49 7.08 63.52B 2.2 19.9 0.1 -25.92 1.28 53.78
$109.85 -12% Buy Diageo plc (ADR)   DEO 96.71 4.24 22.83 60.58B 2.65 2.58 19.81 25.66 1.46 13.37
$33.76 -14% Buy EMC Corporation   EMC 28.95 1.1 26.28 59.98B 0 15.37 28.52 9.4 1.12 9.25
$87.34 -2% Sell 3M Co   MMM 86 5.95 14.44 59.75B 2.2 3.32 11.65 -6.46 2.25 22.19
$50.97 -15% Buy CVS Caremark Corporation   CVS 43.51 2.6 16.75 56.85B 0.5 10.14 25.3 22.07 1.56 29.32
$42.66 5% Strong Sell AstraZeneca plc (ADR)   AZN 44.59 7.29 6.12 56.71B 2.8 13.67 -4.05 -8.2 1.49 17.99
$20.48 9% Strong Sell Nippon Telegraph & Telephone Corp. (ADR)   NTT 22.38 1.96 11.42 56.65B 0.8 2.03 -10.79 -0.71 1.29 37.47
$44.99 3% Strong Sell Canon Inc. (ADR)   CAJ 46.44 2.53 18.35 55.80B 1.48 -9.77 1.26 7.92 2.41 26.25
$642.91 -32% Must Buy Mastercard Inc   MA 436.5 14.84 29.42 55.22B 0.6 109.42 29.16 60.88 1.84 46.25
$34.69 -7% Hold Bristol Myers Squibb Co.   BMY 32.32 2.16 14.98 54.54B 1.33 28.37 -0.64 19.1 1.97 9.47
$78.40 -7% Hold The Boeing Company   BA 72.59 5.32 13.65 54.29B 1.7 13.44 15.69 1.9 1.21 4.72
$74.93 -12% Buy Amgen, Inc.   AMGN 66.22 4.03 16.44 52.41B 0.56 10.25 17.44 21.81 4.8 23.92
$122.50 -12% Buy Union Pacific Corporation   UNP 107.72 6.73 16.01 51.71B 1.93 16.22 20.74 12.28 1.12 38.71
$127.32 -15% Buy NIKE, Inc.   NKE 108.64 4.8 22.64 49.80B 1.34 10.73 17.83 36.82 2.85 21.03
$55.50 -6% Hold E I Du Pont De Nemours And Co   DD 52.22 3.68 14.2 48.83B 1.64 1.73 19.74 -2.62 1.61 9.28
$21.50 14% Strong Sell Hewlett-Packard Company   HPQ 24.48 2.83 8.64 48.41B 0.48 8.85 -2.07 -38.97 1.01 19.4
$28.41 7% Strong Sell Suncor Energy Inc. (USA)   SU 30.53 2.73 11.18 47.68B 0.43 -3.26 8.93 -29.02 1.37 24.91
$20.61 -7% Hold News Corp   NWSA 19.17 1.26 15.21 47.44B 0.24 5.47 13 12.47 2.28 11.23
$136.17 -18% Strong Buy VMware, Inc.   VMW 111.03 1.68 66.08 47.20B 0 45.43 20.37 24.95 2.36 11.26
$40.89 -11% Buy eBay Inc   EBAY 36.28 2.47 14.71 46.80B 0 25.51 11.36 18.88 1.88 13.94
$104.80 -8% Hold Colgate-Palmolive Company   CL 96.77 4.94 19.58 46.23B 2.27 14.98 6.95 19.4 1.18 4.95
$41.04 -4% Sell Eli Lilly & Co.   LLY 39.6 3.9 10.15 45.95B 1.96 9.77 4.16 10.93 1.6 11.7
$85.56 -29% Must Buy Starbucks Corporation   SBUX 60.5 1.66 36.35 45.58B 0.6 17.14 47.54 69.31 1.83 5.89
$62.44 -7% Hold Honeywell International Inc.   HON 58.06 2.33 24.92 45.07B 1.37 -4.72 22.76 2.58 1.31 13.95
$19.03 3% Strong Sell ABB Ltd (ADR)   ABB 19.54 1.38 14.17 44.75B 0.72 14.96 3.64 -17.78 1.44 6.89
$56.88 -12% Buy Enterprise Products Partners L.P.   EPD 50.28 2.37 21.18 44.75B 2.44 14.44 17.72 17.86 0.82 13.61
$76.64 -21% Must Buy Las Vegas Sands Corp.   LVS 60.55 1.56 38.73 44.45B 0 4.68 39.42 37.04 2.16 10.71

No comments:

Post a Comment