Sunday, April 8, 2012

Top 30 by Current Ratio, Part 5


Rupert's Stock Analyzer Lite Years 1.00                  
        Expected RoI 15.00%                  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$38.87 -34% Must Buy Movado Group, Inc   MOV 25.73 1.27 20.24 640.68M 0.14 -7.42 76.47 71.99 5.01 15.72
$58.35 25% Strong Sell National Presto Industries Inc.   NPK 72.89 6.98 10.44 500.93M 1 11.27 -20.87 -34.73 4.99 48.91
$13.91 -7% Hold CVD Equipment Corporation   CVV 12.97 0.66 19.58 77.56M 0 29.44 -5.33 28.29 4.95 5.07
$6.86 3% Strong Sell LSI Industries, Inc.   LYTS 7.06 0.23 30.13 169.68M 0.22 -8.85 8.12 -2.62 4.92 6.29
$64.07 6% Strong Sell American Science & Engineering, Inc.   ASEI 68.07 3.22 21.17 606.95M 1.4 7.21 4.93 -26.76 4.92 29.02
$20.03 0% Strong Sell OmniVision Technologies, Inc.   OVTI 20.12 1.59 12.63 1.05B 0 6.13 23.28 -40.17 4.91 12.96
$37.43 3% Strong Sell Makita Corporation (ADR)   MKTAY 38.64 2.8 13.8 5.28B 0.81 -5.04 8.85 -12 4.9 27.32
$65.27 -13% Buy Syntel, Inc.   SYNT 57.04 2.94 19.37 2.39B 0.24 18.91 24.19 6.26 4.9 11.86
$6.84 45% Strong Sell Rimage Corporation   RIMG 9.91 0.31 32.26 101.12M 0.47 -25.38 -24 -38.37 4.88 12.93
$61.33 -15% Strong Buy AZZ Incorporated   AZZ 51.85 3.03 17.13 652.41M 1 32.03 24.61 9.43 4.88 20.48
$15.99 12% Strong Sell Anaren, Inc.   ANEN 17.95 0.76 23.55 267.34M 0 12.29 -16.55 -7.66 4.88 13.09
$15.15 22% Strong Sell Bel Fuse, Inc.   BELFA 18.41 0.32 57.35 217.50M 0.24 -31.54 -0.59 -23.45 4.85 18.71
$83.98 -26% Must Buy Westlake Chemical Corporation   WLK 62.52 3.88 16.13 4.16B 0.27 5.36 68.56 8.54 4.82 26.4
$15.22 -31% Must Buy Taylor Devices, Inc.   TAYD 10.44 0.6 17.5 34.07M 0 22.99 45.16 84.73 4.82 5.07
$47.47 -4% Sell Mueller Industries, Inc.   MLI 45.39 2.26 20.04 1.74B 0.4 -10.75 9.74 23.07 4.81 22.38
$23.45 12% Strong Sell AeroVironment, Inc.   AVAV 26.16 1.36 19.2 579.01M 0 9.26 -11.44 -13.12 4.8 12
$78.43 -13% Buy Amgen, Inc.   AMGN 68.02 4.03 16.89 53.83B 0.56 10.25 19.69 25.89 4.8 23.92
$42.26 8% Strong Sell Cash America International, Inc.   CSH 45.76 4.24 10.8 1.34B 0.14 16.32 -15.37 -1.1 4.79 30.88
$41.25 3% Strong Sell Lam Research Corporation   LRCX 42.48 3.32 12.81 5.09B 0 19.95 4.25 -24.57 4.79 19.99
$14.19 4% Strong Sell Omnicell, Inc.   OMCL 14.76 0.3 48.46 494.29M 0 -3.21 4.02 -4.34 4.79 8.53
$24.41 -21% Must Buy Patni Computer Systems Limited (ADR)   PTI 19.24 1.09 17.7 1.29B 0 4.93 63.05 -10.09 4.76 18.79
$23.69 -30% Must Buy LivePerson, Inc.   LPSN 16.49 0.22 75.97 899.43M 0 33.92 64.24 27.34 4.76 2.55
$77.95 4% Strong Sell Randgold Resources Ltd. (ADR)   GOLD 81.44 4.13 19.74 7.48B 0.4 42.89 -17.7 -4.92 4.75 23.82
$60.42 -30% Must Buy Mellanox Technologies, Ltd.   MLNX 42.5 0.25 171.29 1.70B 0 90.51 23.62 62.03 4.75 11.13
$65.20 -5% Hold Teleflex Incorporated   TFX 61.87 2.96 20.91 2.52B 1.36 4.24 12.9 5.22 4.72 48.62
$10.95 6% Strong Sell Cohu, Inc.   COHU 11.57 0.64 18.02 281.79M 0.24 -4.61 11.14 -25.45 4.7 11.96
$5.67 10% Strong Sell TriQuint Semiconductor   TQNT 6.23 0.28 22.27 1.04B 0 12.62 8.16 -50.12 4.68 5.64
$13.21 9% Strong Sell Heartland Express, Inc.   HTLD 14.43 0.78 18.51 1.25B 0.08 -2.53 0.98 -19.88 4.67 3.94
$15.11 -31% Must Buy Advance America, Cash Advance Centers   AEA 10.46 1.09 9.57 655.40M 0.25 4.74 42.31 102.71 4.67 4.62
$67.15 -2% Sell Diamond Offshore Drilling, Inc.   DO 65.81 6.92 9.51 9.15B 0.5 6.22 16.27 -16.61 4.66 31.17

No comments:

Post a Comment