Sunday, April 8, 2012

Top 30 Basic Materials Companies by Market Cap, Part 3


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$83.98 -26% Must Buy Westlake Chemical Corporation   WLK 62.52 3.88 16.13 4.16B 0.27 5.36 68.56 8.54
$61.88 -14% Buy Reliance Steel & Aluminum   RS 53.46 4.58 11.67 4.01B 0.48 -1 43.4 -9.31
$63.16 -18% Strong Buy Rockwood Holdings, Inc.   ROC 51.63 3.65 14.16 4.00B 0 35.4 34.95 2.18
$18.34 6% Strong Sell Sealed Air Corp   SEE 19.43 0.93 20.83 3.77B 0.52 -11.44 14.97 -27.31
$6.59 36% Strong Sell Mechel OAO (ADR)   MTL 8.96 1.55 5.8 3.73B 0.03 10.43 -15.55 -71.33
$63.35 -3% Sell Royal Gold, Inc.   RGLD 61.48 1.57 39.12 3.67B 0.48 21.34 -4.62 16.18
$59.45 -9% Hold AptarGroup, Inc.   ATR 54.34 2.66 20.43 3.61B 0.8 13.08 16.91 5.43
$17.17 -15% Buy Huntsman Corporation   HUN 14.66 1 14.59 3.49B 0.4 -5.17 53.35 -19.05
$33.96 -2% Sell Sonoco Products Company   SON 33.22 2.13 15.61 3.34B 1.15 2.07 14.71 -9.04
$31.86 1% Strong Sell Bemis Company, Inc.   BMS 32.05 1.72 18.64 3.30B 0.96 0.89 6.76 -3.26
$52.80 0% Strong Sell Scotts Miracle-Gro Co   SMG 52.94 1.52 34.93 3.22B 1.1 -0.75 11.88 -11.13
$63.79 -19% Strong Buy Carlisle Companies, Inc.   CSL 51.83 2.88 17.98 3.20B 0.7 2.14 45.47 13.04
$50.41 -12% Buy Silgan Holdings Inc.   SLGN 44.11 2.75 16.07 3.08B 0.44 15.67 20.39 15.38
$14.10 -1% Sell Steel Dynamics, Inc.   STLD 13.93 1.22 11.44 3.05B 0.4 -8.36 27.21 -28.38
$35.15 -10% Buy Methanex Corporation (USA)   MEOH 31.5 2.06 15.26 2.95B 0.68 -14.05 36.78 0.25
$31.80 -8% Hold Packaging Corp Of America   PKG 29.35 1.58 18.63 2.90B 0.8 5.64 19.7 1.73
$47.88 0% Strong Sell Crane Co.   CR 48.01 0.39 122.37 2.79B 0.98 -30.15 22.91 -1.82
$76.33 -22% Must Buy Cytec Industries Inc   CYT 59.67 3.38 17.66 2.73B 0.5 -3.54 61.23 6
$24.97 -7% Hold Kronos Worldwide, Inc.   KRO 23.11 2.77 8.34 2.68B 0.58 27.05 21.63 -21.23
$53.54 -22% Must Buy Cabot Corp   CBT 41.8 2.41 17.35 2.64B 0.72 16.58 60.65 -10.43
$56.80 -3% Sell Greif, Inc.   GEF 55.2 3.34 16.51 2.61B 1.68 4.1 19.3 -17.07
$33.39 8% Strong Sell Sinopec Shanghai Petrochemical Co. (ADR)   SHI 36.04 2.11 17.11 2.59B 0.79 2.52 0.84 -20.21
$225.52 -16% Strong Buy NewMarket Corporation   NEU 189.64 15.07 12.59 2.54B 2.39 38.09 18.96 18.5
$67.77 5% Strong Sell Compass Minerals International, Inc.   CMP 71.09 4.45 15.96 2.35B 1.8 21.43 0.65 -25.29
$10.19 28% Strong Sell Titanium Metals Corp   TIE 13.05 0.64 20.55 2.29B 0.22 -16 -14.82 -30.4
$53.22 -3% Sell Carpenter Technology Corporation   CRS 51.39 2.25 22.85 2.27B 0.72 -16.11 11.4 20.52
$16.05 27% Strong Sell Pan American Silver Corp. (USA)   PAAS 20.31 3.31 6.14 2.12B 0.1 34.97 -26.28 -48.18
$18.27 21% Strong Sell Coeur d'Alene Mines Corporation   CDE 22.15 1.05 21.19 1.99B 0 -16.37 -1.34 -38.69
$33.42 -14% Buy Actuant Corporation   ATU 28.78 1.95 14.74 1.97B 0.04 2.2 37.84 0.45
$38.16 -3% Sell Sensient Technologies Corporation   SXT 37.04 2.41 15.35 1.85B 0.84 10.91 8.18 -0.48

No comments:

Post a Comment