Sunday, April 8, 2012

Top 30 Financial Companies by Market Cap, Part 1


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$20.77 -6% Hold General Electric Company   GE 19.49 1.23 15.91 206.23B 0.61 -7.2 25.5 -5.16
$121,762.23 0% Sell Berkshire Hathaway Inc.   BRK.A 121,295.00 6,214.63 19.52 200.70B 0 -2.75 9.47 -1.34
$38.69 -13% Buy Wells Fargo & Company   WFC 33.73 2.82 11.95 178.01B 0.48 2.71 32.95 4.1
$50.62 -12% Buy JPMorgan Chase & Co.   JPM 44.34 4.47 9.93 169.49B 1 3.26 36.94 -6.93
$41.88 5% Strong Sell HSBC Holdings plc (ADR)   HBC 43.84 4.53 9.68 157.52B 2.05 -8.18 11.02 -18.66
$33.87 3% Strong Sell Citigroup Inc.   C 34.79 3.59 9.69 101.96B 0.03 -38.53 33.7 -24.2
$135.01 4% Strong Sell SPDR S&P 500 ETF   SPY 139.78 2.92 47.81 99.92B 2.46 -42.09 20 4.59
$169.82 -29% Must Buy Visa Inc.   V 121.01 3.79 31.94 98.42B 0.67 44.62 38.88 59.22
$61.40 -7% Hold Royal Bank of Canada (USA)   RY 57.25 4.34 13.2 82.56B 2.13 3.73 23.84 -8.78
$87.86 -5% Sell Toronto-Dominion Bank (USA)   TD 83.81 6.29 13.32 75.90B 2.69 2.72 18.09 -5.79
$36.87 7% Strong Sell China Life Insurance Company Ltd. (ADR)   LFC 39.5 1.54 25.6 74.43B 0.55 -2.74 11.05 -32.26
$69.74 -17% Strong Buy American Express Company   AXP 58.1 4.09 14.22 69.83B 0.72 6.91 30.77 25.54
$113.57 -1% Sell Westpac Banking Corporation (ADR)   WBK 112.81 11.59 9.74 68.38B 8.04 6.18 10.97 -11.54
$178.44 -11% Buy SPDR Gold Trust (ETF)   GLD 158.31 17.13 9.24 66.85B 0 68.99 -1.36 11.19
$5.32 32% Strong Sell Banco Santander, S.A. (ADR)   STD 7.04 0.8 8.76 62.72B 0.79 -7.97 -16.88 -41.91
$36.01 -9% Hold American International Group, Inc.   AIG 32.89 7.9 4.16 62.39B 0 -39.6 49.36 -5.65
$72.19 -18% Strong Buy UnitedHealth Group Inc.   UNH 59.01 4.73 12.48 61.66B 0.61 9.78 31.31 31.25
$56.00 -1% Sell The Bank of Nova Scotia (USA)   BNS 55.65 4.66 11.95 61.38B 2.09 5.52 9.98 -9.14
$36.32 -14% Buy U.S. Bancorp   USB 31.35 2.46 12.76 59.77B 0.5 -1.19 30.63 16.54
$674.98 -35% Must Buy Mastercard Inc   MA 439.85 14.84 29.65 55.65B 0.6 109.42 39.08 65.68
$11.48 14% Strong Sell UBS AG (USA)   UBS 13.11 1.18 11.11 49.13B 0.11 -25.25 8.98 -28.9
$13.97 0% Sell Barclays PLC (ADR)   BCS 13.9 1.53 9.11 42.40B 0.32 -19.22 31.01 -28.2
$44.98 2% Strong Sell Deutsche Bank AG (USA)   DB 45.74 5.59 8.18 41.38B 0.98 -16.54 23.62 -24.2
$42.71 0% Strong Sell iShares MSCI Emerging Markets Indx (ETF)   EEM 42.74 4.6 9.29 39.45B 0.85 -4.21 15.89 -14.59
$37.83 -4% Sell Metlife Inc   MET 36.46 6.27 5.82 38.66B 0.74 11.71 18.8 -19.87
$56.77 4% Strong Sell Bank of Montreal (USA)   BMO 58.96 5.16 11.42 37.76B 2.81 -0.72 5.02 -10.61
$249.44 -17% Strong Buy BlackRock, Inc.   BLK 205.98 12.38 16.63 36.92B 5.5 26.17 35.81 3.39
$16.91 9% Strong Sell Morgan Stanley   MS 18.39 1.21 15.16 36.39B 0.2 -26.74 21.15 -33.75
$5.80 26% Strong Sell Banco Bilbao Vizcaya Argentaria SA (ADR)   BBVA 7.29 1.16 6.29 34.50B 0.46 5.71 -15.53 -42.55
$69.25 -8% Hold PNC Financial Services   PNC 63.53 5.66 11.22 33.52B 1.15 -8.29 28.94 -0.38

No comments:

Post a Comment