Sunday, April 8, 2012

Sector Dig: Technology, Page 5


Rupert's Stock Analyzer Lite Years 1.00                  
        Expected RoI 15.00%                  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$23.93 -10% Buy Parametric Technology   PMTC 21.46 0.78 27.46 2.56B 0 7.11 29.98 -6.57 1.26 7.04
$5.51 0% Strong Sell Brocade Communications Systems, Inc.   BRCD 5.53 0.17 32.04 2.54B 0 -16.22 18.42 -6.11 1.49 4.5
$58.06 -10% Buy IPG Photonics Corporation   IPGP 52.22 2.41 21.68 2.49B 0 54.7 9.34 -6.03 4.64 9.31
$26.82 -9% Hold Hexcel Corporation   HXL 24.33 1.34 18.12 2.48B 0 14.64 10.09 21.47 2.12 8.12
$40.37 3% Strong Sell Quality Systems, Inc.   QSII 41.74 1.34 31.04 2.46B 0.7 19.94 -6.65 -3.37 2.07 3.87
$58.91 -8% Hold DST Systems, Inc.   DST 54.33 3.94 13.78 2.42B 0.7 4.52 21.57 0.06 0.71 18.59
$62.65 -10% Hold Acuity Brands, Inc.   AYI 56.44 2.55 22.17 2.39B 0.52 6.73 28.98 -6.97 1.9 18.25
$65.27 -13% Buy Syntel, Inc.   SYNT 57.04 2.94 19.37 2.39B 0.24 18.91 24.19 6.26 4.9 11.86
$85.25 -17% Strong Buy Anixter International Inc.   AXE 70.71 5.69 12.42 2.35B 0 3.32 47.16 -1.52 2.34 30.13
$32.15 0% Strong Sell Lexmark International Inc   LXK 32.28 4.11 7.86 2.30B 0.25 4.73 9.31 -11.25 1.97 19.49
$14.53 1% Strong Sell Cypress Semiconductor Corporation   CY 14.63 0.89 16.41 2.27B 0.27 48.92 -2.98 -24.08 1.24 2.6
$63.76 -21% Must Buy CommVault Systems, Inc.   CVLT 50.62 0.57 88.21 2.24B 0 22.46 32.55 33.74 2.35 4.28
$13.23 -2% Sell AVX Corporation   AVX 13.01 1.35 9.65 2.21B 0.26 24.83 5.52 -12.92 6.8 11.99
$31.54 -20% Strong Buy Lender Processing Services, Inc.   LPS 25.35 1.64 15.45 2.14B 0.4 -4.13 68.66 -22.22 1.16 5.78
$48.87 -22% Must Buy ASM International N.V. (USA)   ASMI 38.04 4 9.52 2.11B 0.01 25.2 55.39 -5.75 2.61 15.6
$57.25 -16% Strong Buy ViaSat, Inc.   VSAT 48.04 0.62 77.94 2.06B 0 0.58 33.7 21.16 1.82 20.16
$32.29 3% Strong Sell Hill-Rom Holdings, Inc.   HRC 33.13 2.08 15.97 2.05B 0.44 10.35 4.35 -15.27 2.37 12.02
$50.81 -13% Buy A. O. Smith Corporation   AOS 43.99 2.39 18.42 2.02B 0.6 7.82 33.51 1.22 2.32 23.69
$46.99 11% Strong Sell Sohu.com Inc.   SOHU 51.94 3.93 13.21 1.98B 0 41.36 -7.38 -45.03 2.93 27.98
$8.85 1% Strong Sell Compuware Corporation   CPWR 8.94 0.43 20.76 1.95B 0 5.2 13.6 -22.13 1.24 4.38
$26.27 -11% Buy Quest Software, Inc.   QSFT 23.25 0.51 45.99 1.94B 0 -2.7 35.1 -3.89 0.84 10.43
$90.80 -20% Must Buy The Ultimate Software Group, Inc.   ULTI 72.44 0.15 470.51 1.91B 0 0.1 45.64 28.28 1.14 3.26
$27.18 8% Strong Sell ADTRAN, Inc.   ADTN 29.26 2.12 13.82 1.87B 0.36 15.25 0.65 -30.2 6.32 10.86
$12.27 -5% Sell Vishay Intertechnology   VSH 11.7 1.41 8.31 1.84B 0 14.25 27.31 -34.6 4.16 10.2
$34.17 -33% Must Buy SS and C Technologies Holdings Inc   SSNC 23.06 0.63 36.38 1.83B 0 105.4 56.76 13.54 1.13 12.62
$71.04 -32% Must Buy FEI Company   FEIC 48.25 2.51 19.2 1.83B 0 39.87 62.29 44.07 3.04 18.4
$22.34 -7% Hold Microsemi Corporation   MSCC 20.7 0.12 173.72 1.81B 0 5.04 20.98 -2.77 3.76 10.26
$17.10 54% Strong Sell Acme Packet, Inc.   APKT 26.41 0.63 42.13 1.80B 0 4.47 -34.66 -63.33 9.65 6.84
$31.29 -12% Buy Semtech Corporation   SMTC 27.4 1.32 20.75 1.79B 0 25.76 21.51 4.74 6.38 8.07
$54.79 -24% Must Buy Cognex Corporation   CGNX 41.74 1.63 25.57 1.78B 0.36 13.75 40.92 44.58 5.27 13.1

No comments:

Post a Comment