Saturday, April 14, 2012

Let's Analyze 2000 Stocks, Part 20

Rupert's Stock Analyzer Lite Years 1.00     DPS is Dividend Per Share
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta
                         
$98.38 -1% Sell FactSet Research Systems Inc.   FDS 97.82 3.79 25.79 4.39B 1.08 17.12 2.88 -5.13
$34.41 18% Strong Sell Allegheny Technologies Incorporated   ATI 40.64 1.97 20.58 4.35B 0.72 -18.89 3.32 -35.54
$46.53 -5% Hold Pentair, Inc.   PNR 44.05 0.32 136.55 4.35B 0.8 -28.51 24.89 16.3
$25.93 -12% Buy Total System Services, Inc.   TSS 22.89 1.15 19.95 4.32B 0.31 -1.93 21.79 24.43
$156.66 -38% Must Buy Mercadolibre Inc   MELI 97.84 1.74 56.26 4.32B 0.35 160.96 62.34 14.37
$24.15 3% Strong Sell NASDAQ OMX Group, Inc.   NDAQ 24.86 2.14 11.6 4.31B 0 17.69 -1.66 -10.12
$3.12 58% Strong Sell Portugal Telecom, SGPS (ADR)   PT 4.92 0.55 8.91 4.31B 1.71 -10.08 -32.06 -58.53
$38.63 -17% Strong Buy Expedia Inc   EXPE 32.21 2.32 13.89 4.30B 0.56 10.94 20.65 41.92
$67.25 -7% Hold Mohawk Industries, Inc.   MHK 62.36 2.52 24.73 4.30B 0 -17.75 28.48 5.36
$0.00 #DIV/0! #DIV/0! Brigham Exploration Company   BEXP 0 1.59 0 4.28B 0 -9.61 32.38 38.46
$22.20 -7% Hold Quanta Services Inc   PWR 20.61 0.63 32.82 4.27B 0 35.18 6.44 0.38
$66.67 -16% Strong Buy Corn Products International, Inc.   CPO 55.76 5.32 10.48 4.25B 0.66 26.6 29.77 8.92
$30.86 8% Strong Sell AutoNation, Inc.   AN 33.26 1.93 17.23 4.23B 0 6.1 -10.97 1.03
$31.41 -7% Hold Urban Outfitters, Inc.   URBN 29.1 1.19 24.53 4.21B 0 11.47 21.39 -8.49
$17.49 6% Strong Sell Pepco Holdings, Inc.   POM 18.46 1.15 16.05 4.21B 1.08 -2.4 -3.25 1.21
$38.41 -7% Hold Endo Pharmaceuticals Holdings Inc   ENDP 35.89 1.55 23.2 4.19B 0 8.51 21.97 -10.52
$29.16 -7% Hold New Oriental Education & Tech Grp (ADR)   EDU 27.26 0.84 32.41 4.19B 0 71.25 -6.88 -2.03
$62.14 5% Strong Sell SM Energy Co.   SM 65.29 3.1 21.07 4.19B 0.1 1.62 -1.91 -3.59
$21.73 1% Strong Sell MDU Resources Group Inc   MDU 22.02 1.19 18.47 4.16B 0.66 -6.77 9.22 -3.54
$84.47 -34% Must Buy W.R. Grace & Co.   GRA 56.14 3.57 15.74 4.15B 0 95.2 46.04 48.96
$30.62 -5% Sell Robert Half International Inc.   RHI 29.17 1.04 28.02 4.15B 0.56 -8.48 21.62 -1.6
$2.63 58% Strong Sell Frontier Communications Corp   FTR 4.16 0.15 28.26 4.14B 0.75 -28.44 -30.08 -48.08
$35.50 -5% Sell Owens Corning   OC 33.84 2.24 15.13 4.11B 0 -50.75 47.32 -6.08
$49.45 -15% Strong Buy Chicago Bridge & Iron Company N.V.   CBI 42.03 2.55 16.51 4.11B 0.2 16.47 30.49 8.05
$33.16 45% Strong Sell Abercrombie & Fitch Co.   ANF 48.22 1.41 34.09 4.09B 0.7 -20.94 -30.21 -29.77
$45.38 -7% Hold Universal Health Services, Inc.   UHS 42.15 4.03 10.45 4.08B 0.2 23.33 16.16 -8.6
$51.08 -9% Hold Signet Jewelers Ltd.   SIG 46.73 3.72 12.57 4.07B 0.2 5.15 19.68 6.49
$51.84 0% Strong Sell Integrys Energy Group, Inc.   TEG 52.03 2.89 18.01 4.07B 2.72 -3.84 5.48 4.61
$54.84 5% Strong Sell NuStar Energy L.P.   NS 57.56 2.79 20.63 4.07B 4.36 -0.44 4.6 -14.18
$29.74 11% Strong Sell Rowan Companies, Inc.   RDC 32.94 1.07 30.71 4.07B 0 -17.65 4.42 -16.53

No comments:

Post a Comment