Friday, April 13, 2012

Let's Analyze 2000 Stocks, Part 1

Rupert's Stock Analyzer Lite Years 1.00 EPSGR is Earning Per Share Ratio Growth Rate
Expected RoI 15.00% DPS is Dividend Per Share
BVPS is Book Value Per Share
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
$975.03 -36% Must Buy Apple Inc.   AAPL 619.27 35.11 17.64 577.39B 0 64.95 52.48 85.28 1.61 82.45
$85.56 -3% Sell Exxon Mobil Corporation   XOM 83.38 8.42 9.9 392.99B 1.85 4.95 9.47 0.53 0.94 32.61
$34.90 -11% Buy Microsoft Corporation   MSFT 30.96 2.76 11.21 259.78B 0.72 17.63 13.96 20.85 2.6 6.82
$146.07 -4% Sell PetroChina Company Limited (ADR)   PTR 140.41 11.52 12.19 256.98B 5.18 -1.95 18.51 -5.58 0.68 86.87
$227.29 -10% Buy International Business Machines Corp.   IBM 203.66 13.08 15.57 235.97B 2.9 16.6 9.9 25.23 1.21 17.31
$60.66 -10% Buy China Mobile Ltd. (ADR)   CHL 54.5 4.91 11.1 218.85B 2.16 13.72 14.98 16.35 1.4 25.64
$64.66 4% Strong Sell Royal Dutch Shell plc (ADR)   RDS.A 67.41 9.94 6.78 213.35B 3.36 4.7 -0.07 -6.96 1.17 54.51
$63.68 -6% Hold Wal-Mart Stores, Inc.   WMT 59.85 4.54 13.18 203.76B 1.46 9.19 9.31 12.14 0.88 20.86
$103.43 -1% Sell Chevron Corporation   CVX 102 13.44 7.59 201.65B 3.09 11.5 4.91 -1.18 1.58 61.27
$66.83 -1% Sell The Procter & Gamble Company   PG 66.01 3.4 19.42 181.82B 2.06 9.95 2.23 4.92 0.8 24.46
$29.27 5% Strong Sell AT&T Inc.   T 30.65 0.66 46.37 181.72B 1.73 -18.83 5.98 2.19 0.75 17.81
$62.54 2% Strong Sell Johnson & Johnson   JNJ 63.74 3.48 18.3 174.99B 2.25 -1.37 -0.12 7.63 2.38 20.95
$23.02 -5% Sell Pfizer Inc.   PFE 21.88 1.1 19.83 164.92B 0.8 -6.12 16.82 7.11 2.06 10.85
$75.55 -4% Sell The Coca-Cola Company   KO 72.22 3.69 19.58 163.55B 1.88 11.29 7.15 7.34 1.05 13.98
$22.18 11% Strong Sell Petroleo Brasileiro SA (ADR)   PBR 24.53 3.08 7.95 159.99B 1.06 1.08 3.46 -32.45 1.78 26.96
$107.58 -19% Strong Buy Philip Morris International Inc.   PM 87.64 4.85 18.08 150.33B 2.82 10.77 31.32 31.99 1 0.13
$105.26 -22% Must Buy Fomento Economico Mexicano SAB (ADR)   FMX 82.03 0.4 204.07 146.76B 0.09 60.46 21.54 35.11 1.69 11.63
$26.86 7% Strong Sell Oracle Corporation   ORCL 28.66 1.9 15.1 142.59B 0.24 21.12 -7.84 -14.84 2.76 7.85
$35.00 -19% Strong Buy Intel Corporation   INTC 28.32 2.4 11.81 141.49B 0.78 22.76 21.76 43.98 2.15 9.18
$42.97 -2% Sell BP plc (ADR)   BP 42.28 8.07 5.24 133.74B 1.68 3.94 10.86 -5.37 1.16 35.24
$51.51 5% Strong Sell Novartis AG (ADR)   NVS 54.17 3.8 14.24 130.37B 2.25 5.57 -5.27 -0.49 1.04 27.36
$84.80 -4% Sell Toyota Motor Corporation (ADR)   TM 81.29 1.48 54.86 127.45B 1.24 -20.95 22.61 6.45 1.1 81.48
$21.89 7% Strong Sell Vale (ADR)   VALE 23.48 4.32 5.43 119.68B 1.73 26.34 -5.06 -26.37 1.97 15.25
$41.14 -8% Hold Merck & Co., Inc.   MRK 37.82 2.03 18.66 115.12B 1.52 -0.04 17.02 14.33 2.04 17.93
$81.95 -18% Strong Buy QUALCOMM, Inc.   QCOM 67.6 2.77 24.44 114.34B 0.84 13.38 28.17 29.71 2.7 16.03
$64.44 10% Strong Sell BHP Billiton Limited (ADR)   BHP 70.68 8.49 8.32 113.50B 2.2 19.9 -5.53 -28.37 1.28 35.35
$45.39 -2% Sell GlaxoSmithKline plc (ADR)   GSK 44.51 3.3 13.48 112.27B 2.23 1.76 3.79 12.27 1.08 5.08
$43.32 10% Strong Sell TOTAL S.A. (ADR)   TOT 47.77 7.17 6.66 107.68B 3.01 1.33 -2.97 -18.96 1.36 39.8
$21.85 -9% Hold Cisco Systems, Inc.   CSCO 19.97 1.28 15.56 107.56B 0.24 5.57 15.15 16.29 3.27 8.69
$34.97 7% Strong Sell Verizon Communications Inc.   VZ 37.27 0.85 44.01 105.68B 1.98 -14.71 1.43 -0.37 1.01 12.69

No comments:

Post a Comment