Sunday, April 8, 2012

Top 30 by 5 Year Earnings Per Share Growth Rate, Part 3


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$40.90 -7% Hold American Public Education, Inc.   APEI 38 2.23 17.04 679.67M 0 61.65 2.23 -11.01
$20.75 -20% Strong Buy iGATE Corporation   IGTE 16.7 0.38 43.63 948.88M 0 61.44 36.1 -10.36
$109.50 -23% Must Buy Fomento Economico Mexicano SAB (ADR)   FMX 83.96 0.4 208.27 150.21B 0.09 60.46 24.51 38.25
$113.05 -35% Must Buy Blyth, Inc.   BTH 74 2.71 27.31 634.12M 0.2 60.4 31.56 111.73
$12.45 -25% Must Buy Bassett Furniture Industries Inc.   BSET 9.39 4.79 1.96 105.79M 0.1 60.07 36.09 22.27
$25.08 2% Strong Sell iRobot Corporation   IRBT 25.59 1.44 17.77 699.34M 0 59.54 -9.42 -24.76
$83.39 -23% Must Buy ANSYS, Inc.   ANSS 64.28 1.91 33.58 5.96B 0 59.53 32.18 19.52
$110.00 -21% Must Buy Stepan Company   SCL 86.81 6.42 13.53 891.19M 1.06 58.89 27.51 16.62
$171.22 -20% Must Buy Public Storage   PSA 136.36 3.28 41.61 23.36B 3.65 58.64 22.02 23.1
$11.90 -9% Hold FutureFuel Corp.   FF 10.86 0.84 12.94 448.72M 0.3 58.12 3.53 -3.38
$32.27 -24% Must Buy Spirit AeroSystems Holdings, Inc.   SPR 24.51 1.35 18.12 3.50B 0 57.91 47.74 -2.78
$33.99 -15% Buy Crestwood Midstream Partners LP   CMLP 29.01 1 28.92 1.25B 1.87 57.89 21.13 -7.17
$26.65 2% Strong Sell Veeco Instruments Inc.   VECO 27.19 4.53 6 1.05B 0 57.32 1.61 -44.96
$6.61 14% Strong Sell Omega Protein Corporation   OME 7.52 1.71 4.41 147.35M 0 56.68 -16.54 -49.22
$75.83 -16% Strong Buy iShares S&P 1500 Index Fund (ETF)   ISI 63.55 19.35 3.28 359.06M 0.89 56.08 20.29 4.04
$9.27 -5% Sell Kewaunee Scientific Corporation   KEQU 8.85 0.01 891.24 22.83M 0.4 56.02 3.39 -22.37
$6.96 -13% Buy 1st United Bancorp Inc (Florida)   FUBC 6.05 0.13 48.11 184.94M 0 55.29 17.25 -14.91
$13.65 -13% Buy AsiaInfo-Linkage, Inc.   ASIA 11.91 1.01 11.8 863.45M 0 55.2 35.96 -45.94
$58.06 -10% Buy IPG Photonics Corporation   IPGP 52.22 2.41 21.68 2.49B 0 54.7 9.34 -6.03
$18.93 -18% Strong Buy Servicesource International Inc   SREV 15.57 0.24 64.92 1.15B 0 54.18 16.63 21.26
$36.21 -17% Strong Buy Synopsys, Inc.   SNPS 30.21 1.54 19.6 4.40B 0 53.82 19.41 9.46
$8.95 -16% Strong Buy Craft Brew Alliance Inc   BREW 7.53 0.51 14.78 141.90M 0 53.08 28.06 -11.62
$21.36 -44% Must Buy ACCO Brands Corporation   ABD 12.04 0.31 38.27 667.99M 0 52.88 132.88 16.67
$31.03 -26% Must Buy Ebix Inc   EBIX 23 1.74 13.2 838.22M 0.04 52.55 54.47 0.7
$12.96 -19% Strong Buy ZHONGPIN INC.   HOGS 10.53 1.66 6.35 395.12M 0 52.48 46.86 -31.84
$42.20 -18% Strong Buy KBR, Inc.   KBR 34.68 3.16 10.96 5.13B 0.2 52.35 33.08 -9.29
$181.15 -29% Must Buy Biogen Idec Inc.   BIIB 128.62 5.03 25.55 30.70B 0 52.12 29.38 74.76
$37.66 -19% Strong Buy HMS Holdings Corp.   HMSY 30.57 0.55 55.91 2.63B 0 51.45 25.91 10.08
$7.35 -9% Hold Berkshire Bancorp Inc.   BERK 6.68 6.37 1.05 96.48M 0 51.13 -1.24 13.22
$51.94 -28% Must Buy MarketAxess Holdings Inc.   MKTX 37.45 1.2 31.1 1.47B 0.36 50.78 38.86 48.79

No comments:

Post a Comment