Tuesday, April 10, 2012

Energy Sector, Part 6


Rupert's Stock Analyzer Lite Years 1.00                  
        Expected RoI 15.00%                  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$8.01 8% Strong Sell Global Geophysical Services, Inc.   GGS 8.64 0.15 56.13 320.04M 0 14.01 9.96 -43.19 1.06 3.07
$8.47 -19% Strong Buy Aegean Marine Petroleum Network Inc.   ANW 6.88 0.22 30.85 304.52M 0.04 -23.27 76.07 -20.84 1.31 10.8
$179.67 -62% Must Buy Adams Resources & Energy, Inc.   AE 68 5.44 12.51 286.80M 0.57 16.95 254.16 146.69 1.19 26.24
$36.77 -40% Must Buy Mitcham Industries, Inc.   MIND 21.94 1.98 11.06 278.22M 0 16.82 105.08 58.97 2.72 12.31
$2.55 10% Strong Sell Abraxas Petroleum Corp.   AXAS 2.79 0.15 18.73 257.60M 0 56.32 -10.94 -47.86 0.63 0.68
$6.65 -17% Strong Buy Callon Petroleum Company   CPE 5.52 2.62 2.1 217.56M 0 7.29 55.83 -22.61 2.31 5.05
$94.51 -16% Strong Buy Isramco, Inc.   ISRL 78.99 2.72 29.08 214.67M 0 2.36 29.75 30.17 0.23 6.82
$23.21 9% Strong Sell Panhandle Oil and Gas Inc.   PHX 25.23 1.26 20.06 208.30M 0.28 -4.09 -2.12 -10.69 2.23 9.54
$2.72 6% Strong Sell Warren Resources, Inc.   WRES 2.88 0.3 9.59 205.97M 0 21.91 5.76 -39 0.61 2.46
$9.88 -4% Sell CE Franklin Ltd. (USA)   CFK 9.51 0.79 12.02 165.85M 0 -8.32 18.9 -0.62 2.39 9.49
$11.47 12% Strong Sell Natural Gas Services Group, Inc.   NGS 12.81 0.8 16.07 157.52M 0 3.79 -3.62 -25.22 4.02 13.26
$17.20 -15% Buy Bolt Technology Corp.   BOLT 14.64 0.59 24.63 125.56M 0 4.41 38.49 3.84 7.53 8.98
$10.48 -2% Sell CREDO Petroleum Corporation   CRED 10.27 0.44 23.57 103.12M 0 -13.5 29.03 -25.04 1.55 4.98
$5.57 -7% Hold PowerSecure International, Inc.   POWR 5.19 0.95 5.45 98.13M 0 13.15 27.93 -24.72 3.86 5.9
$2.24 2% Strong Sell L&L Energy, Inc.   LLEN 2.29 0.38 6.07 83.13M 0 111.23 -12.63 -55.94 1.14 4.4
$3.01 -5% Sell Constellation Energy Partners LLC   CEP 2.87 0.81 3.55 69.45M 0 -10.59 10.77 21.01 3.1 8.53
$26.51 -6% Hold PrimeEnergy Corporation   PNRG 25 1.36 18.38 67.06M 0 -21.36 32.7 -6.55 0.74 9.99
$4.29 27% Strong Sell Double Eagle Petroleum Co.   DBLE 5.45 0.71 7.69 61.19M 0 23.86 -21.89 -49.29 1.91 8.4
$0.98 -11% Buy Tengasco, Inc.   TGC 0.88 0.08 11.54 53.45M 0 16.64 26.67 -17.39 1.37 0.5
$28.78 -25% Must Buy Earthstone Energy, Inc.   ESTE 21.52 1.73 12.45 36.73M 0 -7.22 77.03 1.1 3.96 8.83
$2.19 33% Strong Sell PostRock Energy Corporation   PSTR 2.91 0.52 5.61 35.26M 0 -11.87 -6.47 -61.31 2.01 6.5
$6.56 -39% Must Buy Fieldpoint Petroleum Corporation   FPP 4 0.07 53.53 31.93M 0 -10.94 134.65 21.63 1.37 1.11
$13.35 0% Sell CKX Lands Inc   CKX 13.3 0.49 27.14 25.84M 0.28 -9.09 13.48 -3.27 32.52 5.49
$4.03 6% Strong Sell Pyramid Oil Company   PDO 4.26 0.23 18.31 19.98M 0 2.84 15 -38.68 10.26 2.11
$7.44 5% Strong Sell Mexco Energy Corporation   MXC 7.78 0.14 54.96 15.76M 0 -28.76 33.05 -39.17 3.35 6.16

No comments:

Post a Comment