Friday, April 13, 2012

Let's Analyze 2000 Stocks, Part 9


Rupert's Stock Analyzer Lite Years 1.00     DPS is Dividend Per Share BVPS is Book Value Per Share  
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$71.35 -12% Buy Sempra Energy   SRE 62.74 5.62 11.16 15.11B 1.92 6.12 21.5 19.86 0.56 41.08
$281.51 -24% Must Buy W.W. Grainger, Inc.   GWW 213.97 9.07 23.58 15.03B 2.52 16.46 37 51.08 1.94 37.57
$47.78 -10% Buy Agilent Technologies Inc.   A 42.92 2.96 14.48 14.92B 0.1 -2.64 34.06 -6.57 3.03 12.41
$34.60 1% Strong Sell TE Connectivity Ltd.   TEL 35 2.81 12.46 14.90B 0.7 -0.66 4.26 0.95 1.95 17.64
$40.95 0% Sell NetApp Inc.   NTAP 40.94 1.5 27.25 14.86B 0 20.04 5.92 -15.73 1.89 10.11
$60.79 -11% Buy Empresa Nacional de Electricidad (ADR)   EOC 54.31 3.39 16.01 14.85B 2.03 12.51 24.72 0.59 1.02 19.42
$448.34 -15% Strong Buy AutoZone, Inc.   AZO 379.53 21.3 17.82 14.79B 0 21.01 15.98 35.38 0.81 -31.27
$108.11 -24% Must Buy Continental Resources, Inc.   CLR 81.63 2.34 34.87 14.76B 0 8.72 55.15 25.06 0.84 12.76
$107.76 -11% Buy PPG Industries, Inc.   PPG 95.8 6.89 13.9 14.62B 2.26 10.11 24.67 4.94 1.81 21.39
$106.16 -16% Strong Buy Humana Inc.   HUM 88.92 8.45 10.53 14.59B 0.75 23.85 21.39 27.07 1.85 49.16
$17.86 0% Sell Pearson PLC (ADR)   PSO 17.84 1.9 9.37 14.56B 0.67 17.79 -1.78 2.02 1.83 11.84
$38.48 -14% Buy International Paper Company   IP 33.22 2.98 11.17 14.52B 0.98 2.42 29.4 15.4 2.21 15.15
$65.88 -26% Must Buy Fastenal Company   FAST 48.83 1.28 38.21 14.46B 0.57 12.94 45.01 51.14 6.58 4.94
$37.95 -16% Strong Buy DISH Network Corp.   DISH 31.86 3.39 9.41 14.25B 2 19.96 17.19 37.6 1.16 -0.94
$47.90 2% Strong Sell Motorola Solutions Inc   MSI 48.75 2.16 22.54 14.22B 0.22 -24.75 10.23 10.98 2.3 16.36
$18.58 6% Strong Sell CRH PLC (ADR)   CRH 19.69 1.09 18.14 14.16B 0.82 -17.98 11.56 -15.28 1.7 19.27
$39.21 4% Strong Sell Cardinal Health, Inc.   CAH 40.6 2.73 14.88 14.03B 0.82 0.19 -0.53 0.54 1.22 16.66
$82.94 -9% Hold Citrix Systems, Inc.   CTXS 75.6 1.87 40.34 14.03B 0 13.9 20.08 0.07 1.16 14.69
$53.78 -11% Buy Limited Brands, Inc.   LTD 47.86 2.72 17.61 13.85B 0.8 10.06 13.83 25.98 1.55 0.46
$62.52 -1% Sell The Hershey Company   HSY 61.66 2.74 22.53 13.81B 1.38 3.19 3.4 9.08 1.74 3.77
$31.38 -9% Hold CPFL Energia S.A. (ADR)   CPL 28.55 1.74 16.39 13.73B 1.73 4.04 23.05 3.57 1.19 8.04
$590.72 -27% Must Buy Chipotle Mexican Grill, Inc.   CMG 431.74 6.76 63.83 13.68B 0 39.6 36.53 54 3.18 33.41
$106.09 -19% Strong Buy Agrium Inc. (USA)   AGU 86.06 9.52 9.04 13.60B 0.28 97.62 16.87 -2.83 2.08 40.7
$23.22 5% Strong Sell Valero Energy Corporation   VLO 24.38 3.67 6.64 13.53B 0.3 -15.12 10.07 -10.93 1.26 29.49
$52.91 -8% Hold The McGraw-Hill Companies, Inc.   MHP 48.53 2.75 17.66 13.51B 1 2.7 10.88 25.2 0.86 5.46
$82.94 -28% Must Buy Ross Stores, Inc.   ROST 59.33 2.86 20.75 13.44B 0.47 27.4 41.69 65.22 1.43 6.58
$19.42 -6% Hold Symantec Corporation   SYMC 18.31 1.03 17.76 13.36B 0 37.79 2.84 -0.25 0.92 5.97
$67.62 -24% Must Buy Discovery Communications Inc.   DISCA 51.58 2.8 18.4 13.30B 0 72.02 26.33 27.37 3.26 24.97
$53.02 -8% Hold Omnicom Group Inc.   OMC 48.76 3.32 14.67 13.30B 1 5.9 20.09 3.04 0.89 12.82
$22.84 4% Strong Sell The Kroger Co.   KR 23.66 0.96 24.67 13.26B 0.44 -8.15 4.84 -2.4 0.8 7.1

No comments:

Post a Comment