Sunday, April 8, 2012

Top 30 by 52 Week Price Change, Part 2


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$83.05 -32% Must Buy Nu Skin Enterprises, Inc.   NUS 56.79 2.38 23.91 3.59B 0.59 38.54 39.6 85.77
$15.22 -31% Must Buy Taylor Devices, Inc.   TAYD 10.44 0.6 17.5 34.07M 0 22.99 45.16 84.73
$33.43 -45% Must Buy On Assignment, Inc.   ASGN 18.5 0.64 28.72 691.91M 0 10.33 121.82 84.63
$46.81 -36% Must Buy North Central Bancshares, Inc.   FFFD 30.18 1.53 19.68 40.96M 0.04 -14.32 82.91 82.36
$84.00 -46% Must Buy DXP Enterprises, Inc.   DXPE 45.26 2.08 21.8 639.53M 0 14.83 130.57 81.04
$85.10 -35% Must Buy Healthspring Inc   HS 55 4.01 13.7 3.74B 0 70.05 47.49 80.98
$97.55 -25% Must Buy Genesco Inc.   GCO 73.04 3.46 21.1 1.78B 0 5.93 31.2 79.95
$38.87 -31% Must Buy Lithia Motors Inc   LAD 26.69 2.09 12.76 691.74M 0.26 4.06 57 78.41
$36.75 -30% Must Buy Sally Beauty Holdings, Inc.   SBH 25.62 1.07 23.84 4.77B 0 13.06 49.3 77.67
$15.48 -26% Must Buy Heska Corporation   HSKA 11.42 0.4 28.31 60.04M 0 3.08 38.76 77.05
$56.25 -9% Hold Valhi, Inc.   VHI 50.93 1.91 26.69 5.76B 0.48 9.42 -14.82 76.17
$181.15 -29% Must Buy Biogen Idec Inc.   BIIB 128.62 5.03 25.55 30.70B 0 52.12 29.38 74.76
$11.25 -18% Strong Buy Coffee Holding Co., Inc.   JVA 9.24 0.21 44.01 58.88M 0.12 2.19 11.86 74.67
$47.18 -45% Must Buy Seagate Technology PLC   STX 25.72 2.08 12.37 11.54B 0.54 -7.35 139.93 74.25
$121.52 -39% Must Buy WellCare Health Plans, Inc.   WCG 74.24 6.09 12.18 3.18B 0 15.37 90.41 73.78
$62.72 -7% Hold Harleysville Group Inc.   HGIC 58.18 0.77 75.66 1.59B 1.1 -25.33 -1.39 72.59
$69.65 -28% Must Buy Mesa Laboratories, Inc.   MLAB 50.37 2.31 21.85 165.77M 0.5 15.11 40.06 72.5
$38.87 -34% Must Buy Movado Group, Inc   MOV 25.73 1.27 20.24 640.68M 0.14 -7.42 76.47 71.99
$65.64 -32% Must Buy America's Car-Mart, Inc.   CRMT 44.82 3.05 14.67 429.68M 0 12.82 58.21 71.66
$43.23 -30% Must Buy El Paso Corp   EP 30.4 0.18 173.23 23.49B 0.04 -24 65.22 71.65
$42.22 -29% Must Buy Heartland Payment Systems, Inc.   HPY 29.83 1.09 27.34 1.16B 0.16 8.85 50.81 70.17
$113.96 -25% Must Buy The Advisory Board Company   ABCO 85.53 1.3 65.88 1.43B 0 -2.62 39.41 69.84
$41.72 -42% Must Buy Mitcham Industries, Inc.   MIND 24.09 1.98 12.14 305.48M 0 16.82 110.95 69.65
$127.56 -25% Must Buy Dollar Tree, Inc.   DLTR 96.15 4.05 23.72 11.12B 0 26.72 25.77 69.37
$46.00 -21% Must Buy Hi-Tech Pharmacal Co.   HITK 36.15 3.95 9.15 471.43M 0 31.5 12.9 69.32
$94.29 -26% Must Buy Herbalife Ltd.   HLF 69.72 3.31 21.08 8.17B 0.73 28.03 30.83 68.12
$70.69 -29% Must Buy Carter's, Inc.   CRI 49.88 1.94 25.67 2.94B 0 7.99 52.87 67.66
$118.66 -35% Must Buy Lululemon Athletica inc.   LULU 77.06 1.27 60.81 11.06B 0 83.4 47.71 67.38
$123.42 -30% Must Buy Tempur-Pedic International Inc.   TPX 85.8 3.18 26.95 5.49B 0 19.87 52.15 67.12
$85.74 -30% Must Buy Ross Stores, Inc.   ROST 59.81 2.86 20.92 13.55B 0.47 27.4 48.12 66.6

No comments:

Post a Comment