Saturday, April 14, 2012

Let's Analyze 2000 Stocks, Part 11


Rupert's Stock Analyzer Lite Years 1.00     DPS is Dividend Per Share BVPS is Book Value Per Share  
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$50.82 -6% Hold Kubota Corporation (ADR)   KUB 47.7 2.62 18.24 11.98B 0.87 -6.94 19.86 6.22 1.79 30.86
$25.86 -15% Buy Ultrapar Participacoes SA (ADR)   UGP 22.08 0.9 24.57 11.84B 0 9.83 25.31 22.19 2.56 7.12
$91.60 -9% Hold Brown-Forman Corporation   BF.B 83.02 3.96 20.94 11.79B 1.31 8.77 13.7 19.67 2.79 14.21
$42.94 -8% Hold Ingersoll-Rand PLC   IR 39.59 1.32 30.02 11.77B 0.59 -13.02 37.4 -15 1.26 23.3
$65.11 2% Strong Sell Entergy Corporation   ETR 66.13 7.51 8.81 11.73B 3.32 7.09 -0.11 0.96 0.73 52.4
$40.64 -16% Strong Buy Mattel, Inc.   MAT 34.2 2.2 15.57 11.63B 0.92 7.28 23.47 34.88 3.31 7.75
$40.64 -5% Sell Analog Devices, Inc.   ADI 38.69 2.55 15.18 11.52B 0.97 14.82 8.8 2.59 8.35 12.74
$80.61 -15% Strong Buy Teradata Corporation   TDC 68.14 2.05 33.16 11.47B 0 14.09 18.88 36.73 2.03 8.93
$19.73 3% Strong Sell Grupo Televisa SAB (ADR)   TV 20.39 0.99 20.62 11.43B 0 1.28 4.34 -9.46 1.8 6.23
$59.43 -8% Hold Nordstrom, Inc.   JWN 54.87 3.15 17.44 11.41B 0.92 4.22 11.36 19.89 2.16 9.42
$52.42 -9% Hold FMC Technologies, Inc.   FTI 47.61 1.64 28.96 11.38B 0 23.2 14.5 4.89 1.25 5.99
$31.37 -2% Sell Republic Services, Inc.   RSG 30.69 1.56 19.61 11.38B 0.84 2.29 8.96 2.9 0.67 20.77
$70.14 -9% Hold Zimmer Holdings, Inc.   ZMH 63.87 4.02 15.88 11.32B 0 3.46 21.19 7.27 3.78 30.94
$64.37 -4% Sell Dover Corporation   DOV 61.48 4.46 13.78 11.29B 1.18 9.1 14.83 -5.57 2.82 26.86
$31.60 -2% Sell Paychex, Inc.   PAYX 31.04 1.5 20.72 11.25B 1.26 3.13 10.52 -3.52 1.12 4.13
$21.76 -4% Sell Weyerhaeuser Company   WY 20.84 0.59 35.26 11.19B 0.6 -15.2 26.17 -6.06 2.19 7.95
$30.09 -17% Strong Buy Invesco Ltd.   IVZ 25 1.57 15.91 11.15B 0.48 5.73 43.33 3.17 1.29 18.6
$85.29 -8% Hold Rockwell Automation   ROK 78.25 5.02 15.58 11.14B 1.55 10.24 26.35 -12.42 2.31 12.32
$125.48 -23% Must Buy Dollar Tree, Inc.   DLTR 96.24 4.05 23.75 11.13B 0 26.72 20.95 69.78 2.08 11.63
$55.88 -14% Buy Harley-Davidson, Inc.   HOG 48.12 2.33 20.68 11.08B 0.48 -9.91 33.19 20.85 1.68 10.5
$92.08 -31% Must Buy Monster Beverage Corp   MNST 63.43 1.53 41.34 11.06B 0 25.28 35.45 101.61 4.44 5.62
$57.93 -4% Sell Starwood Hotels & Resorts Worldwide, Inc   HOT 55.82 2.57 21.71 11.00B 0.5 -12.43 21.01 -1.35 1.27 15.08
$11.60 6% Strong Sell Turkcell Iletisim Hizmetleri A.S. (ADR)   TKC 12.34 0.85 14.45 10.86B 0.8 -3 4.34 -15.53 2.16 6.58
$58.79 -9% Hold Oneok Partners LP   OKS 53.27 3.35 15.91 10.86B 2.36 5.98 10.83 27.66 0.69 16.88
$14.75 6% Strong Sell Staples, Inc.   SPLS 15.61 1.4 11.13 10.83B 0.4 1.22 6.17 -21.62 1.54 10.08
$20.83 -10% Hold Liberty Interactive Corp   LINTA 18.81 0.9 20.84 10.81B 0 1.38 21.2 13.36 0.87 11.23
$26.90 -4% Sell ConAgra Foods, Inc.   CAG 25.96 1.95 13.31 10.71B 0.94 16.39 1.73 9.92 1.83 11.45
$7.21 9% Strong Sell Xerox Corporation   XRX 7.89 0.89 8.82 10.64B 0.17 -5.88 5.57 -25.82 1.24 9.14
$19.18 13% Strong Sell Yanzhou Coal Mining Co. (ADR)   YZC 21.62 2.88 7.51 10.63B 0.9 30.34 -8.61 -40.84 0.88 13.74
$51.17 -11% Buy Magna International Inc. (USA)   MGA 45.44 4.19 10.83 10.61B 1 11.26 26.61 0.74 1.42 35.04

No comments:

Post a Comment