Sunday, April 8, 2012

Sector Dig: Technology, Page 8


Rupert's Stock Analyzer Lite Years 1.00                  
        Expected RoI 15.00%                  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$29.44 15% Strong Sell Integra Lifesciences Holdings Corp   IART 33.83 0.95 35.56 907.36M 0 -0.37 -4.33 -29.09 4.44 18.36
$14.92 7% Strong Sell TeleTech Holdings, Inc.   TTEC 15.98 1.28 12.48 904.71M 0 11.89 -0.99 -21.88 2.81 8.1
$23.69 -30% Must Buy LivePerson, Inc.   LPSN 16.49 0.22 75.97 899.43M 0 33.92 64.24 27.34 4.76 2.55
$9.67 13% Strong Sell TTM Technologies, Inc.   TTMI 10.97 0.51 21.62 892.29M 0 -9.21 8.19 -42.41 1.54 9.95
$13.65 -13% Buy AsiaInfo-Linkage, Inc.   ASIA 11.91 1.01 11.8 863.45M 0 55.2 35.96 -45.94 2.43 13.48
$13.61 -11% Buy Ixia   XXIA 12.09 0.33 36.46 855.15M 0 11.1 36.3 -17.98 4.11 4.9
$33.81 10% Strong Sell Cabot Microelectronics Corporation   CCMP 37.13 1.94 19.09 846.53M 0 10.14 -1.64 -27.71 7.75 24.69
$31.03 -26% Must Buy Ebix Inc   EBIX 23 1.74 13.2 838.22M 0.04 52.55 54.47 0.7 1.28 8.77
$8.73 -10% Hold EarthLink, Inc.   ELNK 7.87 0.32 24.87 835.95M 0.2 10.64 23.16 -0.88 1.78 7.09
$86.33 -22% Must Buy Analogic Corporation   ALOG 67.46 2.71 24.92 826.96M 0.4 31.83 40.37 16.81 4.31 33.78
$25.00 -21% Must Buy NetScout Systems, Inc.   NTCT 19.83 0.71 28.11 823.99M 0 36.68 55.53 -26.17 2.08 7.51
$45.63 -29% Must Buy Volterra Semiconductor Corporation   VLTR 32.57 0.79 41.3 816.60M 0 24.46 59.58 32.78 11.96 6.42
$15.21 -21% Must Buy Brooks Automation, Inc.(USA)   BRKS 12.05 1.66 7.27 798.33M 0.16 45 45.88 -11.66 3.35 7.82
$63.82 -21% Must Buy MTS Systems Corporation   MTSC 50.35 3.36 14.97 796.86M 0.9 10.39 50.57 10.15 1.66 13.49
$22.18 -5% Sell Websense Inc.   WBSN 21.14 0.76 27.66 796.82M 0 2.24 20.18 -8.25 0.66 2.62
$43.61 -18% Strong Buy Stratasys, Inc.   SSYS 35.76 0.95 37.54 761.23M 0 12.07 61.15 -31.38 3.2 8.63
$7.38 -17% Strong Buy Lattice Semiconductor   LSCC 6.15 0.65 9.5 728.27M 0 88.84 11.82 -0.81 5.78 3.34
$19.90 -12% Buy Super Micro Computer, Inc.   SMCI 17.54 0.88 19.89 713.50M 0 11.93 25.29 6.24 2.63 7.13
$15.30 5% Strong Sell Sykes Enterprises, Incorporated   SYKE 16.12 1.14 14.13 710.85M 0 1.74 5.15 -18.67 3.23 13.03
$7.95 10% Strong Sell Internet Initiative Japan Inc. (ADR)   IIJI 8.71 0.54 16.03 706.15M 0.09 -8.21 -19.87 27.06 1.01 4.48
$21.36 -44% Must Buy ACCO Brands Corporation   ABD 12.04 0.31 38.27 667.99M 0 52.88 132.88 16.67 2.03 -1.12
$141.31 -26% Must Buy OYO Geospace Corporation   OYOG 104.7 4.74 22.09 666.85M 0 23.57 61.67 9.2 8.06 27.87
$18.22 2% Strong Sell LoopNet, Inc.   LOOP 18.6 0.04 471.01 655.53M 0 -35.66 6.77 26.7 6.34 5.07
$61.33 -15% Strong Buy AZZ Incorporated   AZZ 51.85 3.03 17.13 652.41M 1 32.03 24.61 9.43 4.88 20.48
$24.38 17% Strong Sell OPNET Technologies, Inc.   OPNT 28.6 0.79 36.2 645.30M 0.46 39.71 -26.87 -25.71 2.63 5.62
$35.36 -5% Hold Comtech Telecomm. Corp.   CMTL 33.54 1.63 20.62 637.76M 1.05 5.25 8.54 12.89 7.53 25.97
$28.44 -7% Hold Multi-Fineline Electronix, Inc.   MFLX 26.34 1.5 17.6 625.76M 0 -0.48 27.37 -9.27 1.82 17.3
$47.04 -49% Must Buy HealthStream, Inc.   HSTM 24.04 0.29 82.2 625.17M 0 21.22 89.14 200.88 3.42 4.67
$11.99 46% Strong Sell Digital River, Inc.   DRIV 17.52 0.46 37.87 623.31M 0 -19.98 -18.96 -54.18 2.66 17.81
$48.44 16% Strong Sell Computer Programs & Systems, Inc.   CPSI 56.06 2.34 23.95 620.20M 1.54 9.67 -18 -13.62 3.25 5.19

No comments:

Post a Comment