Friday, April 13, 2012

Let's Analyze 2000 Stocks, Part 8


Rupert's Stock Analyzer Lite Years 1.00     DPS is Dividend Per Share BVPS is Book Value Per Share  
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$42.90 -14% Buy SeaDrill Limited   SDRL 36.7 2.86 12.85 17.17B 3.06 37.69 21.05 6.3 0.73 12.82
$59.61 -2% Sell Consolidated Edison, Inc.   ED 58.22 3.56 16.33 17.05B 2.4 3.84 2.14 15.51 1.22 43.19
$54.86 -4% Sell H.J. Heinz Company   HNZ 52.9 3 17.66 16.92B 1.89 18.76 2.28 6.7 0.9 9.68
$54.82 -26% Must Buy Macy's, Inc.   M 40.36 2.92 13.8 16.89B 0.35 10.1 42.26 63.41 1.4 14.32
$98.02 -4% Sell Noble Energy, Inc.   NBL 94.42 2.43 38.81 16.88B 0.8 -7.75 16.92 2.5 1.07 40.83
$81.87 -18% Strong Buy WPP PLC (ADR)   WPPGY 67.06 5 13.42 16.88B 1.37 12.91 37.62 14.8 0.96 42.05
$93.37 -11% Buy Mead Johnson Nutrition CO   MJN 82.86 2.48 33.47 16.88B 1.04 1.1 12.11 38.67 1.57 -0.88
$38.32 -13% Buy Adobe Systems Incorporated   ADBE 33.51 1.56 21.42 16.63B 0 14.87 30.04 -1.93 3.02 11.77
$87.02 3% Strong Sell Kyocera Corporation (ADR)   KYO 89.73 6.8 13.2 16.46B 1.61 13.63 -0.54 -9.89 3.76 95.69
$53.52 1% Strong Sell Williams Partners L.P.   WPZ 53.84 3.69 14.61 16.42B 2.96 16.8 -3.06 1.93 0.72 18
$171.46 -14% Buy V.F. Corporation   VFC 147.15 7.97 18.46 16.27B 2.61 11.04 11.45 46.68 1.91 40.94
$34.94 1% Strong Sell Waste Management, Inc.   WM 35.18 2.04 17.23 16.23B 1.36 -0.63 8.69 -5.85 0.78 13.18
$17.88 4% Strong Sell BRF Brasil Foods SA(ADR)   BRFS 18.6 1.01 18.4 16.17B 0.17 6.59 -2.91 -2.06 1.73 8.56
$38.71 -10% Hold Luxottica Group SpA (ADR)   LUX 34.91 1.29 27.09 16.13B 0.58 0.67 22.46 11.25 1.27 10.33
$75.16 1% Strong Sell Becton, Dickinson and Co.   BDX 75.68 5.47 13.85 15.90B 1.68 11.96 3.26 -6.83 2.56 22.48
$49.87 -2% Sell Aon Corporation   AON 48.79 2.86 17.06 15.87B 0.6 14.55 8.45 -7.64 1.13 24.87
$9.04 3% Strong Sell Gerdau SA (ADR)   GGB 9.29 0.66 14.05 15.84B 0.19 -14.08 18.25 -19.88 2.56 8.03
$201.19 -15% Buy Ralph Lauren Corp   RL 171.37 6.89 24.89 15.82B 1.1 14.89 17.87 33.81 2.98 34.97
$48.33 -3% Sell Eaton Corporation   ETN 47.09 3.94 11.95 15.81B 1.36 6.07 13.62 -8.76 1.6 22.34
$31.47 4% Strong Sell PT Telekomunikasi Indonesia (ADR)   TLK 32.6 2.45 13.33 15.80B 0 -1.45 -0.33 1.35 0.96 10.71
$141.90 -12% Buy Goodrich Corporation   GR 125.35 6.33 19.81 15.77B 1.16 10.85 3.85 48.68 2.63 29.53
$58.70 -21% Must Buy Dollar General Corp.   DG 46.39 2.22 20.87 15.70B 0 38.24 20.09 46.96 1.51 13.81
$25.80 5% Strong Sell PPL Corporation   PPL 27 2.71 9.95 15.64B 1.44 4.47 -4.64 1.16 1.22 18.72
$102.29 -16% Strong Buy Whole Foods Market, Inc.   WFM 85.62 2.07 41.27 15.61B 0.44 6.56 26.58 32.65 1.65 16.72
$11.55 4% Strong Sell Applied Materials, Inc.   AMAT 12.04 1.16 10.39 15.55B 0.32 8.37 4.19 -18.92 3.71 6.74
$64.43 -5% Sell Northrop Grumman Corporation   NOC 61.21 7.43 8.23 15.49B 1.92 10.44 12.81 -0.39 1.26 40.71
$41.91 3% Strong Sell PACCAR Inc   PCAR 43.01 2.86 15.01 15.34B 1.3 -6.33 11.61 -13.63 1.77 15.03
$51.86 0% Sell Progress Energy, Inc.   PGN 51.67 1.96 26.34 15.29B 2.12 -2.26 2.16 12.89 0.85 33.97
$62.13 -7% Hold Sociedad Quimica y Minera (ADR)   SQM 57.5 2.07 27.78 15.13B 1.04 28.71 9.61 1.36 3.11 6.89
$28.11 6% Strong Sell Public Service Enterprise Group Inc.   PEG 29.89 2.78 10.77 15.13B 1.37 15.78 -9.9 -5.01 1.32 20.3

No comments:

Post a Comment