| Rupert's Stock Analyzer Lite | Years | 1.00 | DPS is Dividend Per Share | BVPS is Book Value Per Share | ||||||||||
| Sorted by Market Cap | 30 Stocks In Each Post | Expected RoI | 15.00% | EPSGR is Earning Per Share Ratio Growth Rate | ||||||||||
| Estimated Value | Discount | Grade | Company name | Symbol | Last price | EPS | P/E ratio | Market Cap | DPS | 5y EPSGR | 26 Week Delta | 52 Week Delta | Current Ratio | BVPS | 
| $31.62 | -6% | Hold | Marathon Oil Corporation | MRO | 29.83 | 2.4 | 12.45 | 21.01B | 0.8 | -19.02 | 28.29 | -0.7 | 0.73 | 24.36 | 
| $39.48 | -19% | Strong Buy | CBS Corporation | CBS | 32.03 | 1.9 | 16.86 | 20.79B | 0.35 | 1.13 | 36.94 | 31.62 | 1.41 | 15.22 | 
| $38.27 | -1% | Sell | Broadcom Corporation | BRCM | 37.76 | 1.65 | 22.92 | 20.79B | 0.36 | 20.64 | 1.05 | -1.86 | 5.23 | 11.97 | 
| $55.71 | -2% | Sell | Stryker Corporation | SYK | 54.51 | 3.46 | 15.77 | 20.78B | 0.75 | 13.01 | 9.33 | -8.32 | 3.94 | 20.17 | 
| $12.54 | 9% | Strong Sell | Corning Incorporated | GLW | 13.63 | 1.77 | 7.7 | 20.74B | 0.23 | 8.77 | 1.25 | -29.01 | 4.14 | 13.91 | 
| $43.41 | -9% | Hold | Rogers Communications Inc. (USA) | RCI | 39.49 | 2.87 | 13.74 | 20.73B | 1.43 | 18.65 | 13.33 | 10.22 | 0.75 | 6.84 | 
| $31.98 | -3% | Sell | Archer Daniels Midland Company | ADM | 30.98 | 2.25 | 13.76 | 20.50B | 0.66 | 9.4 | 14.72 | -11.5 | 2.08 | 27.82 | 
| $67.53 | 1% | Strong Sell | Fresenius Medical Care AG & Co. (ADR) | FMS | 67.95 | 3.53 | 19.25 | 20.40B | 0.69 | 14.29 | 0.74 | -3.34 | 1.34 | 26.32 | 
| $57.92 | -16% | Strong Buy | ASML Holding N.V. (ADR) | ASML | 48.89 | 4.5 | 10.87 | 20.22B | 0.61 | 22.17 | 22.09 | 23.42 | 2.56 | 10.98 | 
| $8.28 | 26% | Strong Sell | Telecom Italia S.p.A. (ADR) | TI | 10.45 | 0.04 | 233.1 | 20.15B | 0.76 | 2.09 | -11.44 | -28.44 | 0.88 | 19.72 | 
| $56.71 | -3% | Sell | Thermo Fisher Scientific Inc. | TMO | 54.8 | 2.65 | 20.7 | 20.13B | 0.13 | 26.55 | 2.21 | -0.51 | 1.55 | 40.49 | 
| $33.39 | -8% | Hold | Spectra Energy Corp. | SE | 30.57 | 1.78 | 17.22 | 19.95B | 1.06 | 3.76 | 16.71 | 12.95 | 0.57 | 12.78 | 
| $61.45 | -8% | Hold | TELUS Corporation (USA) | TU | 56.45 | 3.76 | 15.03 | 19.93B | 2.22 | 2.69 | 14.44 | 17.38 | 0.53 | 23.26 | 
| $50.18 | 11% | Strong Sell | Hess Corp. | HES | 55.8 | 5.01 | 11.14 | 19.06B | 0.4 | -3.84 | 2.85 | -28.88 | 1.03 | 54.46 | 
| $51.59 | 3% | Strong Sell | Kellogg Company | K | 53.38 | 3.38 | 15.82 | 19.05B | 1.67 | 6.16 | -1.41 | -3.08 | 0.91 | 4.93 | 
| $301.29 | -5% | Hold | CME Group Inc | CME | 285.82 | 27.18 | 10.51 | 18.99B | 5.6 | 18.54 | 12.17 | -5.63 | 1.14 | 325.9 | 
| $45.54 | -1% | Sell | FirstEnergy Corp. | FE | 45.25 | 2.13 | 21.21 | 18.92B | 2.2 | -10.52 | 3.29 | 19.83 | 0.69 | 31.75 | 
| $41.42 | -24% | Must Buy | Williams Companies, Inc. | WMB | 31.68 | 1.34 | 23.58 | 18.86B | 0.78 | 18.68 | 46 | 28.35 | 1.13 | 3.03 | 
| $91.95 | -3% | Sell | Air Products & Chemicals, Inc. | APD | 89.22 | 5.52 | 16.16 | 18.79B | 2.32 | 11.6 | 7.95 | -0.65 | 1.36 | 27.57 | 
| $14.17 | 7% | Strong Sell | Yahoo! Inc. | YHOO | 15.11 | 0.82 | 18.45 | 18.34B | 0 | 9.62 | -5.49 | -9.53 | 2.86 | 10.54 | 
| $36.87 | 2% | Strong Sell | American Electric Power Company, Inc. | AEP | 37.47 | 3.25 | 11.53 | 18.13B | 1.85 | 5.37 | -2.45 | 7.02 | 0.63 | 30.33 | 
| $30.24 | 36% | Strong Sell | Baker Hughes Incorporated | BHI | 41.2 | 3.97 | 10.39 | 18.03B | 0.6 | -11.25 | -21.75 | -38.85 | 2.8 | 36.03 | 
| $69.40 | -11% | Buy | Ecolab Inc. | ECL | 61.75 | 1.93 | 32.03 | 18.02B | 0.72 | 5.91 | 17.44 | 22.51 | 1.7 | 19.41 | 
| $161.28 | -15% | Buy | Lorillard Inc. | LO | 137.81 | 8.01 | 17.21 | 17.99B | 5.2 | 10.96 | 16.8 | 38.01 | 1.73 | -11.46 | 
| $60.28 | -12% | Buy | Raytheon Company | RTN | 52.8 | 5.29 | 9.98 | 17.95B | 1.72 | 14.93 | 24.23 | 8.26 | 1.52 | 24.13 | 
| $67.62 | -10% | Buy | Intuit Inc. | INTU | 60.67 | 2.18 | 27.81 | 17.89B | 0.3 | 13.61 | 16.56 | 14.04 | 1.25 | 8.7 | 
| $40.63 | 5% | Strong Sell | PG&E Corporation | PCG | 42.64 | 2.11 | 20.25 | 17.61B | 1.82 | -5.07 | 0.9 | -2.76 | 0.84 | 29.35 | 
| $34.84 | -8% | Hold | Marsh & McLennan Companies, Inc. | MMC | 32.22 | 1.73 | 18.62 | 17.58B | 0.87 | 9.27 | 14.4 | 8.84 | 1.51 | 10.91 | 
| $95.04 | -1% | Sell | Shire Plc. (ADR) | SHPGY | 93.63 | 4.54 | 20.63 | 17.56B | 0.45 | 26.47 | -3.04 | 2.3 | 0.87 | 16.99 | 
| $30.92 | -5% | Sell | SYSCO Corporation | SYY | 29.4 | 1.95 | 15.1 | 17.19B | 1.05 | 7.78 | 11.14 | 4.43 | 1.6 | 7.95 | 
Friday, April 13, 2012
Let's Analyze 2000 Stocks, Part 7
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment