| Rupert's Stock Analyzer Lite | Years | 1.00 | ||||||||||||
| Expected RoI | 15.00% | |||||||||||||
| Estimated Value | Discount | Grade | Company name | Symbol | Last price | EPS | P/E ratio | Market Cap | DPS | 5y EPSGR | 26 Week Delta | 52 Week Delta | Current Ratio | BVPS | 
| $71.04 | -32% | Must Buy | FEI Company | FEIC | 48.25 | 2.51 | 19.2 | 1.83B | 0 | 39.87 | 62.29 | 44.07 | 3.04 | 18.4 | 
| $24.38 | 17% | Strong Sell | OPNET Technologies, Inc. | OPNT | 28.6 | 0.79 | 36.2 | 645.30M | 0.46 | 39.71 | -26.87 | -25.71 | 2.63 | 5.62 | 
| $593.50 | -28% | Must Buy | Chipotle Mexican Grill, Inc. | CMG | 424.98 | 6.76 | 62.83 | 13.29B | 0 | 39.6 | 42.14 | 54.11 | 3.18 | 33.41 | 
| $158.36 | -27% | Must Buy | TransDigm Group Incorporated | TDG | 116.3 | 4.19 | 27.74 | 5.89B | 0 | 39.39 | 41.99 | 40.61 | 4.21 | 16.11 | 
| $65.95 | -16% | Strong Buy | Empresa Nacional de Electricidad (ADR) | EOC | 55.35 | 3.48 | 15.92 | 15.13B | 1.09 | 39.12 | 28.63 | -0.81 | 0.83 | 17.98 | 
| $42.24 | -12% | Buy | Pegasystems Inc. | PEGA | 37.01 | 0.26 | 143.13 | 1.40B | 0.12 | 38.91 | 19.62 | -3.72 | 1.63 | 5.54 | 
| $51.62 | -12% | Buy | TRW Automotive Holdings Corp. | TRW | 45.63 | 8.83 | 5.17 | 5.65B | 0 | 38.88 | 24.71 | -16.78 | 1.2 | 23.76 | 
| $83.05 | -32% | Must Buy | Nu Skin Enterprises, Inc. | NUS | 56.79 | 2.38 | 23.91 | 3.59B | 0.59 | 38.54 | 39.6 | 85.77 | 2.2 | 9.22 | 
| $60.71 | -22% | Must Buy | Dollar General Corp. | DG | 47.22 | 2.22 | 21.24 | 15.96B | 0 | 38.24 | 24.66 | 45.97 | 1.51 | 13.81 | 
| $16.83 | -26% | Must Buy | ClickSoftware Technologies Ltd. | CKSW | 12.53 | 0.37 | 33.47 | 383.85M | 0.32 | 38.19 | 37.69 | 45.36 | 3.13 | 1.93 | 
| $225.52 | -16% | Strong Buy | NewMarket Corporation | NEU | 189.64 | 15.07 | 12.59 | 2.54B | 2.39 | 38.09 | 18.96 | 18.5 | 3.15 | 41 | 
| $123.37 | -14% | Buy | Perrigo Company | PRGO | 105.66 | 3.7 | 28.55 | 9.86B | 0.29 | 38 | 8.58 | 30.85 | 2.27 | 16.48 | 
| $74.41 | -20% | Must Buy | Allegiant Travel Company | ALGT | 59.43 | 2.57 | 23.14 | 1.13B | 0 | 37.88 | 22.06 | 37.57 | 2.12 | 18.42 | 
| $19.79 | -7% | Hold | Symantec Corporation | SYMC | 18.31 | 1.03 | 17.76 | 13.36B | 0 | 37.79 | 6.95 | -0.38 | 0.92 | 5.97 | 
| $45.38 | -18% | Strong Buy | SeaDrill Limited | SDRL | 37.21 | 2.86 | 13.02 | 17.41B | 3.06 | 37.69 | 32.99 | 2.85 | 0.73 | 12.82 | 
| $105.74 | -27% | Must Buy | Clayton Williams Energy, Inc. | CWEI | 76.99 | 7.71 | 9.98 | 936.39M | 0 | 37.27 | 78.38 | -25.76 | 0.91 | 28.24 | 
| $67.55 | -16% | Strong Buy | Winmark Corporation | WINA | 56.51 | 2.69 | 21 | 286.84M | 0.11 | 37.09 | 17.95 | 23.93 | 3.04 | 7.04 | 
| $50.34 | -10% | Buy | Teva Pharmaceutical Industries Ltd (ADR) | TEVA | 45.06 | 3.09 | 14.6 | 42.45B | 0.95 | 36.75 | 19.9 | -11.25 | 1.04 | 23.56 | 
| $25.00 | -21% | Must Buy | NetScout Systems, Inc. | NTCT | 19.83 | 0.71 | 28.11 | 823.99M | 0 | 36.68 | 55.53 | -26.17 | 2.08 | 7.51 | 
| $45.16 | -13% | Buy | Teekay LNG Partners L.P. | TGP | 39.16 | 1.51 | 25.97 | 2.54B | 2.52 | 36.55 | 20.86 | 1.37 | 0.59 | 17.17 | 
| $12.03 | 86% | Strong Sell | Diamond Foods, Inc. | DMND | 22.44 | 2.22 | 10.11 | 494.99M | 0.18 | 36.46 | -69.68 | -64.03 | 1.49 | 20.63 | 
| $30.47 | -24% | Must Buy | Cirrus Logic, Inc. | CRUS | 23.25 | 2.35 | 9.89 | 1.49B | 0 | 36.42 | 44.68 | 17.13 | 6.14 | 6.38 | 
| $57.97 | -35% | Must Buy | SolarWinds Inc | SWI | 37.7 | 0.84 | 44.95 | 2.73B | 0 | 36.41 | 68.3 | 60.29 | 2.04 | 3.61 | 
| $45.20 | -15% | Buy | LSB Industries, Inc. | LXU | 38.53 | 3.59 | 10.74 | 859.92M | 0 | 35.91 | 26.74 | -1.78 | 3.38 | 13.14 | 
| $83.03 | -22% | Must Buy | Hitachi, Ltd. (ADR) | HIT | 64.67 | 2.63 | 24.56 | 29.21B | 0.74 | 35.42 | 32.71 | 31.34 | 1.2 | 39.05 | 
| $63.16 | -18% | Strong Buy | Rockwood Holdings, Inc. | ROC | 51.63 | 3.65 | 14.16 | 4.00B | 0 | 35.4 | 34.95 | 2.18 | 1.83 | 17.68 | 
| $9.90 | 4% | Strong Sell | Rex Energy Corporation | REXX | 10.32 | 0.41 | 25.39 | 545.96M | 0 | 35.36 | -12.47 | -10.03 | 1.04 | 6.51 | 
| $8.32 | 6% | Strong Sell | MetroPCS Communications Inc | PCS | 8.85 | 0.82 | 10.78 | 3.21B | 0 | 35.22 | 2.91 | -46.27 | 3.36 | 8.08 | 
| $23.43 | -8% | Hold | Quanta Services Inc | PWR | 21.65 | 0.63 | 34.47 | 4.49B | 0 | 35.18 | 10.29 | -5.21 | 2.26 | 16.4 | 
| $16.05 | 27% | Strong Sell | Pan American Silver Corp. (USA) | PAAS | 20.31 | 3.31 | 6.14 | 2.12B | 0.1 | 34.97 | -26.28 | -48.18 | 4.22 | 15.25 | 
Sunday, April 8, 2012
Top 30 by 5 Year Earnings Per Share Growth Rate, Part 5
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment