Sunday, April 8, 2012

Top 30 Capital Goods Companies by Market Cap, Part 1


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$85.54 -5% Sell United Technologies Corporation   UTX 81.6 5.5 14.85 74.16B 1.86 8.15 14.96 -4.74
$122.65 -14% Buy Caterpillar Inc.   CAT 105.87 7.4 14.31 68.55B 1.82 7.42 37.33 -4.62
$90.83 -4% Sell 3M Co   MMM 87.27 5.95 14.66 60.61B 2.2 3.32 16.91 -6.98
$80.55 -9% Hold The Boeing Company   BA 73.59 5.32 13.83 55.03B 1.7 13.44 19.7 -0.18
$178.78 -18% Strong Buy Simon Property Group, Inc   SPG 145.79 3.48 41.91 43.41B 3.35 9.93 29.52 35.85
$88.28 -7% Hold Deere & Company   DE 81.83 6.73 12.16 32.88B 1.58 16.55 22.92 -15.65
$101.26 -11% Buy Lockheed Martin Corporation   LMT 90.15 7.8 11.55 29.27B 3.25 6.25 23.27 10.63
$78.25 -8% Hold General Dynamics Corporation   GD 71.8 6.95 10.34 25.82B 1.88 10.56 21.8 -3.93
$134.96 -14% Buy Cummins Inc.   CMI 115.54 9.55 12.09 22.18B 1.32 21.88 28.35 4.79
$39.50 -6% Hold Tenaris S.A. (ADR)   TS 37.29 2.26 16.54 22.01B 0.76 -6.85 34.18 -25.06
$60.30 -13% Buy Raytheon Company   RTN 52.35 5.29 9.89 17.79B 1.72 14.93 29.36 2.19
$140.20 -11% Buy Goodrich Corporation   GR 125.15 6.33 19.78 15.74B 1.16 10.85 3.75 44.17
$74.60 -29% Must Buy Fastenal Company   FAST 52.97 1.21 43.79 15.64B 0.65 12.94 55.31 54.42
$64.85 -6% Hold Northrop Grumman Corporation   NOC 60.85 7.43 8.19 15.37B 1.92 10.44 16.37 -2.42
$18.15 7% Strong Sell CRH PLC (ADR)   CRH 19.36 1.08 17.96 13.93B 0.82 -17.98 13.08 -20.36
$46.12 -11% Buy Ingersoll-Rand PLC   IR 40.94 1.2 34.01 12.17B 0.59 -13.02 45.8 -14.39
$50.19 -5% Sell Kubota Corporation (ADR)   KUB 47.83 2.59 18.45 12.01B 0.86 -6.94 17.95 4.11
$62.42 -4% Sell Fluor Corporation (NEW)   FLR 59.92 3.4 17.61 10.15B 0.5 18.16 15.81 -17.48
$50.39 -19% Strong Buy CNH Global NV (ADR)   CNH 41.04 3.9 10.52 9.84B 0 25.93 49.4 -16.86
$54.12 4% Strong Sell Rockwell Collins, Inc.   COL 56.19 3.84 14.63 8.22B 0.96 7.58 2.29 -12.72
$73.09 3% Strong Sell Joy Global Inc.   JOY 75.03 6.29 11.93 7.94B 0.7 11.97 8.24 -24.22
$69.17 0% Sell L-3 Communications Holdings, Inc.   LLL 69 9.07 7.61 6.82B 1.8 16.47 6.61 -13.6
$71.61 -18% Strong Buy Pall Corporation   PLL 58.91 2.73 21.56 6.82B 0.74 45.13 30.85 0.05
$141.83 -18% Strong Buy Flowserve Corporation   FLS 115.75 7.64 15.14 6.31B 1.28 30.69 44.69 -12.31
$158.36 -27% Must Buy TransDigm Group Incorporated   TDG 116.3 4.19 27.74 5.89B 0 39.39 41.99 40.61
$47.03 -7% Hold Jacobs Engineering Group Inc.   JEC 43.77 2.78 15.74 5.62B 0 9.73 25.13 -15.78
$37.43 3% Strong Sell Makita Corporation (ADR)   MKTAY 38.64 2.8 13.8 5.28B 0.81 -5.04 8.85 -12
$40.59 -13% Buy Donaldson Company, Inc.   DCI 35.39 1.61 21.93 5.27B 0.3 13.03 23.89 13.19
$96.37 -15% Strong Buy MSC Industrial Direct Co Inc   MSM 81.57 3.79 21.54 5.16B 0.94 11.4 33.44 8.7
$42.20 -18% Strong Buy KBR, Inc.   KBR 34.68 3.16 10.96 5.13B 0.2 52.35 33.08 -9.29

No comments:

Post a Comment