Sunday, April 8, 2012

Top 30 by Dividend Per Share, Part 5


Rupert's Stock Analyzer Lite Years 1.00                  
        Expected RoI 15.00%                  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$64.85 -6% Hold Northrop Grumman Corporation   NOC 60.85 7.43 8.19 15.37B 1.92 10.44 16.37 -2.42 1.26 40.71
$70.58 -12% Buy Sempra Energy   SRE 62.43 5.62 11.1 15.03B 1.92 6.12 22.41 15.4 0.56 41.08
$90.12 -10% Buy Time Warner Cable Inc   TWC 80.84 4.96 16.29 25.37B 1.92 11.7 18.67 11.55 1.19 23.9
$35.77 8% Strong Sell AGL Resources Inc.   GAS 38.77 2.27 17.1 4.55B 1.9 -4.79 -4.44 -4.25 0.89 28.36
$56.30 -5% Hold H.J. Heinz Company   HNZ 53.26 3 17.78 17.04B 1.89 18.76 5.61 8.03 0.9 9.68
$78.25 -8% Hold General Dynamics Corporation   GD 71.8 6.95 10.34 25.82B 1.88 10.56 21.8 -3.93 1.38 37.12
$87.29 -7% Hold The J.M. Smucker Company   SJM 81.12 3.91 20.72 9.09B 1.88 10.56 12.04 10.5 3.39 46.35
$79.02 -7% Hold The Coca-Cola Company   KO 73.47 3.69 19.92 166.38B 1.88 11.29 12.36 8.64 1.05 13.98
$47.23 -5% Sell The Southern Company   SO 44.97 2.55 17.62 38.97B 1.87 3.93 6.94 16.29 0.95 21.57
$28.77 6% Strong Sell Chunghwa Telecom Co., Ltd (ADR)   CHT 30.49 2.05 14.9 23.65B 1.87 14.31 -9.34 -3.7 1.67 15.92
$33.99 -15% Buy Crestwood Midstream Partners LP   CMLP 29.01 1 28.92 1.25B 1.87 57.89 21.13 -7.17 0.97 11.51
$85.54 -5% Sell United Technologies Corporation   UTX 81.6 5.5 14.85 74.16B 1.86 8.15 14.96 -4.74 1.38 24.12
$38.01 0% Sell American Electric Power Company, Inc.   AEP 37.99 3.25 11.69 18.38B 1.85 5.37 0.98 6.8 0.63 30.33
$89.13 -5% Sell Exxon Mobil Corporation   XOM 84.82 8.42 10.08 399.78B 1.85 4.95 14.79 -0.42 0.94 32.61
$31.91 -1% Sell Spectra Energy Partners, LP   SEP 31.67 1.63 19.38 3.11B 1.84 1.32 9.77 -3.71 0.17 17.27
$99.42 -6% Hold Occidental Petroleum Corporation   OXY 93.29 8.16 11.44 75.66B 1.84 10.8 18.75 -7.67 1.45 42.42
$24.50 25% Strong Sell Potlatch Corporation   PCH 30.51 1 30.59 1.23B 1.84 -23.31 -8.95 -24.65 1.74 3.54
$11.80 18% Strong Sell France Telecom SA (ADR)   FTE 13.94 1.9 7.33 36.91B 1.83 32.72 -18.76 -38.67 0.71 13.64
$40.39 6% Strong Sell PG&E Corporation   PCG 42.88 2.11 20.37 17.71B 1.82 -5.07 -0.26 -4.86 0.84 29.35
$122.65 -14% Buy Caterpillar Inc.   CAT 105.87 7.4 14.31 68.55B 1.82 7.42 37.33 -4.62 1.33 19.9
$218.35 -3% Sell Atrion Corporation   ATRI 211.63 12.82 16.5 427.48M 1.82 18.76 -3.06 15.68 8.34 68.71
$14.46 22% Strong Sell Rhino Resource Partners, L.P.   RNO 17.69 0.76 23.35 490.28M 1.81 -21.74 -4.64 -29.24 1.24 11.08
$71.27 -11% Buy Genuine Parts Company   GPC 63.36 3.58 17.68 9.87B 1.8 5.4 20.71 17.27 2.53 17.88
$69.17 0% Sell L-3 Communications Holdings, Inc.   LLL 69 9.07 7.61 6.82B 1.8 16.47 6.61 -13.6 1.95 67.03
$67.77 5% Strong Sell Compass Minerals International, Inc.   CMP 71.09 4.45 15.96 2.35B 1.8 21.43 0.65 -25.29 1.58 13.52
$41.86 -2% Sell ALLETE Inc   ALE 40.87 2.66 15.37 1.55B 1.78 -0.89 10.73 2.46 1.7 28.78
$73.04 -9% Hold Autoliv Inc.(ADR)   ALV 66.56 6.65 10 5.95B 1.78 6.41 28.72 -10.69 1.44 37.33
$77.25 7% Strong Sell POSCO (ADR)   PKX 82.69 11.43 7.24 25.48B 1.77 1.7 6.23 -26.98 1.59 100.06
$43.40 4% Strong Sell Northwest Natural Gas Co   NWN 45.21 2.39 18.95 1.21B 1.75 0.83 -1.07 -1.44 0.84 26.7
$24.55 5% Strong Sell Dorchester Minerals LP   DMLP 25.71 1.33 19.3 788.67M 1.75 -5.03 5.72 -10.88 50.1 4.63

No comments:

Post a Comment