Friday, April 13, 2012

Let's Analyze 2000 Stocks, Part 4


Rupert's Stock Analyzer Lite Years 1.00     DPS is Dividend Per Share BVPS is Book Value Per Share  
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$69.46 -9% Hold Accenture Plc   ACN 63.29 3.77 16.79 43.77B 1.12 16.43 12.15 13.4 1.45 5.62
$45.64 17% Strong Sell China Telecom Corporation Limited (ADR)   CHA 53.44 3.23 16.53 43.25B 1.12 -9.75 -10.19 -14.99 0.47 50.17
$48.48 -8% Hold Teva Pharmaceutical Industries Ltd (ADR)   TEVA 44.42 3.09 14.39 41.84B 0.95 36.75 14.25 -10.25 1.04 23.56
$38.25 8% Strong Sell Barrick Gold Corporation (USA)   ABX 41.38 4.48 9.24 41.40B 0.51 25.85 -10.21 -19.1 2.25 23.35
$83.72 -8% Hold Monsanto Company   MON 77.37 3.53 21.91 41.27B 1.18 19.47 7.05 14.95 1.86 21.57
$34.13 -2% Sell The Dow Chemical Company   DOW 33.38 2.04 16.34 39.82B 0.9 -11.73 22.5 -10.98 1.72 18.81
$40.16 -5% Hold Medtronic, Inc.   MDT 38.08 3.09 12.31 39.63B 0.95 6.47 17.09 -4.61 1.93 14.92
$47.11 -5% Sell The Southern Company   SO 44.89 2.55 17.59 38.90B 1.87 3.93 5.34 19.11 0.95 21.57
$61.39 -6% Hold Target Corporation   TGT 57.44 4.29 13.4 38.40B 1.15 5.95 9.86 15.65 1.15 23.64
$39.82 -21% Must Buy Lowe's Companies, Inc.   LOW 31.54 1.42 22.14 37.81B 0.53 -6.31 54.03 17.06 1.28 13.32
$91.37 -5% Sell Costco Wholesale Corporation   COST 86.87 3.43 25.3 37.70B 0.96 7.47 6.75 14.1 1.14 27.64
$32.41 1% Strong Sell Texas Instruments Incorporated   TXN 32.66 1.87 17.42 37.39B 0.56 2.58 6.92 -5.34 2.24 9.61
$59.89 -10% Hold Danaher Corporation   DHR 54.05 2.77 19.53 37.39B 0.09 10.01 21.49 4.47 1.5 24.58
$1,091.72 -32% Must Buy Priceline.com Inc   PCLN 747.19 20.65 36.19 37.21B 0 65.1 50.3 44.16 2.77 51.69
$44.07 -1% Sell Imperial Oil Limited (USA)   IMO 43.75 3.97 11.01 37.09B 0.44 4.91 13.86 -15.6 0.85 15.81
$40.22 7% Strong Sell Potash Corp./Saskatchewan (USA)   POT 42.97 3.52 12.22 36.90B 0.28 39.95 -11.6 -23.25 1.1 9.14
$50.54 -1% Sell Emerson Electric Co.   EMR 50.23 3.12 16.07 36.89B 1.44 7.86 10 -10.87 1.45 14.07
$92.16 3% Strong Sell Apache Corporation   APA 94.58 11.51 8.22 36.36B 0.6 8.44 8.94 -22.38 0.97 75.48
$51.72 -1% Sell National Grid plc (ADR)   NGG 50.97 4.9 10.41 36.35B 2.98 8.64 2.92 5.54 0.93 20.61
$30.31 7% Strong Sell Canadian Natural Resource Ltd (USA)   CNQ 32.48 2.41 13.47 35.75B 0.36 0.18 6.73 -26.77 0.69 21
$35.18 5% Strong Sell Freeport-McMoRan Copper & Gold Inc.   FCX 36.97 4.77 7.74 35.06B 1.5 7.57 7.52 -27.57 3.42 16.5
$10.86 22% Strong Sell France Telecom SA (ADR)   FTE 13.23 1.92 6.91 35.03B 1.85 32.72 -23.92 -39.23 0.71 13.73
$35.86 0% Sell Time Warner Inc.   TWX 35.79 2.72 13.15 34.70B 0.94 -5.52 9.25 1.09 1.51 30.76
$83.11 -6% Hold Canadian National Railway (USA)   CNI 78.46 5.44 14.43 34.68B 1.31 6.72 11.23 8.51 1.08 24.3
$102.70 -23% Must Buy Celgene Corporation   CELG 78.59 2.86 27.48 34.49B 0 73.14 18.41 40.5 2.83 12.6
$31.58 -5% Sell Telefonica Brasil SA (ADR)   VIV 30.12 2.69 11.2 33.89B 2.18 -2.42 11.12 12.87 0.9 12.63
$92.38 -14% Buy National-Oilwell Varco, Inc.   NOV 79.16 4.7 16.86 33.73B 0.45 19.44 27.8 7.18 2.24 41.56
$122.65 -8% Hold Praxair, Inc.   PX 112.75 5.46 20.67 33.65B 2 12.68 12.45 12.07 1.03 18.38
$52.46 -7% Hold DIRECTV   DTV 49.04 3.48 14.11 33.16B 0 25.41 6.44 5.89 0.89 -4.49
$61.11 -4% Sell Baxter International Inc.   BAX 58.41 3.88 15.06 32.73B 1.26 12.74 5.97 8.44 1.78 11.74

No comments:

Post a Comment