Sunday, April 8, 2012

Top 30 Transportation Companies by Market Cap, Part 2


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$16.54 2% Strong Sell UTi Worldwide Inc.   UTIW 16.85 0.7 24.06 1.73B 0.06 -7.54 15.89 -18.36
$13.48 -16% Strong Buy Swift Transportation Co   SWFT 11.27 0.65 17.39 1.57B 0 -19 67.71 -25.27
$40.45 -16% Strong Buy Macquarie Infrastructure Company LLC   MIC 33.83 0.59 57.01 1.57B 0.8 -19.21 37.97 35.7
$18.23 -4% Sell Knight Transportation   KNX 17.47 0.74 23.65 1.39B 0.24 -2.57 21.91 -10.91
$37.74 -6% Hold Hub Group Inc   HUBG 35.5 1.57 22.62 1.34B 0 6.08 20.26 -7.46
$53.97 -9% Hold Atlas Air Worldwide Holdings, Inc.   AAWW 48.85 3.63 13.44 1.28B 0 5.12 39.37 -27.81
$8.49 -8% Hold US Airways Group, Inc.   LCC 7.78 0.31 25.24 1.26B 0 -33.47 45.42 -7.38
$13.21 9% Strong Sell Heartland Express, Inc.   HTLD 14.43 0.78 18.51 1.25B 0.08 -2.53 0.98 -19.88
$47.30 -2% Sell GulfMark Offshore, Inc.   GLF 46.29 1.9 24.31 1.23B 0 -14.94 16.63 3.81
$14.23 4% Strong Sell Ship Finance International Limited   SFL 14.78 1.66 8.89 1.17B 1.47 -5.86 16.93 -29.32
$74.41 -20% Must Buy Allegiant Travel Company   ALGT 59.43 2.57 23.14 1.13B 0 37.88 22.06 37.57
$109.85 -20% Strong Buy Air Methods Corporation   AIRM 87.92 3.63 24.22 1.11B 0 21.04 33.35 27.9
$27.21 -22% Must Buy RailAmerica, Inc.   RA 21.32 0.71 30.06 1.08B 0 0.1 49.2 25.34
$41.98 -14% Buy Forward Air Corporation   FWRD 36.24 1.6 22.59 1.04B 0.28 0.65 31.83 13.04
$20.66 -2% Sell Mobile Mini Inc   MINI 20.34 0.72 28.33 927.68M 0 -10.51 23.05 -16.64
$16.93 -3% Sell Navios Maritime Partners L.P.   NMM 16.42 1.33 12.31 895.04M 1.74 9.96 18.81 -20.29
$13.22 5% Strong Sell Costamare Inc   CMRE 13.83 1.45 9.52 833.95M 1.02 -11.17 14.96 -23.08
$22.57 -22% Must Buy Roadrunner Transportation Systems Inc   RRTS 17.59 0.82 21.5 541.47M 0 73.8 23.96 18.93
$19.93 -1% Sell The Greenbrier Companies   GBX 19.7 0.65 30.47 525.37M 0 -37.11 43.27 -30.58
$25.59 -6% Hold American Railcar Industries, Inc.   ARII 24.18 0.2 119.1 516.30M 0 -34.39 36.23 2.11
$24.51 -9% Hold Marten Transport, Ltd   MRTN 22.29 1.1 20.26 491.67M 0.08 -0.3 28.18 -2.79
$16.75 15% Strong Sell Arkansas Best Corporation   ABFS 19.28 0.23 82.84 490.65M 0.12 -40.64 15.8 -26.07
$6.06 7% Strong Sell Safe Bulkers, Inc.   SB 6.51 1.3 5.02 461.54M 0.6 -6.25 11.28 -31.04
$20.21 -22% Must Buy Celadon Group, Inc.   CGI 15.84 0.8 19.72 360.79M 0.04 -5.82 67.8 -5.49
$16.39 -15% Strong Buy Quality Distribution, Inc.   QLTY 13.91 0.96 14.54 339.86M 0 -19.63 42.08 19.4
$4.46 19% Strong Sell Air Transport Services Group Inc.   ATSG 5.3 0.37 14.28 339.28M 0 -24.74 5.37 -35.29
$10.59 30% Strong Sell Knightsbridge Tankers Limited   VLCCF 13.8 1.27 10.89 337.07M 2 -4.74 -15.9 -43.81
$20.80 -17% Strong Buy Saia Inc.   SAIA 17.2 0.7 24.44 275.09M 0 -16.91 55.37 3.8
$23.29 -4% Sell FreightCar America, Inc.   RAIL 22.42 0.41 54.27 268.02M 0 -47.22 55.69 -30.26
$14.81 4% Strong Sell Universal Truckload Services, Inc.   UACL 15.36 1.01 15.14 238.93M 1 -4.85 7.26 -9.91

No comments:

Post a Comment