Sunday, April 8, 2012

Top 30 by 5 Year Earnings Per Share Growth Rate, Part 4


Rupert's Stock Analyzer Lite Years 1.00                  
        Expected RoI 15.00%                  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$772.47 -29% Must Buy Intuitive Surgical, Inc.   ISRG 545.24 12.31 44.3 21.61B 0 45.46 46.22 49.29 4.57 67.32
$148.98 -24% Must Buy VMware, Inc.   VMW 113.75 1.68 67.7 48.35B 0 45.43 27.58 43.84 2.36 11.26
$71.61 -18% Strong Buy Pall Corporation   PLL 58.91 2.73 21.56 6.82B 0.74 45.13 30.85 0.05 2.29 12.96
$12.80 11% Strong Sell PMFG Inc   PMFG 14.18 0.2 72.54 250.75M 0 45.02 -14.37 -39.89 2.18 4.75
$17.09 7% Strong Sell TransAlta Corporation (USA)   TAC 18.24 1.31 13.89 4.08B 1.16 45 -17.02 -15.16 0.94 14.66
$15.21 -21% Must Buy Brooks Automation, Inc.(USA)   BRKS 12.05 1.66 7.27 798.33M 0.16 45 45.88 -11.66 3.35 7.82
$52.75 23% Strong Sell Deckers Outdoor Corp   DECK 64.87 5.07 12.78 2.51B 0 44.96 -35.62 -27.8 3.52 21.6
$8.67 -34% Must Buy Ballantyne Strong, Inc.   BTN 5.75 0.71 8.05 82.15M 0 44.91 99.65 -19.35 2.1 4.36
$43.16 -14% Buy Koppers Holdings Inc.   KOP 37.28 1.77 21.01 773.72M 0.88 44.77 27.63 -16.05 2.51 4.6
$169.82 -29% Must Buy Visa Inc.   V 121.01 3.79 31.94 98.42B 0.67 44.62 38.88 59.22 2.66 32.56
$448.09 -42% Must Buy Terra Nitrogen Company, L.P.   TNH 260.48 15.33 16.99 4.87B 13.91 44.34 70.52 123.01 6.94 14.41
$31.37 -7% Hold Pennichuck Corporation   PNNW 29.02 0.93 31.35 136.11M 0.74 44.32 1.68 3.87 1.99 12.01
$31.31 -8% Hold Legacy Reserves LP   LGCY 28.9 1.71 16.88 1.38B 2.14 44.1 9.14 -8.52 0.61 10.22
$36.31 -7% Hold Dr. Reddy's Laboratories Limited (ADR)   RDY 33.6 1.63 20.61 5.70B 0.22 43.65 10.27 -11.76 1.16 5.32
$22.21 5% Strong Sell Ancestry.com Inc   ACOM 23.38 1.3 17.97 1.00B 0 43.62 -6.07 -31.26 0.45 7.26
$7.07 -23% Must Buy Video Display Corporation   VIDE 5.41 0.48 11.3 41.10M 0 43.13 27.34 44.32 3.96 3.43
$77.95 4% Strong Sell Randgold Resources Ltd. (ADR)   GOLD 81.44 4.13 19.74 7.48B 0.4 42.89 -17.7 -4.92 4.75 23.82
$33.95 -20% Strong Buy CA, Inc.   CA 27.26 1.82 14.96 13.45B 0.19 42.58 31.56 12.6 1.11 11.19
$96.12 15% Strong Sell Netflix, Inc.   NFLX 110.5 4.17 26.49 6.12B 0 42.53 -10.34 -53.95 1.49 11.6
$28.14 -17% Strong Buy Titan International, Inc.   TWI 23.36 1.16 20.17 986.22M 0.02 41.83 36.13 -12.8 3.21 9.36
$46.99 11% Strong Sell Sohu.com Inc.   SOHU 51.94 3.93 13.21 1.98B 0 41.36 -7.38 -45.03 2.93 27.98
$5.34 -4% Sell Harmonic Inc.   HLIT 5.14 0.08 68.18 601.87M 0 41.29 13.97 -47.71 3.47 4.85
$18.67 -14% Buy Standard Motor Products, Inc.   SMP 16.13 2.79 5.77 368.33M 0.28 40.82 12.64 16.71 1.75 11.92
$39.78 -2% Sell Navistar International Corporation   NAV 38.9 20.32 1.91 2.67B 0 40.6 15.77 -43.14 1.51 -0.31
$82.48 -23% Must Buy Coinstar, Inc.   CSTR 63.25 3.61 17.51 1.96B 0 40.25 33.27 34.37 1.36 17.2
$38.81 -16% Strong Buy Fisher Communications, Inc.   FSCI 32.6 4.02 8.1 288.24M 0 40 26.75 2.29 2.01 22.88
$80.69 -37% Must Buy Centene Corp   CNC 50.8 2.12 23.97 2.60B 0 39.97 80.21 54.22 1.12 18.39
$11.63 -9% Hold Green Plains Renewable Energy Inc.   GPRE 10.63 0.99 10.74 354.22M 0 39.96 15.29 -13.58 1.6 15.35
$44.04 2% Strong Sell Potash Corp./Saskatchewan (USA)   POT 45.13 3.52 12.84 38.76B 0.28 39.95 -2.93 -24.78 1.1 9.14
$39.43 1% Strong Sell BMC Software, Inc.   BMC 39.96 2.56 15.6 6.56B 0 39.93 -2.15 -21.52 1.63 9.38

No comments:

Post a Comment