Tuesday, April 10, 2012

Energy Sector, Part 2


Rupert's Stock Analyzer Lite Years 1.00                  
        Expected RoI 15.00%                  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$12.50 45% Strong Sell EnCana Corporation (USA)   ECA 18.1 0.15 123.21 13.33B 0.8 -51.12 -5.45 -46 1.75 22.17
$23.27 1% Strong Sell Valero Energy Corporation   VLO 23.6 3.67 6.43 13.10B 0.3 -15.12 17.44 -12.34 1.26 29.49
$134.31 -22% Must Buy Pioneer Natural Resources   PXD 105.12 3.33 31.6 12.96B 0.08 23.09 50.49 2.97 1.46 45.04
$9.62 26% Strong Sell Talisman Energy Inc. (USA)   TLM 12.11 0.3 40.14 12.37B 0.27 -24.51 2.76 -48.74 0.65 9.81
$50.36 -1% Sell Cameron International Corporation   CAM 50.02 2.1 23.86 12.32B 0 9.05 7.71 -7.82 2.17 19.17
$93.29 -17% Strong Buy Plains All American Pipeline, L.P.   PAA 77.32 4.93 15.7 12.03B 3.9 11.61 30.37 24.66 0.96 35.08
$53.18 -3% Sell ENSCO PLC   ESV 51.46 2.92 17.64 11.91B 1.4 -6.96 21.67 -10 1.24 47.11
$50.78 -8% Hold FMC Technologies, Inc.   FTI 46.88 1.64 28.51 11.21B 0 23.2 13.35 0.12 1.25 5.99
$11.41 21% Strong Sell Weatherford International Ltd   WFT 13.77 0.34 39.96 10.46B 0 -23.04 2.86 -35.6 1.83 12.84
$19.19 10% Strong Sell Yanzhou Coal Mining Co. (ADR)   YZC 21.05 2.88 7.31 10.35B 0.9 30.34 -3.06 -42.13 0.88 13.74
$25.53 15% Strong Sell Southwestern Energy Company   SWN 29.3 1.82 16.08 10.23B 0 30.87 -18.06 -28.41 1.11 11.37
$48.12 8% Strong Sell Murphy Oil Corporation   MUR 51.98 3.8 13.66 10.09B 1.1 2.25 6.47 -30.95 1.22 45.31
$111.64 -14% Buy Concho Resources Inc.   CXO 96.29 4.43 21.74 9.99B 0 49.66 21.71 -7.86 0.59 28.74
$47.36 20% Strong Sell Range Resources Corp.   RRC 56.79 0.26 216.87 9.19B 0.16 -28.49 -10.76 -1.47 0.62 14.85
$34.85 2% Strong Sell Noble Corporation   NE 35.58 1.46 24.42 8.97B 0.6 -11.37 17.98 -20.15 1.28 29.32
$15.55 9% Strong Sell Nexen Inc. (USA)   NXY 16.97 0.59 28.78 8.97B 0.2 -8.45 8.71 -29.43 1.08 15.91
$63.66 0% Strong Sell Diamond Offshore Drilling, Inc.   DO 63.73 6.92 9.21 8.86B 0.5 6.22 12.07 -16.83 4.66 31.17
$14.05 58% Strong Sell YPF SA (ADR)   YPF 22.22 3.32 6.7 8.74B 2.58 -1.84 -40.67 -50.8 0.75 11.04
$31.12 -3% Sell Enbridge Energy Partners, L.P.   EEP 30.33 1.9 16 8.63B 2.09 1.87 13.93 -6.07 0.91 14.65
$15.71 8% Strong Sell Penn West Petroleum Ltd (USA)   PWE 17.02 1.37 12.44 8.05B 1.08 -15.34 17.09 -36.88 0.47 19.29
$78.54 -11% Buy Magellan Midstream Partners, L.P.   MMP 70.14 3.66 19.16 7.93B 3.11 10.07 16.6 19.05 1.97 12.98
$27.92 21% Strong Sell CONSOL Energy Inc.   CNX 33.71 2.76 12.21 7.66B 0.42 4.63 -11.78 -35.83 1.37 15.9
$37.93 0% Strong Sell Linn Energy, LLC   LINE 37.99 2.4 15.84 7.57B 2.7 1.79 6.48 -1.89 1.26 19.33
$19.76 39% Strong Sell Peabody Energy Corporation   BTU 27.39 3.76 7.28 7.46B 0.34 12.18 -24.74 -59.32 1.65 20.23
$76.11 -5% Hold Kinder Morgan Management, LLC   KMR 72.27 0.19 375.55 7.12B 0 -34.24 26.05 19.82 1.01 25.42
$42.95 11% Strong Sell EQT Corporation   EQT 47.46 3.19 14.86 7.09B 0.88 12.54 -17.02 -1.6 2.1 24.04
$20.29 -12% Buy Denbury Resources Inc.   DNR 17.8 1.41 12.64 6.95B 0 11.82 42.06 -25.67 1.03 12.36
$28.56 7% Strong Sell Cabot Oil & Gas Corporation   COG 30.63 0.58 52.74 6.43B 0.06 -18.63 -6.58 18.13 1.01 10.09
$166.00 -21% Must Buy Core Laboratories N.V.   CLB 131.24 3.82 34.36 6.25B 1 19.95 34.32 33.01 2.04 3.74
$108.03 -12% Buy IHS Inc.   IHS 94.65 1.94 48.81 6.22B 0 14.89 23.14 10.27 0.85 21.26

No comments:

Post a Comment