Sunday, April 8, 2012

Top 30 Service Companies by Market Cap, Part 3


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$41.34 -20% Must Buy DISH Network Corp.   DISH 32.91 3.39 9.72 14.72B 2 19.96 31.32 35.32
$56.75 -15% Buy Limited Brands, Inc.   LTD 48.25 2.72 17.75 13.96B 0.8 10.06 18.87 36.96
$54.71 -10% Buy The McGraw-Hill Companies, Inc.   MHP 48.99 2.75 17.83 13.63B 1 2.7 16.87 23.77
$85.74 -30% Must Buy Ross Stores, Inc.   ROST 59.81 2.86 20.92 13.55B 0.47 27.4 48.12 66.6
$55.06 -10% Buy Omnicom Group Inc.   OMC 49.4 3.32 14.86 13.48B 1 5.9 26.44 1.31
$23.11 3% Strong Sell The Kroger Co.   KR 23.84 0.96 24.86 13.36B 0.44 -8.15 4.65 -0.54
$69.93 -26% Must Buy Discovery Communications Inc.   DISCA 51.74 2.8 18.45 13.34B 0 72.02 34.04 28.29
$152.77 -9% Hold AvalonBay Communities, Inc.   AVB 139.72 1.81 77.08 13.32B 3.57 -0.33 17.55 16.34
$593.50 -28% Must Buy Chipotle Mexican Grill, Inc.   CMG 424.98 6.76 62.83 13.29B 0 39.6 42.14 54.11
$34.19 -23% Must Buy The Gap Inc.   GPS 26.45 1.57 16.87 12.97B 0.45 10.06 53.24 14.7
$115.11 9% Strong Sell Wynn Resorts, Limited   WYNN 125.94 4.88 25.79 12.66B 6.5 -4.8 -5.01 -6.22
$43.34 -13% Buy Marriott International, Inc.   MAR 37.78 0.52 72.82 12.66B 0.39 -19.7 39.27 12.87
$68.15 -30% Must Buy Companhia Brasileira de Distrib. (ADR)   CBD 47.88 1.66 28.77 12.46B 0.23 112.51 42.04 14.11
$48.44 4% Strong Sell Kohl's Corporation   KSS 50.32 4.37 11.51 12.24B 1 5.39 0.48 -7.3
$26.74 -17% Strong Buy Ultrapar Participacoes SA (ADR)   UGP 22.18 0.9 24.61 11.89B 0 9.83 31.09 24.89
$20.47 4% Strong Sell Grupo Televisa SAB (ADR)   TV 21.2 0.99 21.38 11.89B 0 1.28 5.32 -11.89
$124.87 -26% Must Buy O'Reilly Automotive, Inc.   ORLY 92.65 3.72 24.93 11.80B 0 19.09 37.12 61.16
$62.77 -11% Buy Nordstrom, Inc.   JWN 56.17 3.15 17.85 11.68B 0.92 4.22 17.02 22.37
$33.41 -6% Hold Paychex, Inc.   PAYX 31.55 1.5 21.06 11.44B 1.26 3.13 17.86 -1.77
$53.91 -1% Sell Health Care REIT, Inc.   HCN 53.46 0.62 86.18 11.42B 2.84 -11.39 13.26 1.37
$31.39 -2% Sell Republic Services, Inc.   RSG 30.75 1.56 19.65 11.38B 0.84 2.29 9.39 1.52
$127.56 -25% Must Buy Dollar Tree, Inc.   DLTR 96.15 4.05 23.72 11.12B 0 26.72 25.77 69.37
$18.34 -2% Sell The Western Union Company   WU 17.92 1.85 9.71 11.12B 0.31 9.09 14.36 -14.63
$118.66 -35% Must Buy Lululemon Athletica inc.   LULU 77.06 1.27 60.81 11.06B 0 83.4 47.71 67.38
$21.64 -12% Buy Liberty Interactive Corp   LINTA 19.1 0.9 21.16 10.98B 0 1.38 25.66 14.65
$11.95 4% Strong Sell Turkcell Iletisim Hizmetleri A.S. (ADR)   TKC 12.42 0.92 13.51 10.93B 0.8 -3 10.79 -20.38
$60.77 -9% Hold Starwood Hotels & Resorts Worldwide, Inc   HOT 55.44 2.57 21.56 10.87B 0.5 -12.43 33.62 -3.23
$34.76 -1% Sell Reed Elsevier plc (ADR)   RUK 34.44 2.13 16.21 10.48B 1.37 2.98 8.27 -2.6
$48.64 -4% Sell ORIX Corporation (ADR)   IX 46.88 4.08 11.48 10.08B 0.49 -21.28 20.73 8.24
$50.13 -16% Strong Buy Moody's Corporation   MCO 42.32 2.49 17.01 9.43B 0.54 -0.72 34.18 19.51

No comments:

Post a Comment