Sunday, April 8, 2012

Top 30 by 52 Week Price Change, Part 3


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$674.98 -35% Must Buy Mastercard Inc   MA 439.85 14.84 29.65 55.65B 0.6 109.42 39.08 65.68
$98.36 -26% Must Buy Polaris Industries Inc.   PII 72.83 3.2 22.75 4.99B 0.9 18.68 36.33 64.46
$22.38 -33% Must Buy Carrols Restaurant Group, Inc.   TAST 15.06 0.51 29.76 348.78M 0 -9.48 75.73 64.23
$24.88 -22% Must Buy First Business Financial Services Inc   FBIZ 19.46 3.23 6.03 51.09M 0.28 16.23 23.16 63.94
$22.57 -36% Must Buy Mercantile Bank Corp.   MBWM 14.55 4.07 3.58 125.20M 0 11.81 79.63 63.85
$55.86 -29% Must Buy Tyler Technologies, Inc.   TYL 39.56 0.84 47.36 1.19B 0 19.36 48.67 62.6
$57.91 -29% Must Buy Macy's, Inc.   M 40.87 2.92 13.97 17.10B 0.35 10.1 54.58 62.25
$60.42 -30% Must Buy Mellanox Technologies, Ltd.   MLNX 42.5 0.25 171.29 1.70B 0 90.51 23.62 62.03
$10.98 -29% Must Buy Valley Financial Corp. Virginia   VYFC 7.74 1 7.75 36.70M 0 7.83 56.05 61.25
$57.29 -25% Must Buy RightNow Technologies   RNOW 43 0.71 60.3 1.42B 0 29.18 30.34 61.23
$124.87 -26% Must Buy O'Reilly Automotive, Inc.   ORLY 92.65 3.72 24.93 11.80B 0 19.09 37.12 61.16
$57.97 -35% Must Buy SolarWinds Inc   SWI 37.7 0.84 44.95 2.73B 0 36.41 68.3 60.29
$81.96 -29% Must Buy Starbucks Corporation   SBUX 58.18 1.66 34.96 43.83B 0.6 17.14 51.12 59.88
$23.88 -40% Must Buy CommerceFirst Bancorp, Inc.   CMFB 14.34 1 14.39 26.11M 0 7.5 106.33 59.33
$169.82 -29% Must Buy Visa Inc.   V 121.01 3.79 31.94 98.42B 0.67 44.62 38.88 59.22
$9.21 -24% Must Buy MicroFinancial Incorporated   MFI 7 0.62 11.31 99.80M 0.21 17.15 33.33 57.3
$18.69 -25% Must Buy Net Servicos de Comunicacao SA (ADR)   NETC 14.06 0.56 25.1 4.82B 0 -8.2 48 57.09
$29.49 -40% Must Buy Shuffle Master, Inc.   SHFL 17.65 0.62 28.28 969.91M 0 31.14 99.89 56.33
$55.32 -27% Must Buy The TJX Companies, Inc.   TJX 40.29 1.94 20.76 30.39B 0.38 18.58 44.93 56.31
$122.89 -29% Must Buy Buffalo Wild Wings   BWLD 87.45 2.73 32.05 1.61B 0 24.2 49.1 55.97
$41.93 -22% Must Buy Expedia Inc   EXPE 32.9 2.32 14.18 4.40B 0.56 10.94 28.85 55.62
$11.21 -16% Strong Buy bebe stores, inc.   BEBE 9.42 0.13 72.1 793.42M 0.08 -42.82 40.39 54.93
$74.60 -29% Must Buy Fastenal Company   FAST 52.97 1.21 43.79 15.64B 0.65 12.94 55.31 54.42
$97.07 -24% Must Buy Peet's Coffee & Tea, Inc.   PEET 74.07 1.33 55.78 979.20M 0 19.31 32.91 54.34
$80.69 -37% Must Buy Centene Corp   CNC 50.8 2.12 23.97 2.60B 0 39.97 80.21 54.22
$593.50 -28% Must Buy Chipotle Mexican Grill, Inc.   CMG 424.98 6.76 62.83 13.29B 0 39.6 42.14 54.11
$19.04 -26% Must Buy DNB Financial Corp./PA/   DNBF 14.02 1.53 9.17 37.67M 0.12 18.28 43.06 54.07
$19.32 -20% Must Buy Xyratex Ltd.   XRTX 15.37 1.2 12.83 432.11M 0.18 -14.01 37.97 53.7
$37.03 -39% Must Buy SureWest Communications   SURW 22.57 0.13 178.56 323.43M 0.26 -1.21 106.12 53.33
$58.31 -20% Must Buy Investors Title Company   ITIC 46.6 3.21 14.49 98.22M 0.28 -9.07 34.88 53.24

No comments:

Post a Comment