Sunday, April 8, 2012

Top 30 Basic Materials Companies by Market Cap, Part 1


Rupert's Stock Analyzer Lite Time in Years 1.00
Expected RoI 15.00%
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
$21.17 8% Strong Sell Vale (ADR)   VALE 22.91 4.32 5.3 116.78B 1.73 26.34 -4.02 -31.82
$64.73 8% Strong Sell BHP Billiton Limited (ADR)   BHP 70.04 8.49 8.25 112.47B 2.2 19.9 -2.44 -29.66
$50.87 7% Strong Sell Rio Tinto plc (ADR)   RIO 54.24 2.94 18.42 100.22B 1.45 -11.51 12.84 -25.67
$57.21 4% Strong Sell BHP Billiton plc (ADR)   BBL 59.76 8.49 7.04 63.11B 2.2 19.9 3.36 -28.03
$57.19 -8% Hold E I Du Pont De Nemours And Co   DD 52.7 3.68 14.33 49.28B 1.64 1.73 25.9 -5.93
$86.87 -9% Hold Monsanto Company   MON 79.02 3.53 22.38 42.15B 1.18 19.47 10.84 14.26
$36.15 13% Strong Sell Barrick Gold Corporation (USA)   ABX 40.73 4.48 9.09 40.75B 0.51 25.85 -14.65 -24.82
$35.57 -6% Hold The Dow Chemical Company   DOW 33.42 2.04 16.36 39.87B 0.9 -11.73 31.99 -13.17
$44.04 2% Strong Sell Potash Corp./Saskatchewan (USA)   POT 45.13 3.52 12.84 38.76B 0.28 39.95 -2.93 -24.78
$35.65 6% Strong Sell Freeport-McMoRan Copper & Gold Inc.   FCX 37.8 4.77 7.92 35.85B 1.5 7.57 8.37 -32.8
$125.19 -9% Hold Praxair, Inc.   PX 113.94 5.46 20.89 34.00B 2 12.68 15.41 10.48
$47.44 -1% Sell Sasol Limited (ADR)   SSL 47.18 5.44 8.67 31.31B 1.99 14.75 12.04 -21.61
$77.22 -12% Buy Syngenta AG (ADR)   SYT 67.91 3.45 19.69 30.99B 1.53 22.22 22.76 3.07
$13.43 32% Strong Sell ArcelorMittal (ADR)   MT 17.7 0.87 20.24 27.42B 0.75 -28.34 -0.39 -52.77
$30.50 1% Strong Sell Southern Copper Corporation   SCCO 30.75 2.76 11.13 25.86B 2.46 3.67 14.89 -22.77
$77.25 7% Strong Sell POSCO (ADR)   PKX 82.69 11.43 7.24 25.48B 1.77 1.7 6.23 -26.98
$187.60 -9% Hold Precision Castparts Corp.   PCP 170.19 7.98 21.31 24.71B 0.12 22.35 9.79 15.22
$37.67 27% Strong Sell Newmont Mining Corporation   NEM 47.73 0.97 49.14 23.63B 1 -4.37 -25.49 -15.45
$30.91 14% Strong Sell Teck Resources Limited   TCK 35.31 4.52 7.82 20.69B 0.8 -5.02 3.88 -39.59
$95.70 -5% Hold Air Products & Chemicals, Inc.   APD 90.81 5.52 16.45 19.13B 2.32 11.6 13.17 -1.82
$9.56 0% Sell Gerdau SA (ADR)   GGB 9.51 0.66 14.34 16.21B 0.19 -14.08 26.29 -22.68
$65.46 -10% Buy Sociedad Quimica y Minera (ADR)   SQM 58.86 2.07 28.44 15.49B 1.04 28.71 16.65 -0.08
$42.61 -18% Strong Buy International Paper Company   IP 34.87 2.98 11.72 15.24B 0.98 2.42 42.38 14.93
$109.96 -12% Buy PPG Industries, Inc.   PPG 96.29 6.89 13.97 14.69B 2.26 10.11 30.63 -0.12
$109.31 -20% Must Buy Agrium Inc. (USA)   AGU 87.23 9.52 9.16 13.78B 0.28 97.62 22.79 -6.42
$8.94 3% Strong Sell Companhia Siderurgica Nacional (ADR)   SID 9.25 0.32 28.56 13.49B 0.59 18.77 15.63 -45.52
$42.29 -1% Sell Nucor Corporation   NUE 41.69 2.45 17.05 13.21B 1.45 -15.51 23.23 -12.49
$90.47 -8% Hold Parker-Hannifin Corporation   PH 83.1 6.93 11.99 12.54B 1.43 12.58 25.51 -13.42
$262.06 -29% Must Buy CF Industries Holdings, Inc.   CF 186.64 22.06 8.46 12.24B 1 105.2 30.76 32.98
$22.69 -5% Hold Weyerhaeuser Company   WY 21.51 0.59 36.4 11.55B 0.6 -15.2 30.6 -10.82

No comments:

Post a Comment