Saturday, April 14, 2012

Let's Analyze 2000 Stocks, Part 18


Rupert's Stock Analyzer Lite Years 1.00     DPS is Dividend Per Share BVPS is Book Value Per Share  
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$34.73 -10% Buy MeadWestvaco Corp.   MWV 31.15 1.48 21.03 5.33B 1 27.09 17.55 0.77 1.51 18.62
$46.57 -7% Hold Rayonier Inc.   RYN 43.46 2.2 19.75 5.32B 1.52 9.41 12.53 8.52 1.93 10.84
$51.86 -20% Must Buy Plains Exploration & Production Company   PXP 41.38 1.43 28.89 5.30B 0 -28.47 60.3 23.18 2.3 24.99
$525.53 -46% Must Buy Terra Nitrogen Company, L.P.   TNH 281.7 15.33 18.38 5.26B 13.91 44.34 81.93 158.25 6.94 14.41
$50.83 -14% Buy Equifax Inc.   EFX 43.73 1.87 23.34 5.26B 0.64 -2.48 31.45 18.19 1.25 14.23
$39.94 -12% Buy Donaldson Company, Inc.   DCI 35.13 1.61 21.77 5.23B 0.3 13.03 18.49 19.97 2.15 6.2
$65.94 -2% Sell Towers Watson & Co   TW 64.34 3.19 20.16 5.19B 0.35 5.69 0.62 17.07 1.4 35.21
$41.74 3% Strong Sell Lam Research Corporation   LRCX 43.15 3.32 13.02 5.17B 0 19.95 -1.21 -15.24 4.79 19.99
$24.14 -6% Hold China Southern Airlines Limited (ADR)   ZNH 22.77 4.13 5.52 5.15B 0 100.26 -17.82 -4.62 0.44 25.98
$0.00 #DIV/0! #DIV/0! Southern Union Company   SUG 0 2.02 0 5.13B 0.6 3.51 -0.05 43.71 0.58 21.14
$40.06 -12% Buy Avnet, Inc.   AVT 35.27 4.4 8.01 5.12B 0 25.54 19.67 6.2 1.84 26.55
$47.18 -1% Sell Pinnacle West Capital Corporation   PNW 46.61 2.99 15.61 5.10B 2.1 -1.13 4.53 10.12 0.71 34.98
$52.76 -2% Sell OGE Energy Corp.   OGE 51.68 3.45 14.97 5.09B 1.52 7.08 6.63 2.24 0.65 26.13
$48.89 -9% Hold Harris Corporation   HRS 44.43 4.32 10.28 5.06B 1.06 21.91 22.59 -10.86 1.55 20.32
$27.90 6% Strong Sell Iron Mountain Incorporated   IRM 29.54 1.19 24.84 5.05B 0.94 13.99 -5.56 -10.35 1.08 7.24
$40.64 -16% Strong Buy KBR, Inc.   KBR 34 3.16 10.74 5.03B 0.2 52.35 25.72 -3.16 1.51 16.84
$21.08 34% Strong Sell QEP Resources Inc   QEP 28.29 1.48 19.07 5.03B 0.08 -55.16 -1.33 -23.81 1.28 18.67
$46.19 -16% Strong Buy Cintas Corporation   CTAS 38.65 2.16 17.88 5.02B 0.54 -2.65 32.33 29.54 3.92 16.74
$17.96 -5% Hold H&R Block, Inc.   HRB 17.06 1.33 12.79 5.01B 0.65 8.62 15.42 -3.52 1.12 4.75
$18.08 -6% Hold Newell Rubbermaid Inc.   NWL 17.07 0.43 39.71 4.95B 0.29 -23.26 34.58 -8.93 1.29 6.41
$116.10 -18% Strong Buy Under Armour Inc   UA 95.1 1.83 51.88 4.95B 0 18.62 29.36 26.84 3.76 12.3
$88.47 -12% Buy MSC Industrial Direct Co Inc   MSM 78.11 3.79 20.62 4.94B 0.94 11.4 22.69 10.71 4.4 15.81
$0.00 #DIV/0! #DIV/0! NSTAR   NST 0 2.59 0 4.94B 1.56 6.06 11.12 5.84 0.57 19.68
$92.01 -22% Must Buy Polaris Industries Inc.   PII 71.93 3.2 22.47 4.93B 0.9 18.68 24.41 59.74 1.43 7.31
$102.93 -25% Must Buy SXC Health Solutions Corp. (USA)   SXCI 77.7 1.45 53.62 4.88B 0 33.3 35.21 44 1.92 10.76
$16.17 1% Strong Sell International Game Technology   IGT 16.35 0.9 18.16 4.86B 0.24 -6.21 4.71 5.64 2.64 4.85
$57.58 -14% Buy The Timken Company   TKR 49.64 4.59 10.82 4.86B 0.78 19.65 30.29 -0.73 2.71 20.77
$35.96 34% Strong Sell Delhaize Group (ADR)   DEG 48.27 6.17 7.82 4.86B 2.32 2.25 -23.74 -43.03 1.12 70.91
$78.65 -6% Hold Weight Watchers International, Inc.   WTW 74.1 4.11 18.03 4.82B 0.7 14.27 11.56 2.05 0.43 -5.57
$66.21 -7% Hold Ashland Inc.   ASH 61.49 0.29 208.6 4.82B 0.68 -22.73 30.09 9.25 1.95 53.01

No comments:

Post a Comment