Sunday, April 8, 2012

Top 30 Utility Companies by Market Cap, Part 3


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$22.22 0% Strong Sell Aqua America Inc   WTR 22.23 1.05 21.26 3.09B 0.63 8.37 4.12 -3.47
$29.46 7% Strong Sell Atmos Energy Corporation   ATO 31.44 2.1 14.96 2.83B 1.36 3.65 -3.23 -8.52
$19.03 5% Strong Sell Great Plains Energy Incorporated   GXP 19.96 1.25 15.99 2.72B 0.84 -6.33 1.99 -3.34
$24.56 2% Strong Sell Hawaiian Electric Industries, Inc.   HE 25.11 1.44 17.42 2.41B 1.24 1.68 2.36 -1.41
$42.66 5% Strong Sell TC Pipelines, LP   TCP 44.96 3.04 14.78 2.40B 3.04 4.8 1.24 -13.75
$29.70 -2% Sell Vectren Corporation   VVC 28.97 1.73 16.74 2.37B 1.38 3.93 7.58 4.81
$42.39 -8% Hold Cleco Corporation   CNL 38.88 3.21 12.09 2.36B 1.12 18.85 11.98 9.18
$30.90 0% Sell Piedmont Natural Gas Company, Inc.   PNY 30.79 1.46 21.14 2.21B 1.16 4.25 5.63 -0.68
$15.96 1% Strong Sell Covanta Holding Corporation   CVA 16.04 0.55 29.12 2.18B 0.3 -5.01 12.56 -8.66
$49.04 -7% Hold DCP Midstream Partners, LP   DPM 45.46 1.68 26.99 2.12B 2.52 -1.95 17.83 11.61
$39.26 2% Strong Sell WGL Holdings Inc   WGL 40.07 1.99 20.13 2.06B 1.55 3.34 0.33 1.67
$41.60 -2% Sell IDACORP Inc   IDA 40.86 3.36 12.15 2.04B 1.2 7.53 4.55 4.93
$45.17 -6% Hold Southwest Gas Corporation   SWX 42.52 2.42 17.54 1.96B 1.06 3.46 14.21 7.16
$25.55 -3% Sell Portland General Electric Company   POR 24.78 1.95 12.7 1.87B 1.06 11.42 6.53 2.69
$40.56 8% Strong Sell New Jersey Resources Corp   NJR 43.74 3.22 13.57 1.81B 1.46 -14.29 -0.75 -0.11
$34.40 -1% Sell UIL Holdings Corporation   UIL 34.15 1.95 17.47 1.73B 1.73 -3.77 5.27 9.84
$41.86 -2% Sell ALLETE Inc   ALE 40.87 2.66 15.37 1.55B 1.78 -0.89 10.73 2.46
$25.68 -1% Sell Avista Corp   AVA 25.46 1.72 14.79 1.49B 1.1 3.27 3.04 7.93
$44.94 9% Strong Sell South Jersey Industries Inc   SJI 49.03 2.99 16.41 1.48B 1.5 3.88 -4.44 -14.72
$32.55 3% Strong Sell Black Hills Corp   BKH 33.37 0.99 33.85 1.47B 1.46 -9.37 7.06 -2.23
$19.72 -8% Hold PNM Resources, Inc.   PNM 18.22 2.05 8.89 1.45B 0.5 5.15 9.83 21.95
$35.26 2% Strong Sell UniSource Energy Corp.   UNS 35.99 2.75 13.1 1.37B 1.68 8.27 0.22 -2.83
$38.34 -8% Hold NorthWestern Corporation   NWE 35.33 2.55 13.87 1.28B 1.44 20.42 7.06 15.12
$31.71 -1% Sell El Paso Electric Company   EE 31.48 2.47 12.73 1.26B 0.66 14.23 0.54 2.71
$33.99 -15% Buy Crestwood Midstream Partners LP   CMLP 29.01 1 28.92 1.25B 1.87 57.89 21.13 -7.17
$43.40 4% Strong Sell Northwest Natural Gas Co   NWN 45.21 2.39 18.95 1.21B 1.75 0.83 -1.07 -1.44
$45.22 -2% Sell MGE Energy, Inc.   MGEE 44.13 2.64 16.74 1.02B 1.52 5.02 6.36 5.8
$77.04 -14% Buy CH Energy Group Inc   CHG 66.19 2.71 24.45 985.90M 2.19 -0.02 26.15 26.61
$38.02 3% Strong Sell Laclede Group Inc   LG 39.01 2.93 13.29 877.20M 1.63 5.81 -1.22 0.75
$19.41 3% Strong Sell The Empire District Electric Company   EDE 20.01 1.31 15.25 838.63M 0.64 -1.49 6.15 -9.13

No comments:

Post a Comment