Sunday, April 8, 2012

Sector Dig: Technology, Page 7


Rupert's Stock Analyzer Lite Years 1.00                  
        Expected RoI 15.00%                  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$65.48 -13% Buy Coherent, Inc.   COHR 56.76 3.62 15.68 1.34B 0 20.55 27.26 2.18 3.58 26.05
$5.99 27% Strong Sell Logitech International SA (USA)   LOGI 7.64 0.27 28.58 1.32B 0 -4.8 -10.75 -48.52 2.29 6.73
$15.69 48% Strong Sell WebMD Health Corp.   WBMD 23.16 1.08 21.36 1.32B 0 -15.63 -22.62 -54.45 8.81 12.1
$24.41 -21% Must Buy Patni Computer Systems Limited (ADR)   PTI 19.24 1.09 17.7 1.29B 0 4.93 63.05 -10.09 4.76 18.79
$23.87 5% Strong Sell Advent Software, Inc.   ADVS 25 0.52 47.94 1.28B 0 -17.28 12.82 -12.8 1.05 5.55
$35.94 -12% Buy Synchronoss Technologies, Inc.   SNCR 31.77 0.43 74.13 1.24B 0 4.34 33.99 -6.61 4.37 8.71
$31.27 6% Strong Sell Mantech International Corp   MANT 33.29 3.63 9.18 1.23B 0.84 17.24 -0.27 -25.91 1.77 29.57
$43.26 -32% Must Buy DealerTrack Holdings, Inc.   TRAK 29.21 1.53 19.13 1.23B 0 24.37 78.22 27.55 2.28 11.82
$55.86 -29% Must Buy Tyler Technologies, Inc.   TYL 39.56 0.84 47.36 1.19B 0 19.36 48.67 62.6 0.71 2.61
$38.41 -11% Buy Plexus Corp.   PLXS 34.18 2.19 15.58 1.19B 0 1.25 31.46 -0.78 2.22 16.18
$18.93 -18% Strong Buy Servicesource International Inc   SREV 15.57 0.24 64.92 1.15B 0 54.18 16.63 21.26 4.4 2.71
$44.56 -23% Must Buy Synaptics, Incorporated   SYNA 34.26 1.68 20.44 1.13B 0 49.23 29.92 32.02 4.03 10.16
$52.42 -8% Hold Franklin Electric Co.   FELE 48.04 2.6 18.47 1.12B 0.54 1.73 23.81 0.8 3.23 19.2
$26.65 2% Strong Sell Veeco Instruments Inc.   VECO 27.19 4.53 6 1.05B 0 57.32 1.61 -44.96 4.51 22.71
$20.03 0% Strong Sell OmniVision Technologies, Inc.   OVTI 20.12 1.59 12.63 1.05B 0 6.13 23.28 -40.17 4.91 12.96
$5.67 10% Strong Sell TriQuint Semiconductor   TQNT 6.23 0.28 22.27 1.04B 0 12.62 8.16 -50.12 4.68 5.64
$39.76 -8% Hold Power Integrations, Inc.   POWI 36.5 1.14 31.91 1.03B 0.2 30.2 13.88 -4.12 7.66 13.04
$21.28 4% Strong Sell Diodes Incorporated   DIOD 22.13 1.08 20.47 1.01B 0 -1.31 16.6 -33.7 3.89 13.95
$22.21 5% Strong Sell Ancestry.com Inc   ACOM 23.38 1.3 17.97 1.00B 0 43.62 -6.07 -31.26 0.45 7.26
$38.47 -5% Hold ScanSource, Inc.   SCSC 36.52 2.76 13.25 1.00B 0 12.03 13.35 -3.03 2.11 21.67
$27.57 -13% Buy Luminex Corporation   LMNX 23.92 0.34 70.3 999.76M 0 49.42 6.6 19.96 7.21 6.12
$5.98 -1% Sell Amkor Technology, Inc.   AMKR 5.92 0.39 14.99 996.62M 0 -15.17 24.11 -13.95 1.55 4.11
$62.40 -24% Must Buy Manhattan Associates, Inc.   MANH 47.67 2.1 22.72 979.89M 0 24.77 35.77 43.58 1.98 7.94
$27.31 -20% Strong Buy Insight Enterprises, Inc.   NSIT 21.91 2.19 10.02 972.97M 0 13.58 37.37 24.84 1.38 13.59
$83.09 -31% Must Buy FARO Technologies, Inc.   FARO 57.15 1.39 41.03 958.53M 0 19.74 68.34 41.25 4.66 14.84
$40.47 -12% Buy ESCO Technologies Inc.   ESE 35.75 1.74 20.55 953.96M 0.32 12.04 30.19 -5 1.6 22.55
$20.75 -20% Strong Buy iGATE Corporation   IGTE 16.7 0.38 43.63 948.88M 0 61.44 36.1 -10.36 2.74 1.36
$15.51 4% Strong Sell Benchmark Electronics, Inc.   BHE 16.09 0.87 18.6 932.69M 0 -12.57 12.75 -15.4 3.41 19.31
$16.54 -25% Must Buy Kulicke and Soffa Industries Inc.   KLIC 12.42 1.63 7.62 915.62M 0 13.62 49.28 35.29 2.89 6.46
$37.86 7% Strong Sell OpenTable Inc   OPEN 40.56 0.88 45.95 914.67M 0 110.68 -17.44 -61.63 2.42 4.85

No comments:

Post a Comment