Tuesday, April 10, 2012

Energy Sector, Part 3


Rupert's Stock Analyzer Lite Years 1.00                  
        Expected RoI 15.00%                  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$31.10 -5% Sell HollyFrontier Corp   HFC 29.58 6.13 4.83 6.16B 0.34 24.82 3.48 4.98 1.77 24.86
$56.66 -10% Hold Whiting Petroleum Corporation   WLL 51.17 4.15 12.34 6.01B 0 14.31 36.2 -29.05 0.53 25.74
$68.53 1% Strong Sell Cimarex Energy Co.   XEC 69.19 5.75 12.04 5.93B 0.4 6.93 21.55 -39.86 0.74 36.5
$52.47 12% Strong Sell Buckeye Partners, L.P.   BPL 58.6 1.25 46.9 5.72B 4.02 -14.59 -4.62 -5.01 1.13 24.69
$46.33 4% Strong Sell Baytex Energy Corp (USA)   BTE 47.96 1.83 26.16 5.70B 2.43 5.14 7.8 -20.12 0.82 10.26
$53.50 -3% Sell Helmerich & Payne, Inc.   HP 52.07 4.35 11.97 5.59B 0.27 7.57 19.87 -22.22 2.29 30.54
$64.58 -20% Must Buy Oceaneering International   OII 51.5 2.16 23.81 5.56B 0.45 13.31 40.51 22.28 1.96 14.42
$50.57 -20% Strong Buy Plains Exploration & Production Company   PXP 40.5 1.43 28.28 5.19B 0 -28.47 63.7 14.58 2.3 24.99
$21.34 32% Strong Sell QEP Resources Inc   QEP 28.24 1.48 19.03 5.02B 0.08 -55.16 2.39 -27 1.28 18.67
$13.91 15% Strong Sell Nabors Industries Ltd.   NBR 15.97 1.16 13.71 4.61B 0 -18.84 14.54 -48.07 1.71 19.67
$23.74 39% Strong Sell Newfield Exploration Co.   NFX 33.09 3.99 8.29 4.47B 0 -3.33 -20.66 -54.95 0.83 29.1
$0.00 #DIV/0! #DIV/0! Brigham Exploration Company   BEXP 0 1.59 0 4.28B 0 -9.61 32.38 38.46 2.04 5.1
$61.00 6% Strong Sell SM Energy Co.   SM 64.58 3.1 20.84 4.14B 0.1 1.62 0.48 -11.19 0.92 22.84
$55.12 3% Strong Sell NuStar Energy L.P.   NS 56.83 2.79 20.37 4.02B 4.36 -0.44 8.1 -14.35 1.27 40.31
$22.90 9% Strong Sell Superior Energy Services, Inc.   SPN 24.92 1.76 14.19 3.93B 0 -5.36 9.65 -33.58 2.24 18.07
$26.72 17% Strong Sell Rowan Companies, Inc.   RDC 31.29 1.07 29.17 3.87B 0 -17.65 -1.47 -24.32 2.36 35.01
$85.85 -13% Buy Oil States International, Inc.   OIS 75.02 5.86 12.8 3.85B 0 8.53 31.82 -0.15 3.14 38.26
$44.32 -17% Strong Buy Sunoco Logistics Partners L.P.   SXL 36.97 2.54 14.56 3.83B 1.64 21.74 23.08 27.47 0.99 10.61
$13.10 47% Strong Sell Enerplus Corp (USA)   ERF 19.32 0.62 31.4 3.79B 2.17 -33.38 -21.71 -38.66 0.27 18.14
$46.50 25% Strong Sell Walter Energy, Inc.   WLT 58.11 5.79 10.04 3.63B 0.5 13.44 -9.7 -59.2 1.73 33.98
$45.74 5% Strong Sell Energen Corporation   EGN 47.99 3.59 13.38 3.46B 0.54 -0.78 9.08 -22.84 0.82 33.79
$23.31 4% Strong Sell Tesoro Corporation   TSO 24.28 3.75 6.47 3.42B 0 -7.84 3.57 -2.09 1.28 26.21
$18.17 4% Strong Sell Questar Corporation   STR 18.99 1.16 16.33 3.39B 0.62 -14.43 0.26 10.21 0.59 5.81
$35.04 12% Strong Sell AmeriGas Partners, L.P.   APU 39.36 1.79 22 3.38B 2.95 7.69 -11.15 -15.22 0.87 5.93
$7.15 23% Strong Sell Pengrowth Energy Corp (USA)   PGH 8.82 0.26 34.2 3.18B 0.84 -23.7 -1.3 -37.25 0.62 9.32
$46.24 -10% Hold World Fuel Services Corporation   INT 41.82 2.71 15.41 2.98B 0.15 19.67 14.5 9.54 1.54 18.73
$13.89 41% Strong Sell Ultra Petroleum Corp.   UPL 19.51 2.94 6.64 2.98B 0 19.26 -29.84 -59.43 0.63 10.45
$46.79 -9% Hold Atwood Oceanics, Inc.   ATW 42.62 4.34 9.81 2.78B 0 24.85 16.54 -2.07 2.89 25.44
$61.27 5% Strong Sell EV Energy Partners, L.P.   EVEP 64.59 2.55 25.34 2.73B 3.05 -9.5 -7.6 17.14 4.33 24.18
$8.19 39% Strong Sell McDermott International   MDR 11.42 0.64 17.86 2.69B 0 -14.45 -16.57 -52.57 1.5 7.06

No comments:

Post a Comment