Saturday, April 14, 2012

Let's Analyze 2000 Stocks, Part 12


Rupert's Stock Analyzer Lite Years 1.00     DPS is Dividend Per Share BVPS is Book Value Per Share  
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$108.19 -32% Must Buy Lululemon Athletica inc.   LULU 73.59 1.27 58.07 10.56B 0 83.4 38.09 58.79 5.1 4.19
$11.59 20% Strong Sell Weatherford International Ltd   WFT 13.86 0.34 40.2 10.52B 0 -23.04 2.55 -31.94 1.83 12.84
$58.33 10% Strong Sell C.H. Robinson Worldwide, Inc.   CHRW 64.28 2.62 24.54 10.48B 1.2 11.4 -10.34 -13.23 1.84 7.64
$32.33 2% Strong Sell Campbell Soup Company   CPB 33.1 2.33 14.18 10.48B 1.16 6.83 -0.03 -1.63 0.99 3.4
$49.71 7% Strong Sell Murphy Oil Corporation   MUR 53.03 3.8 13.94 10.30B 1.1 2.25 6.86 -27.18 1.22 45.31
$40.97 3% Strong Sell SanDisk Corporation   SNDK 42.04 4.04 10.41 10.19B 0 33.3 -8.21 -9.18 3.98 29.13
$40.19 -13% Buy Ryanair Holdings plc (ADR)   RYAAY 34.78 2.31 15.06 10.19B 0 4.82 26.6 18.07 1.89 13.07
$16.92 -16% Strong Buy Eldorado Gold Corporation (USA)   EGO 14.24 0.58 24.64 10.12B 0.11 198.2 -14.74 -18.46 2.64 5.9
$51.74 -18% Strong Buy CNH Global NV (ADR)   CNH 42.18 3.9 10.81 10.11B 0 25.93 43.72 -5.98 1.38 32.79
$116.18 -16% Strong Buy Concho Resources Inc.   CXO 97.35 4.43 21.98 10.10B 0 49.66 24.68 -0.2 0.59 28.74
$24.49 17% Strong Sell Southwestern Energy Company   SWN 28.64 1.82 15.71 10.00B 0 30.87 -23.13 -24.63 1.11 11.37
$71.95 -6% Hold Bunge Limited   BG 67.79 6 11.3 9.89B 0.98 6.46 18.13 -4.15 1.89 80.4
$46.97 -1% Sell Expeditors International of Washington   EXPD 46.61 1.79 25.99 9.88B 0.5 11.14 6.89 -6.97 2.87 9.45
$59.36 -2% Sell Fluor Corporation (NEW)   FLR 58.15 3.4 17.09 9.85B 0.5 18.16 8.85 -11.97 1.53 20.09
$163.19 -24% Must Buy F5 Networks, Inc.   FFIV 124.3 3.12 39.86 9.84B 0 30.09 41.97 28.39 2.05 13.97
$72.48 -5% Sell Cliffs Natural Resources Inc   CLF 69.07 11.71 5.9 9.84B 0.84 34.9 14.2 -25.31 1.2 40.73
$38.75 -2% Sell AmerisourceBergen Corp.   ABC 38.12 2.59 14.74 9.83B 0.46 19.43 2.29 -2.12 1.03 10.98
$146.43 -8% Hold IntercontinentalExchange Inc   ICE 134.89 6.9 19.56 9.81B 0 23.47 8.1 10.68 1.03 43.1
$69.24 -9% Hold Genuine Parts Company   GPC 62.89 3.58 17.55 9.80B 1.8 5.4 15.86 17.39 2.53 17.88
$66.63 -8% Hold Cooper Industries plc   CBE 61.57 3.87 15.92 9.79B 1.16 8.4 22.53 -6.5 1.57 22.34
$17.55 4% Strong Sell Nexen Inc. (USA)   NXY 18.31 0.59 30.96 9.67B 0.2 -8.45 13.73 -22.18 1.08 15.95
$71.94 -18% Strong Buy Amphenol Corporation   APH 59.04 3.05 19.37 9.64B 0.06 16.95 36.73 12.1 3.4 13.31
$116.23 -11% Buy Perrigo Company   PRGO 103.16 3.7 27.88 9.63B 0.29 38 6.4 18.79 2.27 16.48
$13.91 -10% Buy The AES Corporation   AES 12.49 0.58 21.49 9.58B 0 18.53 21.85 -0.71 1.09 7.77
$77.45 -11% Buy Fiserv, Inc.   FISV 68.69 3.41 20.14 9.52B 0 9.16 22.77 10.65 0.98 23.25
$42.12 -22% Must Buy Fidelity National Information Services   FIS 32.76 1.61 20.36 9.48B 0.2 93.56 27.78 -0.96 1.24 22.2
$116.69 -16% Strong Buy Roper Industries, Inc.   ROP 97.73 4.34 22.51 9.47B 0.47 15.34 30.54 16.31 2.01 33.05
$50.49 -16% Strong Buy Moody's Corporation   MCO 42.21 2.49 16.97 9.43B 0.54 -0.72 35.92 20.64 1.26 -0.76
$40.97 -13% Buy Xilinx, Inc.   XLNX 35.75 2.09 17.08 9.36B 0.73 19.14 19.86 15.47 7.12 9.13
$21.95 5% Strong Sell Avon Products, Inc.   AVP 23.08 1.19 19.34 9.32B 0.92 2.41 4.91 -17.61 1.42 3.65

No comments:

Post a Comment