Sunday, April 8, 2012

Top 30 by Current Ratio, Part 4


Rupert's Stock Analyzer Lite Years 1.00                  
        Expected RoI 15.00%                  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$11.87 -9% Hold Friedman Industries   FRD 10.78 1.35 8.01 73.30M 0.5 5.89 20.18 7.58 5.76 8.65
$25.56 16% Strong Sell Balchem Corporation   BCPC 29.55 1.28 23.06 863.16M 0.18 23.36 -18.51 -23.94 5.68 7.95
$8.43 -24% Must Buy Natural Alternatives International, Inc.   NAII 6.38 0.79 8.11 44.46M 0 12.32 42.41 45.33 5.63 5.06
$9.31 -9% Hold Janus Capital Group Inc.   JNS 8.5 0.78 10.96 1.60B 0.15 2.59 40.03 -32.16 5.62 7.02
$36.18 -4% Sell Forest Laboratories, Inc.   FRX 34.61 3.97 8.71 9.19B 0 11.54 8.56 4.18 5.61 19.22
$11.21 -16% Strong Buy bebe stores, inc.   BEBE 9.42 0.13 72.1 793.42M 0.08 -42.82 40.39 54.93 5.58 4.24
$33.30 -5% Sell EZCORP Inc   EZPW 31.75 2.65 11.96 1.60B 0 28.5 4.65 -0.87 5.54 13.23
$46.85 -11% Buy Silicon Laboratories   SLAB 41.61 0.8 52.14 1.76B 0 24.15 23.11 -4.12 5.47 14.24
$10.23 -12% Buy Entegris, Inc.   ENTG 9 0.91 9.9 1.24B 0 14.8 25 4.53 5.43 4.48
$14.59 -16% Strong Buy Stillwater Mining Company   SWC 12.19 1.31 9.3 1.41B 0 75.34 40.11 -48.35 5.41 7.31
$89.37 -19% Strong Buy Grupo Aeroportuario del Sureste (ADR)   ASR 72.5 3.98 18.21 2.18B 1.93 21.61 31.15 25.19 5.37 37.98
$45.16 -11% Buy Zebra Technologies Corp.   ZBRA 40.37 2.41 16.76 2.10B 0 19.64 20.04 3.25 5.37 14.91
$10.60 -3% Sell Acme United Corporation   ACU 10.33 0.91 11.31 32.05M 0.26 -2.83 9.89 7.6 5.34 8.86
$21.90 12% Strong Sell FLIR Systems, Inc.   FLIR 24.51 1.39 17.64 3.78B 0.24 15.97 -7.47 -28.54 5.33 10.19
$69.07 -4% Sell Dril-Quip, Inc.   DRQ 66.65 2.36 28.21 2.68B 0 1.87 20.94 -15.38 5.29 23.03
$54.79 -24% Must Buy Cognex Corporation   CGNX 41.74 1.63 25.57 1.78B 0.36 13.75 40.92 44.58 5.27 13.1
$10.19 28% Strong Sell Titanium Metals Corp   TIE 13.05 0.64 20.55 2.29B 0.22 -16 -14.82 -30.4 5.25 6.95
$38.37 -3% Sell Broadcom Corporation   BRCM 37.4 1.65 22.7 20.59B 0.36 20.64 5.8 -6.38 5.23 11.97
$37.10 -3% Sell Microchip Technology Inc.   MCHP 36.14 1.91 18.92 6.94B 1.39 14.35 8.56 -5.93 5.22 9.56
$15.84 36% Strong Sell RTI International Metals, Inc.   RTI 21.61 0.22 99.82 654.40M 0 -41.95 -10.15 -30.91 5.19 23.93
$36.64 -26% Must Buy Stamps.com Inc.   STMP 27.19 1.69 16.14 443.83M 0 20.38 14.31 105.09 5.15 5.82
$6.19 -11% Buy RCM Technologies, Inc.   RCMT 5.5 0.33 16.9 70.33M 0 -9.23 32.21 5.57 5.12 5.62
$70.69 -29% Must Buy Carter's, Inc.   CRI 49.88 1.94 25.67 2.94B 0 7.99 52.87 67.66 5.12 13.75
$23.02 -11% Buy Healthcare Services Group, Inc.   HCSG 20.6 0.56 36.49 1.38B 0.63 7.5 21.25 12.75 5.11 3.26
$118.66 -35% Must Buy Lululemon Athletica inc.   LULU 77.06 1.27 60.81 11.06B 0 83.4 47.71 67.38 5.1 4.19
$6.76 -2% Sell LTX-Credence Corporation   LTXC 6.65 0.41 16.18 325.91M 0 15.08 17.91 -28.57 5.08 4.85
$6.61 14% Strong Sell Omega Protein Corporation   OME 7.52 1.71 4.41 147.35M 0 56.68 -16.54 -49.22 5.06 10.04
$77.13 -23% Must Buy U.S. Lime & Minerals Inc.   USLM 59.68 3.49 17.12 372.52M 0 10.59 39.31 41.96 5.05 22.94
$10.52 -7% Hold Psychemedics Corp.   PMD 9.83 0.67 14.77 51.46M 0.48 -6.56 25.22 -4 5.04 2.11
$25.59 -6% Hold American Railcar Industries, Inc.   ARII 24.18 0.2 119.1 516.30M 0 -34.39 36.23 2.11 5.03 14.53

No comments:

Post a Comment