Sunday, April 8, 2012

Top 30 Energy Companies by Market Cap, Part 3


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$110.05 -14% Buy IHS Inc.   IHS 94.72 1.94 48.85 6.23B 0 14.89 27.86 9
$60.65 -13% Buy Whiting Petroleum Corporation   WLL 52.92 4.15 12.76 6.22B 0 14.31 43.03 -27.15
$71.87 -1% Sell Cimarex Energy Co.   XEC 71.14 5.75 12.37 6.10B 0.4 6.93 24.79 -38.32
$50.50 -1% Sell Baytex Energy Corp (USA)   BTE 49.9 1.83 27.22 5.93B 2.43 5.14 14.55 -15.21
$54.59 11% Strong Sell Buckeye Partners, L.P.   BPL 60.38 1.25 48.33 5.89B 4.02 -14.59 -3.14 -4.51
$68.24 -21% Must Buy Oceaneering International   OII 53.9 2.16 24.91 5.82B 0.45 13.31 43.12 22
$57.04 -6% Hold Helmerich & Payne, Inc.   HP 53.5 4.35 12.3 5.75B 0.27 7.57 26.6 -20.2
$54.84 -23% Must Buy Plains Exploration & Production Company   PXP 42.35 1.43 29.57 5.43B 0 -28.47 72.86 14.74
$22.81 30% Strong Sell QEP Resources Inc   QEP 29.7 1.48 20.02 5.28B 0.08 -55.16 4.25 -25.82
$14.90 11% Strong Sell Nabors Industries Ltd.   NBR 16.6 1.16 14.26 4.79B 0 -18.84 18.15 -44.65
$25.99 35% Strong Sell Newfield Exploration Co.   NFX 35.12 3.99 8.8 4.75B 0 -3.33 -17.07 -53.22
$65.61 3% Strong Sell SM Energy Co.   SM 67.63 3.1 21.82 4.34B 0.1 1.62 4.74 -9.49
$22.28 19% Strong Sell Superior Energy Services, Inc.   SPN 26.47 1.76 15.07 4.17B 0 -5.36 -6.43 -32.18
$57.20 2% Strong Sell NuStar Energy L.P.   NS 58.61 2.79 21.01 4.15B 4.36 -0.44 9.02 -13.77
$14.86 39% Strong Sell Enerplus Corp (USA)   ERF 20.7 0.62 33.64 4.06B 2.17 -33.38 -15.54 -35.21
$28.91 13% Strong Sell Rowan Companies, Inc.   RDC 32.74 1.07 30.52 4.05B 0 -17.65 3.97 -23.49
$95.62 -18% Strong Buy Oil States International, Inc.   OIS 78.77 5.86 13.44 4.04B 0 8.53 44.29 2.74
$46.38 -18% Strong Buy Sunoco Logistics Partners L.P.   SXL 37.9 2.54 14.93 3.92B 1.64 21.74 27.08 29.43
$46.80 24% Strong Sell Walter Energy, Inc.   WLT 57.82 5.79 9.99 3.61B 0.5 13.44 -8.31 -58.32
$48.94 2% Strong Sell Energen Corporation   EGN 49.79 3.59 13.89 3.59B 0.54 -0.78 13.83 -20.54
$24.82 2% Strong Sell Tesoro Corporation   TSO 25.37 3.75 6.76 3.57B 0 -7.84 9.87 -7.37
$19.25 1% Strong Sell Questar Corporation   STR 19.52 1.16 16.79 3.48B 0.62 -14.43 5.06 12.18
$35.97 12% Strong Sell AmeriGas Partners, L.P.   APU 40.17 1.79 22.45 3.45B 2.95 7.69 -9.69 -16.09
$7.53 21% Strong Sell Pengrowth Energy Corp (USA)   PGH 9.09 0.26 35.25 3.27B 0.84 -23.7 1.68 -36.12
$15.09 37% Strong Sell Ultra Petroleum Corp.   UPL 20.71 2.94 7.05 3.16B 0 19.26 -27.1 -58.13
$46.09 -8% Hold World Fuel Services Corporation   INT 42.19 2.71 15.55 3.00B 0.15 19.67 14.4 4.4
$50.88 -13% Buy Atwood Oceanics, Inc.   ATW 44.35 4.34 10.21 2.89B 0 24.85 26.86 -3
$9.43 29% Strong Sell McDermott International   MDR 12.17 0.64 19.03 2.87B 0 -14.45 -5.66 -51.42
$65.28 3% Strong Sell EV Energy Partners, L.P.   EVEP 67.41 2.55 26.45 2.85B 3.05 -9.5 -7.16 24.19
$55.42 -3% Sell Tidewater Inc.   TDW 53.61 1.28 41.91 2.74B 1 -12.79 24.1 -8.98

No comments:

Post a Comment