Saturday, April 14, 2012

Let's Analyze 2000 Stocks, Part 15


Rupert's Stock Analyzer Lite Years 1.00     DPS is Dividend Per Share BVPS is Book Value Per Share  
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$73.61 -24% Must Buy Rackspace Hosting, Inc.   RAX 55.9 0.55 101 7.38B 0 23.77 42.93 34.68 1.11 4.54
$38.70 5% Strong Sell Molson Coors Brewing Company   TAP 40.82 3.62 11.28 7.37B 1.24 10.9 -2.3 -12.63 1.66 42.49
$87.57 -1% Sell Stericycle Inc   SRCL 86.29 2.69 32.1 7.31B 0 18.24 3.71 -4.43 1.19 14.15
$52.35 -11% Buy Celanese Corporation   CE 46.57 3.81 12.22 7.30B 0.22 15.48 21.88 5.54 1.95 8.57
$50.97 -7% Hold Scripps Networks Interactive, Inc.   SNI 47.44 2.86 16.59 7.29B 0.38 14.83 17.25 -4.6 7.37 10.68
$76.26 -4% Sell Kinder Morgan Management, LLC   KMR 73.51 0.19 381.99 7.24B 0 -34.24 22.89 19.89 1.01 25.42
$134.07 -22% Must Buy FMC Corporation   FMC 104.31 5.52 18.88 7.21B 0.6 24.84 40.3 25.31 2.03 17.76
$59.91 -10% Hold McCormick & Company, Incorporated   MKC 54.06 2.77 19.53 7.17B 1.15 13.22 15.58 13.54 1.23 12.05
$64.31 -19% Strong Buy Eastman Chemical Company   EMN 52.34 4.58 11.43 7.17B 0.99 12.34 42.05 9.65 2.07 13.66
$26.05 6% Strong Sell NYSE Euronext   NYX 27.69 2.36 11.75 7.13B 1.2 11.48 3.15 -27.23 1 25.51
$56.22 -11% Buy Church & Dwight Co., Inc.   CHD 50.02 2.12 23.55 7.12B 0.68 15.42 12.11 25.39 1.97 14.34
$17.39 23% Strong Sell United Continental Holdings Inc   UAL 21.36 1.88 11.36 7.09B 0 -59.09 2.82 0.7 0.97 5.46
$136.81 -28% Must Buy Tractor Supply Company   TSCO 99.02 3.02 32.8 7.06B 0.43 21.17 45.89 55.5 2.37 14.15
$6.84 22% Strong Sell Sterlite Industries India Limited (ADR)   SLT 8.37 1.19 7.02 7.03B 0.16 15.2 -14.34 -44.33 2.91 9.53
$20.36 -12% Buy Denbury Resources Inc.   DNR 17.94 1.41 12.74 7.00B 0 11.82 37.05 -17.55 1.03 12.36
$36.32 0% Sell Microchip Technology Inc.   MCHP 36.22 1.91 18.97 6.96B 1.39 14.35 2.46 -3.37 5.22 9.56
$40.55 14% Strong Sell EQT Corporation   EQT 46.24 3.19 14.47 6.91B 0.88 12.54 -23.08 -0.55 2.1 24.04
$68.55 1% Strong Sell L-3 Communications Holdings, Inc.   LLL 69.27 9.07 7.64 6.85B 1.8 16.47 2.07 -9.67 1.95 67.03
$69.90 -16% Strong Buy Pall Corporation   PLL 59.04 2.73 21.6 6.84B 0.74 45.13 22.93 3.31 2.29 12.96
$111.02 -20% Strong Buy Airgas, Inc.   ARG 89.35 3.61 24.74 6.82B 1.18 12.65 32.11 34.91 1.99 21.8
$33.79 30% Strong Sell Green Mountain Coffee Roasters Inc.   GMCR 43.87 1.94 22.62 6.79B 0 75.36 -52.14 -34.7 2.4 12.38
$62.71 -26% Must Buy Wyndham Worldwide Corporation   WYN 46.32 2.52 18.4 6.78B 0.6 7.27 50.1 47.95 1.11 15.18
$25.80 -7% Hold NiSource Inc.   NI 23.97 1.06 22.59 6.76B 0.92 -2.92 9.78 27.47 0.62 17.73
$82.21 -9% Hold Henry Schein, Inc.   HSIC 74.74 3.97 18.83 6.74B 0 14.66 16.53 7.2 1.79 27.05
$68.11 -15% Buy Markwest Energy Partners LP   MWE 58.16 0.82 71.15 6.74B 2.75 12.5 26.06 17.88 1.01 12.46
$50.52 -15% Buy Ball Corporation   BLL 42.97 2.64 16.26 6.72B 0.28 11.01 27.94 18.1 1.25 7.6
$16.32 -16% Strong Buy MGM Resorts International   MGM 13.67 5.53 2.47 6.68B 0 20.56 35.88 1.17 1.61 12.45
$65.35 -18% Strong Buy Trimble Navigation Limited   TRMB 53.39 1.2 44.67 6.66B 0 6 44.26 8.32 1.78 12.69
$27.03 -15% Strong Buy InterContinental Hotels Group PLC (ADR)   IHG 22.88 1.55 14.72 6.66B 0.55 4.57 35.87 10.58 0.67 1.88
$10.01 13% Strong Sell Windstream Corporation   WIN 11.29 0.33 34.5 6.64B 1 -20.39 -1.94 -9.29 1.04 2.56

No comments:

Post a Comment