Sunday, April 8, 2012

Top 30 by Earnings Per Share, Part 5


Rupert's Stock Analyzer Lite Years 1.00                  
        Expected RoI 15.00%                  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$181.15 -29% Must Buy Biogen Idec Inc.   BIIB 128.62 5.03 25.55 30.70B 0 52.12 29.38 74.76 3.26 26.54
$87.31 -9% Hold Rockwell Automation   ROK 79.27 5.02 15.78 11.29B 1.55 10.24 30.16 -15.45 2.31 12.32
$52.48 10% Strong Sell Hess Corp.   HES 57.87 5.01 11.55 19.67B 0.4 -3.84 5.81 -31.77 1.03 54.46
$45.39 -1% Sell Eni S.p.A. (ADR)   E 44.71 4.98 8.98 80.98B 2.72 -5.24 17.88 -11.31 1.07 40.14
$81.14 -17% Strong Buy WPP PLC (ADR)   WPPGY 67.02 4.97 13.47 16.87B 1.36 12.91 40.98 4.34 0.96 41.86
$90.12 -10% Buy Time Warner Cable Inc   TWC 80.84 4.96 16.29 25.37B 1.92 11.7 18.67 11.55 1.19 23.9
$83.44 -10% Hold Whirlpool Corporation   WHR 75.23 4.96 15.17 5.79B 1.93 -4.7 36.26 -10.96 1.02 55.01
$113.47 -11% Buy British American Tobacco PLC (ADR)   BTI 101.14 4.96 20.4 99.35B 4.02 11.32 15.47 20.97 1.08 13.18
$101.82 -15% Buy DaVita Inc.   DVA 86.99 4.95 17.59 8.15B 0 12.79 34.93 0.07 1.98 22.86
$107.47 -9% Hold Colgate-Palmolive Company   CL 98.16 4.94 19.86 47.08B 2.27 14.98 8.84 20.4 1.18 4.95
$97.37 -18% Strong Buy Plains All American Pipeline, L.P.   PAA 79.74 4.93 16.19 12.41B 3.9 11.61 32.97 25.28 0.96 35.08
$58.03 -7% Hold China Mobile Ltd. (ADR)   CHL 53.93 4.91 10.98 216.56B 2.16 13.72 9.19 13.18 1.4 25.64
$115.11 9% Strong Sell Wynn Resorts, Limited   WYNN 125.94 4.88 25.79 12.66B 6.5 -4.8 -5.01 -6.22 1.09 16.7
$50.48 0% Sell National Grid plc (ADR)   NGG 50.35 4.88 10.33 35.90B 2.97 8.64 1.29 3.86 0.93 20.51
$112.03 -21% Must Buy Philip Morris International Inc.   PM 88.64 4.85 18.28 152.04B 2.82 10.77 37.26 34.69 1 0.13
$123.50 -16% Strong Buy Boston Beer Co Inc   SAM 103.38 4.82 21.46 1.33B 0 30.6 26.77 11.05 1.88 14.41
$133.54 -17% Strong Buy NIKE, Inc.   NKE 110.39 4.8 23 50.66B 1.34 10.73 23.64 40.32 2.85 21.03
$12.45 -25% Must Buy Bassett Furniture Industries Inc.   BSET 9.39 4.79 1.96 105.79M 0.1 60.07 36.09 22.27 2.71 13.44
$35.65 6% Strong Sell Freeport-McMoRan Copper & Gold Inc.   FCX 37.8 4.77 7.92 35.85B 1.5 7.57 8.37 -32.8 3.42 16.5
$79.96 -21% Must Buy Albemarle Corporation   ALB 63.02 4.77 13.22 5.60B 0.67 26.5 46.56 4.48 3.38 17.91
$57.90 -20% Strong Buy Sauer-Danfoss Inc.   SHS 46.59 4.74 9.83 2.26B 0 33.47 48.28 -14.92 2.32 10.06
$141.31 -26% Must Buy OYO Geospace Corporation   OYOG 104.7 4.74 22.09 666.85M 0 23.57 61.67 9.2 8.06 27.87
$11.85 31% Strong Sell Telefonica S.A. (ADR)   TEF 15.53 4.71 3.3 23.63B 6.29 4.3 -22.77 -39.92 0.64 18.97
$69.05 -14% Buy Snap-on Incorporated   SNA 59.71 4.7 12.69 3.48B 1.3 23.27 29.27 -2.82 2.62 26.29
$100.46 -8% Hold Waters Corporation   WAT 91.93 4.7 19.56 8.16B 0 17.08 16.22 2.85 3.23 13.78
$94.39 -16% Strong Buy National-Oilwell Varco, Inc.   NOV 79.72 4.7 16.98 33.82B 0.45 19.44 34.05 1.46 2.24 41.56
$203.31 -32% Must Buy Fossil, Inc.   FOSL 138.07 4.62 29.89 8.67B 0 32.52 61.77 50.73 3.16 17.79
$68.89 -9% Hold NextEra Energy, Inc.   NEE 62.88 4.59 13.7 26.17B 2.2 7.27 16.96 11.15 0.73 35.92
$61.44 -17% Strong Buy The Timken Company   TKR 50.83 4.59 11.08 4.98B 0.78 19.65 41.23 -3.07 2.71 20.77
$61.88 -14% Buy Reliance Steel & Aluminum   RS 53.46 4.58 11.67 4.01B 0.48 -1 43.4 -9.31 3.95 41.91

No comments:

Post a Comment