Sunday, April 8, 2012

Top 30 Financial Companies by Market Cap, Part 3


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$39.39 0% Strong Sell Loews Corporation   L 39.57 2.62 15.12 15.70B 0.25 -2.81 11.75 -9.39
$90.95 -6% Hold Banco Santander-Chile (ADR)   SAN 85.39 4.51 18.93 15.49B 5.88 15.3 16.54 -7.25
$86.51 -6% Hold iShares Russell 2000 Index (ETF)   IWM 81.54 12.84 6.35 15.29B 0.89 -0.72 21.51 -4.45
$74.26 -11% Buy iShares Russell 1000 Growth Index (ETF)   IWF 66.01 8.09 8.16 15.28B 0.76 12.94 21.7 8.39
$14.28 9% Strong Sell Annaly Capital Management, Inc.   NLY 15.58 0.49 31.83 15.12B 2.44 -3.28 -2.99 -11.02
$113.67 -20% Strong Buy Humana Inc.   HUM 91.27 8.45 10.81 14.97B 0.75 23.85 29.68 31.08
$25.32 -9% Hold The Progressive Corporation   PGR 23.11 1.59 14.54 14.13B 0.41 -5.38 24.58 7.69
$53.35 -8% Hold CIGNA Corporation   CI 48.99 4.85 10.1 14.08B 0.04 7.07 15.46 11.75
$108.97 -14% Buy Banco de Chile (ADR)   BCH 93.2 6.51 14.32 13.51B 3.73 12.87 30.68 8.12
$16.16 -10% Hold Fifth Third Bancorp   FITB 14.62 1.15 12.69 13.45B 0.28 -11.53 31.59 3.91
$113.60 -3% Sell iShares Barclays Aggregate Bond Fund   AGG 109.63 4.56 24.05 13.22B 3.94 25.94 0.16 4.81
$23.32 3% Strong Sell SunTrust Banks, Inc.   STI 24.06 0.93 25.9 12.97B 0.12 -30.57 25.77 -19.48
$69.25 -6% Hold Bancolombia S.A. (ADR)   CIB 65.39 6.01 10.88 12.88B 0.43 9.73 13.56 1.11
$64.00 -13% Buy Ameriprise Financial, Inc.   AMP 55.53 4.6 12.07 12.31B 1.15 12.68 36.4 -9.74
$134.12 -3% Sell SPDR Dow Jones Industrial Average ETF   DIA 130.39 10.85 12.01 11.76B 3.2 -15.13 17.37 5.01
$32.60 -20% Must Buy Invesco Ltd.   IVZ 26.02 1.57 16.56 11.61B 0.48 5.73 54.24 1.05
$73.37 -6% Hold iShares Russell 1000 Value Index (ETF)   IWD 69.3 6.58 10.53 11.55B 1.33 -0.78 18.87 0.01
$50.59 -7% Hold Northern Trust Corporation   NTRS 47.1 2.47 19.09 11.36B 1.12 -3.84 28.3 -10.01
$91.03 -5% Sell M&T Bank Corporation   MTB 86.88 6.37 13.65 10.98B 2.8 -2.92 19.21 -3.24
$180.10 -24% Must Buy Credicorp Ltd. (USA)   BAP 136.27 8.9 15.3 10.82B 2.3 25.29 46.81 26.43
$80.13 5% Strong Sell iShares Barclays 1-3 Year Treasry Bnd Fd   SHY 84.3 1.11 75.77 10.78B 0.85 -6.58 -0.2 0.75
$106.92 -8% Hold iShares S&P MidCap 400 Index (ETF)   IJH 98.25 16.89 5.82 10.69B 0.98 8.69 21.25 -1.72
$20.94 -7% Hold TD Ameritrade Holding Corp.   AMTD 19.45 1.13 17.2 10.67B 0.21 3.13 25.73 -10.16
$152.90 -9% Hold IntercontinentalExchange Inc   ICE 138.6 6.9 20.09 10.08B 0 23.47 10.43 13.15
$69.22 -9% Hold Vanguard REIT ETF   VNQ 62.91 12.08 5.21 10.04B 1.97 1.11 22.58 7.34
$33.91 -11% Buy Technology SPDR (ETF)   XLK 30.16 1.75 17.2 9.77B 0.31 0.58 23.7 15.73
$42.06 -23% Must Buy Fidelity National Information Services   FIS 32.58 1.61 20.24 9.43B 0.2 93.56 29.34 -1.87
$19.19 10% Strong Sell The Hartford Financial Services Grup Inc   HIG 21.04 1.06 19.77 9.26B 0.4 -33.65 19.14 -24.78
$64.32 -1% Sell iShares MSCI Brazil Index (ETF)   EWZ 63.57 5.87 10.82 9.11B 2.8 5.96 16.05 -19.18
$18.59 -15% Buy iShares Gold Trust(ETF)   IAU 15.88 0.56 28.2 8.95B 0 95.94 -1.31 11.28

No comments:

Post a Comment