Sunday, April 8, 2012

Sector Dig: Technology, Page 1


Rupert's Stock Analyzer Lite Years 1.00                  
        Expected RoI 15.00%                  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$1,050.09 -40% Must Buy Apple Inc.   AAPL 633.68 35.11 18.05 590.82B 0 64.95 67.92 87.46 1.61 82.45
$36.40 -13% Buy Microsoft Corporation   MSFT 31.52 2.76 11.41 264.48B 0.72 17.63 19.67 20.54 2.6 6.82
$232.61 -12% Buy International Business Machines Corp.   IBM 205.47 13.08 15.71 238.07B 2.9 16.6 13.09 25.26 1.21 17.31
$733.49 -14% Buy Google Inc   GOOG 632.32 29.75 21.26 205.59B 0 24.52 22.85 10.13 5.92 178.97
$28.82 3% Strong Sell Oracle Corporation   ORCL 29.56 1.9 15.57 147.06B 0.24 21.12 -1.7 -11.97 2.76 7.85
$35.26 -20% Must Buy Intel Corporation   INTC 28.07 2.4 11.71 140.24B 0.78 22.76 27.42 40.7 2.15 9.18
$82.06 -18% Strong Buy QUALCOMM, Inc.   QCOM 67.19 2.77 24.29 113.65B 0.84 13.38 32.08 25.49 2.7 16.03
$22.47 -10% Buy Cisco Systems, Inc.   CSCO 20.22 1.28 15.76 108.90B 0.24 5.57 20.72 11.9 3.27 8.69
$90.54 6% Strong Sell Siemens AG (ADR)   SI 96.25 9.45 10.19 84.34B 3.93 24.2 -0.09 -31.48 1.21 47.22
$77.84 -13% Buy SAP AG (ADR)   SAP 67.37 3.78 17.81 80.19B 0.98 13.59 28.1 7.31 1.54 13.97
$18.28 -17% Strong Buy Taiwan Semiconductor Mfg. Co. Ltd. (ADR)   TSM 15.24 0.94 16.27 78.99B 0.51 17.38 28.83 19.34 2.12 3.75
$34.02 -15% Buy EMC Corporation   EMC 28.94 1.1 26.27 59.42B 0 15.37 29.66 10.92 1.12 9.25
$45.90 3% Strong Sell Canon Inc. (ADR)   CAJ 47.07 2.51 18.77 56.56B 1.47 -9.77 1.36 9.98 2.41 26.01
$148.98 -24% Must Buy VMware, Inc.   VMW 113.75 1.68 67.7 48.35B 0 45.43 27.58 43.84 2.36 11.26
$66.50 -11% Buy Honeywell International Inc.   HON 59.49 2.33 25.53 46.18B 1.37 -4.72 32.02 1.09 1.31 13.95
$19.35 19% Strong Sell Hewlett-Packard Company   HPQ 23.11 2.83 8.15 45.70B 0.48 8.85 -7.74 -43.88 1.01 19.4
$20.24 -2% Sell ABB Ltd (ADR)   ABB 19.92 1.38 14.45 45.62B 0.72 14.96 12.23 -18.13 1.44 6.89
$63.36 -13% Buy Danaher Corporation   DHR 55.12 2.77 19.91 38.13B 0.09 10.01 29.21 5.65 1.5 24.58
$52.17 -2% Sell Emerson Electric Co.   EMR 50.96 3.12 16.31 37.43B 1.44 7.86 14.52 -12.98 1.45 14.07
$33.33 -3% Sell Texas Instruments Incorporated   TXN 32.46 1.87 17.31 37.17B 0.56 2.58 14.62 -6.88 2.24 9.61
$57.70 -1% Sell Infosys Ltd ADR   INFY 57.39 2.9 19.81 32.79B 0.64 21.41 9 -21.53 6.51 10.72
$8.15 19% Strong Sell Telefonaktiebolaget LM Ericsson (ADR)   ERIC 9.71 0.56 17.37 31.78B 0.37 -14.53 -5.82 -25.54 2.05 6.48
$83.03 -22% Must Buy Hitachi, Ltd. (ADR)   HIT 64.67 2.63 24.56 29.21B 0.74 35.42 32.71 31.34 1.2 39.05
$17.31 -5% Sell Dell Inc.   DELL 16.49 1.88 8.77 29.06B 0 10.63 6.05 11.57 1.34 5.06
$11.10 -2% Sell Wipro Limited (ADR)   WIT 10.82 0.44 24.84 26.44B 0.2 20.4 16.09 -28.72 2.31 1.92
$85.40 -9% Hold Cognizant Technology Solutions Corp   CTSH 77.29 2.85 27.14 23.45B 0 29.79 17.18 -5.04 3.38 13.04
$38.37 -3% Sell Broadcom Corporation   BRCM 37.4 1.65 22.7 20.59B 0.36 20.64 5.8 -6.38 5.23 11.97
$12.24 11% Strong Sell Corning Incorporated   GLW 13.54 1.77 7.65 20.56B 0.23 8.77 0.3 -33.59 4.14 13.91
$58.24 -18% Strong Buy ASML Holding N.V. (ADR)   ASML 47.99 4.47 10.74 19.85B 0.6 22.17 34.88 9.42 2.56 10.9
$68.01 -12% Buy Intuit Inc.   INTU 59.77 2.18 27.4 17.63B 0.3 13.61 22.55 11.39 1.25 8.7

No comments:

Post a Comment