Sunday, April 8, 2012

Top 30 Utility Companies by Market Cap, Part 1


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$58.46 -13% Buy Enterprise Products Partners L.P.   EPD 50.69 2.37 21.35 45.11B 2.44 14.44 22.77 16.61
$47.23 -5% Sell The Southern Company   SO 44.97 2.55 17.62 38.97B 1.87 3.93 6.94 16.29
$50.48 0% Sell National Grid plc (ADR)   NGG 50.35 4.88 10.33 35.90B 2.97 8.64 1.29 3.86
$46.42 -15% Buy Enbridge Inc (USA)   ENB 39.63 1.39 28.42 31.00B 0.98 9.3 24.04 26.13
$43.84 -2% Sell TransCanada Corporation (USA)   TRP 43.13 2.18 19.79 30.36B 1.68 0.29 7.48 4.84
$52.47 -2% Sell Dominion Resources, Inc.   D 51.38 2.45 20.99 29.32B 1.97 2.41 2.76 14.1
$82.65 0% Sell Kinder Morgan Energy Partners LP   KMP 82.53 0.25 334.22 27.78B 4.61 -34.58 18.17 11.53
$21.64 -4% Sell Duke Energy Corporation   DUK 20.76 1.28 16.24 27.78B 0.99 7.07 5.92 11.85
$68.89 -9% Hold NextEra Energy, Inc.   NEE 62.88 4.59 13.7 26.17B 2.2 7.27 16.96 11.15
$35.99 7% Strong Sell Exelon Corporation   EXC 38.37 3.75 10.23 25.46B 2.1 9.79 -6.96 -6.28
$43.23 -30% Must Buy El Paso Corp   EP 30.4 0.18 173.23 23.49B 0.04 -24 65.22 71.65
$35.46 -12% Buy Spectra Energy Corp.   SE 31.37 1.78 17.67 20.47B 1.06 3.76 22.97 15.76
$47.09 -2% Sell FirstEnergy Corp.   FE 45.96 2.13 21.55 19.22B 2.2 -10.52 5.2 23.28
$38.01 0% Sell American Electric Power Company, Inc.   AEP 37.99 3.25 11.69 18.38B 1.85 5.37 0.98 6.8
$40.39 6% Strong Sell PG&E Corporation   PCG 42.88 2.11 20.37 17.71B 1.82 -5.07 -0.26 -4.86
$59.72 -3% Sell Consolidated Edison, Inc.   ED 58.18 3.56 16.32 17.04B 2.4 3.84 3.6 13.59
$55.36 -2% Sell Williams Partners L.P.   WPZ 54 3.69 14.65 16.47B 2.96 16.8 2.53 3.25
$27.37 1% Strong Sell PPL Corporation   PPL 27.63 2.71 10.18 16.01B 1.44 4.47 -1.07 8.06
$53.64 -2% Sell Progress Energy, Inc.   PGN 52.74 1.96 26.89 15.61B 2.12 -2.26 5.42 11.74
$65.95 -16% Strong Buy Empresa Nacional de Electricidad (ADR)   EOC 55.35 3.48 15.92 15.13B 1.09 39.12 28.63 -0.81
$28.06 6% Strong Sell Public Service Enterprise Group Inc.   PEG 29.71 2.78 10.71 15.03B 1.37 15.78 -8.75 -5.86
$70.58 -12% Buy Sempra Energy   SRE 62.43 5.62 11.1 15.03B 1.92 6.12 22.41 15.4
$35.99 -14% Buy CPFL Energia S.A. (ADR)   CPL 30.9 1.75 17.69 14.87B 1.73 4.04 33.59 8.13
$23.21 -11% Buy Enersis S.A. (ADR)   ENI 20.72 1.47 14.12 13.53B 0.48 31.25 18.33 -2.54
$27.50 -4% Sell Xcel Energy Inc   XEL 26.48 1.72 15.41 12.89B 1.03 4.96 7.38 9.42
$65.88 1% Strong Sell Entergy Corporation   ETR 66.38 7.51 8.84 11.77B 3.32 7.09 2.61 -1.25
$63.53 -14% Buy Oneok Partners LP   OKS 54.93 3.35 16.4 11.20B 2.36 5.98 19.7 31.21
$14.68 -12% Buy The AES Corporation   AES 12.92 0.58 22.23 9.91B 0 18.53 27.17 -2.34
$58.76 -7% Hold DTE Energy Company   DTE 54.78 4.18 13.1 9.28B 2.33 13.86 9.91 10.35
$106.57 -26% Must Buy Companhia de Saneamento Basico (ADR)   SBS 78.57 6.2 12.67 8.95B 2.2 14.56 54.36 34.24

No comments:

Post a Comment