Friday, April 13, 2012

Let's Analyze 2000 Stocks, Part 10


Rupert's Stock Analyzer Lite Years 1.00     DPS is Dividend Per Share BVPS is Book Value Per Share  
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$42.27 -1% Sell Nucor Corporation   NUE 41.79 2.45 17.09 13.25B 1.45 -15.51 19.32 -5.8 2.8 23.6
$32.28 -17% Strong Buy CA, Inc.   CA 26.78 1.82 14.7 13.21B 0.19 42.58 24.37 10.98 1.11 11.19
$141.23 -24% Must Buy Pioneer Natural Resources   PXD 107.37 3.33 32.28 13.21B 0.08 23.09 54.15 10.71 1.46 45.04
$14.57 37% Strong Sell Chesapeake Energy Corporation   CHK 19.9 2.21 9.01 13.18B 0.34 -11.84 -23.05 -36.23 0.45 25.21
$8.56 5% Strong Sell Companhia Siderurgica Nacional (ADR)   SID 9.02 0.32 27.93 13.15B 0.59 18.77 9.5 -40.59 3.54 2.87
$11.88 50% Strong Sell EnCana Corporation (USA)   ECA 17.76 0.15 120.9 13.08B 0.8 -51.12 -10.47 -44.72 1.75 22.17
$89.33 -14% Buy Stanley Black & Decker, Inc.   SWK 76.6 4.06 18.87 13.05B 1.64 4.07 36.25 3.69 1.32 41.43
$20.01 0% Sell Enersis S.A. (ADR)   ENI 19.97 1.19 16.74 13.04B 0.77 -2.38 10.29 -3.61 1.03 12.38
$92.54 -18% Strong Buy Canadian Pacific Railway Limited (USA)   CP 75.86 3.36 22.6 12.96B 1.18 -7.16 43.04 21.98 0.71 27.5
$10.02 26% Strong Sell Talisman Energy Inc. (USA)   TLM 12.65 0.3 41.93 12.92B 0.27 -24.51 0.31 -44.9 0.65 9.81
$27.91 1% Strong Sell ARM Holdings plc (ADR)   ARMH 28.12 0.39 71.71 12.90B 0.17 18.97 -1.02 -3.23 2.26 3.76
$68.82 -28% Must Buy Companhia Brasileira de Distrib. (ADR)   CBD 49.47 1.66 29.81 12.87B 0.22 112.51 32.88 18.74 1.28 16.04
$32.88 -20% Must Buy The Gap Inc.   GPS 26.26 1.57 16.74 12.87B 0.45 10.06 44.87 15.22 2.02 5.68
$27.23 -21% Must Buy Sara Lee Corp.   SLE 21.6 0.29 75.43 12.78B 1.61 68.04 21.7 16.07 1.11 3.31
$27.08 -3% Sell Xcel Energy Inc   XEL 26.17 1.72 15.23 12.74B 1.03 4.96 5.91 10.9 0.83 17.44
$116.03 9% Strong Sell Wynn Resorts, Limited   WYNN 126.24 4.88 25.85 12.69B 6.5 -4.8 -3.81 -6.56 1.09 16.7
$37.94 4% Strong Sell St. Jude Medical, Inc.   STJ 39.43 2.52 15.66 12.64B 0.84 11.42 5.28 -22.66 3.19 14
$52.38 -2% Sell Cameron International Corporation   CAM 51.09 2.1 24.37 12.59B 0 9.05 8.77 -2.56 2.17 19.17
$86.85 -5% Sell Parker-Hannifin Corporation   PH 82.92 6.93 11.97 12.51B 1.43 12.58 15.79 -10.57 1.8 34.71
$41.80 -11% Buy Marriott International, Inc.   MAR 37.28 0.52 71.86 12.49B 0.39 -19.7 32.2 16.58 0.52 -2.35
$82.58 -11% Buy Cerner Corporation   CERN 73.29 1.76 41.55 12.47B 0 21.27 6.86 32.06 3.42 13.63
$23.78 -5% Hold Nidec Corporation (ADR)   NJ 22.53 0.97 23.18 12.33B 0.26 7.07 10.71 8.25 1.8 7.93
$94.67 -16% Strong Buy Plains All American Pipeline, L.P.   PAA 79.15 4.93 16.07 12.31B 3.9 11.61 28.84 23.53 0.96 35.08
$48.02 -43% Must Buy Seagate Technology PLC   STX 27.43 2.08 13.19 12.31B 0.54 -7.35 128.2 64.24 1.86 5.8
$39.27 -3% Sell Altera Corporation   ALTR 38.02 2.35 16.17 12.27B 0.28 21.74 8.79 -10.12 3.91 9.3
$263.48 -29% Must Buy CF Industries Holdings, Inc.   CF 186.81 22.06 8.47 12.25B 1 105.2 28.04 40.87 1.74 69.5
$54.17 -3% Sell ENSCO PLC   ESV 52.3 2.92 17.93 12.10B 1.4 -6.96 19.81 -5.41 1.24 47.11
$47.84 4% Strong Sell Kohl's Corporation   KSS 49.74 4.37 11.38 12.10B 1 5.39 0.46 -7.66 1.84 26.35
$148.78 -22% Must Buy Sherwin-Williams Company   SHW 115.69 4.13 27.98 12.01B 1.46 -0.28 45.31 37.76 1.05 14.61
$50.91 -6% Hold Kubota Corporation (ADR)   KUB 47.79 2.62 18.27 12.00B 0.87 -6.94 19.86 6.22 1.79 30.86

No comments:

Post a Comment