Sunday, April 8, 2012

Sector Dig: Technology, Page 10


Rupert's Stock Analyzer Lite Years 1.00                  
        Expected RoI 15.00%                  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$10.74 -3% Sell CTS Corporation   CTS 10.38 0.6 17.33 354.98M 0.12 -0.88 15.72 -3.44 2.28 7.73
$7.18 18% Strong Sell Daktronics, Inc.   DAKT 8.45 0.28 29.66 353.99M 0.62 -8.22 -6.11 -23.46 2.17 4.88
$24.71 -22% Must Buy Zygo Corporation   ZIGO 19.32 1.26 15.33 349.65M 0 5.83 44.61 30.63 4.48 7.02
$13.46 -20% Must Buy Rudolph Technologies Inc   RTEC 10.72 0.78 13.69 342.11M 0 11.16 54.02 -1.74 9.12 6.96
$8.27 7% Strong Sell Methode Electronics Inc.   MEI 8.86 0.32 28 328.01M 0.28 1.27 6.24 -29.12 3.12 7.01
$19.30 -12% Buy Oplink Communications, Inc   OPLK 17 1.59 10.68 326.65M 0 92.62 6.38 -17.19 11.54 14.45
$6.76 -2% Sell LTX-Credence Corporation   LTXC 6.65 0.41 16.18 325.91M 0 15.08 17.91 -28.57 5.08 4.85
$14.15 0% Sell Globecomm Systems, Inc.   GCOM 14.15 1.05 13.43 324.71M 0 7.23 -0.42 8.51 2.03 8.18
$37.03 -39% Must Buy SureWest Communications   SURW 22.57 0.13 178.56 323.43M 0.26 -1.21 106.12 53.33 0.81 18.54
$22.08 -17% Strong Buy Keynote Systems, Inc.   KEYN 18.3 2.8 6.53 317.96M 0.24 199.6 -19.77 -0.27 4.58 13.08
$6.80 -7% Hold Actuate Corporation   BIRT 6.3 0.23 27.31 308.25M 0 2.42 11.9 19.77 1.79 2.41
$10.95 6% Strong Sell Cohu, Inc.   COHU 11.57 0.64 18.02 281.79M 0.24 -4.61 11.14 -25.45 4.7 11.96
$4.65 13% Strong Sell MIPS Technologies, Inc.   MIPS 5.24 0.07 79.26 278.25M 0 5.9 -0.76 -46.96 9.78 1.99
$9.89 9% Strong Sell Digi International Inc.   DGII 10.81 0.36 29.78 277.60M 0 -1.55 -12.04 6.61 8.33 10.17
$6.86 -3% Sell Kimball International   KBALB 6.65 0.18 37.96 252.01M 0.2 -29.49 30.65 -9.77 1.82 10.26
$12.80 11% Strong Sell PMFG Inc   PMFG 14.18 0.2 72.54 250.75M 0 45.02 -14.37 -39.89 2.18 4.75
$48.67 6% Strong Sell NVE Corporation   NVEC 51.42 2.45 20.97 248.09M 0 48.25 -19.3 -9.66 9.14 14.65
$13.87 -4% Sell Houston Wire & Cable Company   HWCC 13.34 1.11 12.06 237.72M 0.36 -7.31 24.09 -12.35 4.26 5.46
$10.83 -13% Buy Alpha and Omega Semiconductor Ltd   AOSL 9.39 0.93 10.14 231.23M 0 67.48 22.27 -25.77 2.43 10.6
$18.11 4% Strong Sell Supertex, Inc.   SUPX 18.92 0.39 48.44 228.20M 0 -3.95 7.87 -15.38 7.99 15.06
$9.05 -6% Hold American Software, Inc.   AMSWA 8.47 0.4 21.42 226.86M 0.36 7.06 12.48 7.35 2.25 2.84
$11.76 8% Strong Sell Intersections Inc.   INTX 12.73 0.97 13.08 223.46M 0.7 14.32 -15.7 2.09 1.48 6.24
$15.15 22% Strong Sell Bel Fuse, Inc.   BELFA 18.41 0.32 57.35 217.50M 0.24 -31.54 -0.59 -23.45 4.85 18.71
$44.95 -44% Must Buy TESSCO Technologies, Inc.   TESS 25.2 1.8 13.97 196.04M 0.5 19.01 98.43 113.56 1.7 10.57
$8.25 -1% Sell Pericom Semiconductor   PSEM 8.13 0.09 91.11 196.02M 0 19.2 10.46 -20.61 4.19 9.82
$10.65 -4% Sell LeCROY Corporation   LCRY 10.23 0.83 12.26 170.70M 0 -17.56 33.73 -19.58 1.38 3.31
$9.24 -21% Must Buy Ultra Clean Holdings, Inc.   UCTT 7.32 1.01 7.21 169.04M 0 4.06 73.05 -30.39 4.19 5.12
$69.65 -28% Must Buy Mesa Laboratories, Inc.   MLAB 50.37 2.31 21.85 165.77M 0.5 15.11 40.06 72.5 1.74 11.2
$18.38 -19% Strong Buy Mediware Info. Systems   MEDW 14.95 0.81 18.41 122.43M 0 22.28 32.07 22.04 1.89 6.8
$12.62 5% Strong Sell Communications Systems, Inc.   JCS 13.22 1.15 11.49 111.97M 0.6 17.7 -3.64 -13.08 5.85 11.52

No comments:

Post a Comment