Rupert's Stock Analyzer Lite | Time in Years | 1.00 | ||||||||||
Expected RoI | 15.00% | |||||||||||
Estimated Value | Discount | Grade | Company name | Symbol | Last price | EPS | P/E ratio | Market Cap | DPS | 5y EPSGR | 26w price change (%) | 52w price change (%) |
$136.60 | -19% | Strong Buy | Sherwin-Williams Company | SHW | 110.77 | 4.13 | 26.79 | 11.50B | 1.46 | -0.28 | 38.84 | 29.56 |
$65.94 | -7% | Hold | Dover Corporation | DOV | 61.39 | 4.46 | 13.76 | 11.27B | 1.18 | 9.1 | 21.23 | -7.55 |
$7.40 | 30% | Strong Sell | Alcoa Inc. | AA | 9.63 | 0.53 | 18.08 | 10.27B | 0.12 | -26.24 | -2.53 | -46.88 |
$68.93 | -3% | Sell | Cliffs Natural Resources Inc | CLF | 67.05 | 11.71 | 5.72 | 9.55B | 0.84 | 34.9 | 13.86 | -32.92 |
$14.35 | -11% | Buy | Eldorado Gold Corporation (USA) | EGO | 12.84 | 0.58 | 22.22 | 9.12B | 0.11 | 198.2 | -25 | -26.12 |
$78.72 | -8% | Hold | Sigma-Aldrich Corporation | SIAL | 72.48 | 3.72 | 19.51 | 8.76B | 0.72 | 12.61 | 12.69 | 10.88 |
$18.56 | 10% | Strong Sell | Cameco Corporation (USA) | CCJ | 20.43 | 1.14 | 17.89 | 8.07B | 0.4 | 3.17 | 3.65 | -32.93 |
$77.95 | 4% | Strong Sell | Randgold Resources Ltd. (ADR) | GOLD | 81.44 | 4.13 | 19.74 | 7.48B | 0.4 | 42.89 | -17.7 | -4.92 |
$140.61 | -24% | Must Buy | FMC Corporation | FMC | 106.31 | 5.52 | 19.24 | 7.35B | 0.6 | 24.84 | 48.87 | 23.13 |
$7.23 | 18% | Strong Sell | Sterlite Industries India Limited (ADR) | SLT | 8.51 | 1.2 | 7.12 | 7.15B | 0.16 | 15.2 | -7.5 | -45.93 |
$64.05 | -19% | Strong Buy | Eastman Chemical Company | EMN | 52.08 | 4.58 | 11.37 | 7.13B | 0.99 | 12.34 | 45.03 | 4.21 |
$50.06 | -10% | Hold | Celanese Corporation | CE | 45.17 | 3.81 | 11.85 | 7.08B | 0.22 | 15.48 | 22.68 | -2.34 |
$112.90 | -20% | Must Buy | Airgas, Inc. | ARG | 89.88 | 3.61 | 24.88 | 6.86B | 1.18 | 12.65 | 35.69 | 33.27 |
$52.63 | -17% | Strong Buy | Ball Corporation | BLL | 43.57 | 2.64 | 16.49 | 6.81B | 0.28 | 11.01 | 33.98 | 18.88 |
$42.36 | -2% | Sell | Plum Creek Timber Co. Inc. | PCL | 41.55 | 1.19 | 34.88 | 6.71B | 1.68 | -7.31 | 16.71 | -5.01 |
$8.37 | 43% | Strong Sell | Aluminum Corp. of China Limited (ADR) | ACH | 11.97 | 0.07 | 171.54 | 6.48B | 0 | -55.43 | 3.01 | -51.14 |
$19.39 | 28% | Strong Sell | Leucadia National Corp. | LUK | 24.87 | 0.04 | 564.46 | 6.08B | 0.25 | -34.99 | 4.63 | -33.84 |
$56.25 | -9% | Hold | Valhi, Inc. | VHI | 50.93 | 1.91 | 26.69 | 5.76B | 0.48 | 9.42 | -14.82 | 76.17 |
$79.96 | -21% | Must Buy | Albemarle Corporation | ALB | 63.02 | 4.77 | 13.22 | 5.60B | 0.67 | 26.5 | 46.56 | 4.48 |
$40.35 | -7% | Hold | Crown Holdings, Inc. | CCK | 37.49 | 1.83 | 20.5 | 5.58B | 0 | -1.92 | 24.02 | -2.37 |
$35.59 | -12% | Buy | MeadWestvaco Corp. | MWV | 31.32 | 1.48 | 21.15 | 5.35B | 1 | 27.09 | 23.31 | -2.19 |
$46.45 | -7% | Hold | Rayonier Inc. | RYN | 43.38 | 2.2 | 19.71 | 5.31B | 1.52 | 9.41 | 15.8 | 1.73 |
$448.09 | -42% | Must Buy | Terra Nitrogen Company, L.P. | TNH | 260.48 | 15.33 | 16.99 | 4.87B | 13.91 | 44.34 | 70.52 | 123.01 |
$67.01 | -8% | Hold | Ashland Inc. | ASH | 61.38 | 0.29 | 208.22 | 4.81B | 0.68 | -22.73 | 36.73 | 1.93 |
$55.98 | 5% | Strong Sell | International Flavors & Fragrances Inc. | IFF | 58.59 | 3.26 | 17.99 | 4.74B | 1.16 | 5.6 | -0.53 | -8.61 |
$79.43 | -16% | Strong Buy | Rock-Tenn Company | RKT | 67.09 | 2.7 | 24.85 | 4.74B | 0.8 | 28.96 | 32.04 | -2.33 |
$22.04 | 6% | Strong Sell | Ternium S.A. (ADR) | TX | 23.34 | 2.6 | 8.96 | 4.58B | 0.75 | 7.62 | 10.09 | -35.61 |
$8.68 | 39% | Strong Sell | IAMGOLD Corporation (USA) | IAG | 12.1 | 1.04 | 11.64 | 4.55B | 0.22 | 27.07 | -37.95 | -47.48 |
$88.68 | -36% | Must Buy | W.R. Grace & Co. | GRA | 57.15 | 3.57 | 16.03 | 4.23B | 0 | 95.2 | 57.05 | 45.68 |
$32.66 | 20% | Strong Sell | Allegheny Technologies Incorporated | ATI | 39.3 | 1.97 | 19.9 | 4.19B | 0.72 | -18.89 | 2.93 | -41.01 |
Sunday, April 8, 2012
Top 30 Basic Materials Companies by Market Cap, Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment