Sunday, April 8, 2012

Top 30 by 52 Week Price Change, Part 1


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$26.67 -52% Must Buy EDAC Technologies Corporation   EDAC 12.68 0.68 18.71 64.51M 0 15.89 82.98 274.04
$47.04 -49% Must Buy HealthStream, Inc.   HSTM 24.04 0.29 82.2 625.17M 0 21.22 89.14 200.88
$100.03 -57% Must Buy Arctic Cat Inc   ACAT 43.47 1.44 30.27 549.73M 0 -10.14 180.81 181.54
$46.79 -49% Must Buy American Vanguard Corp.   AVD 23.84 0.79 30.04 658.33M 0.08 6.86 111.72 169.68
$69.34 -51% Must Buy Select Comfort Corp.   SCSS 34.04 1.07 31.76 1.92B 0 4.77 129.53 165.11
$82.82 -40% Must Buy Liquidity Services, Inc.   LQDT 49.36 0.94 52.52 1.51B 0 18.37 52.91 162.41
$25.46 -59% Must Buy Arabian American Development Company   ARSD 10.48 0.34 30.51 248.74M 0 0.31 215.66 155.61
$22.17 -42% Must Buy Town Sports International Holdings, Inc.   CLUB 12.83 0.27 47.68 296.62M 0 6.08 73.61 151.08
$17.93 -57% Must Buy Global Cash Access Holdings, Inc.   GCA 7.79 0.14 55.79 509.05M 0 -16.59 205.49 138.96
$29.32 -55% Must Buy Liz Claiborne, Inc.   LIZ 13.26 0.96 13.84 1.34B 0 -8.47 186.39 133.04
$167.99 -60% Must Buy Adams Resources & Energy, Inc.   AE 66.95 5.44 12.31 282.37M 0.57 16.95 235.93 130.07
$448.09 -42% Must Buy Terra Nitrogen Company, L.P.   TNH 260.48 15.33 16.99 4.87B 13.91 44.34 70.52 123.01
$96.16 -47% Must Buy Sturm, Ruger & Company   RGR 50.97 2.09 24.42 974.44M 0.43 117.62 78.59 121.99
$44.95 -44% Must Buy TESSCO Technologies, Inc.   TESS 25.2 1.8 13.97 196.04M 0.5 19.01 98.43 113.56
$113.05 -35% Must Buy Blyth, Inc.   BTH 74 2.71 27.31 634.12M 0.2 60.4 31.56 111.73
$15.41 -41% Must Buy US Home Systems Inc   USHS 9.13 0.63 14.51 67.79M 0.05 4.98 88.25 107.5
$36.64 -26% Must Buy Stamps.com Inc.   STMP 27.19 1.69 16.14 443.83M 0 20.38 14.31 105.09
$97.22 -35% Must Buy Monster Beverage Corp   MNST 63.38 1.53 41.31 11.05B 0 25.28 50.37 104.65
$15.11 -31% Must Buy Advance America, Cash Advance Centers   AEA 10.46 1.09 9.57 655.40M 0.25 4.74 42.31 102.71
$188.01 -51% Must Buy ZOLL Medical Corporation   ZOLL 92.84 1.5 61.93 2.06B 0 19.34 153.25 99.7
$102.52 -27% Must Buy PriceSmart, Inc.   PSMT 74.56 2.1 35.42 2.25B 0.6 47.6 12.32 99.3
$104.34 -41% Must Buy Altisource Portfolio Solutions S.A.   ASPS 61.11 2.79 21.92 1.43B 0 65.23 72.19 98.67
$49.85 -27% Must Buy Domino's Pizza, Inc.   DPZ 36.33 1.71 21.2 2.10B 0 0.75 32.11 97.88
$19.34 -44% Must Buy Adams Golf, Inc.   ADGF 10.76 1.78 6.03 86.02M 0 7.49 115.23 95.64
$16.59 -46% Must Buy Metropolitan Health Networks, Inc.   MDF 9.03 0.53 17.03 395.14M 0 130.24 78.46 95.03
$10.63 -26% Must Buy Micronetics Inc.   NOIZ 7.83 0.65 11.99 35.78M 0 -9.28 36.38 93.28
$19.70 -52% Must Buy Key Tronic Corporation   KTCC 9.52 0.64 14.9 99.45M 0 -10.66 180 91.16
$140.55 -32% Must Buy Ulta Salon, Cosmetics & Fragrance, Inc.   ULTA 95.04 1.9 50.07 5.94B 0 33.28 42.68 90.65
$23.23 -51% Must Buy Multimedia Games Holding Company Inc   MGAM 11.27 0.46 24.36 305.41M 0 10.28 169.62 90.37
$1,050.09 -40% Must Buy Apple Inc.   AAPL 633.68 35.11 18.05 590.82B 0 64.95 67.92 87.46

No comments:

Post a Comment