Sunday, April 8, 2012

Top 30 by Earnings Per Share, Part 3


Rupert's Stock Analyzer Lite Time in Years 1.00              
        Expected RoI 15.00%              
                         
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26w price change (%)  52w price change (%)
                         
$772.47 -29% Must Buy Intuitive Surgical, Inc.   ISRG 545.24 12.31 44.3 21.61B 0 45.46 46.22 49.29
$69.22 -9% Hold Vanguard REIT ETF   VNQ 62.91 12.08 5.21 10.04B 1.97 1.11 22.58 7.34
$68.93 -3% Sell Cliffs Natural Resources Inc   CLF 67.05 11.71 5.72 9.55B 0.84 34.9 13.86 -32.92
$89.56 -4% Sell iShares Dow Jones US Utilities (ETF)   IDU 85.77 11.65 7.36 651.85M 2.95 14.13 5.8 6.91
$113.57 -1% Sell Westpac Banking Corporation (ADR)   WBK 112.81 11.59 9.74 68.38B 8.04 6.18 10.97 -11.54
$61.59 -8% Hold Vanguard Value ETF   VTV 56.94 11.55 4.93 5.43B 1.32 11.86 18.06 -0.73
$143.64 -2% Sell PetroChina Company Limited (ADR)   PTR 140.97 11.52 12.23 258.00B 5.18 -1.95 16.4 -9.8
$93.61 2% Strong Sell Apache Corporation   APA 95.87 11.51 8.33 36.86B 0.6 8.44 11.18 -26.02
$77.25 7% Strong Sell POSCO (ADR)   PKX 82.69 11.43 7.24 25.48B 1.77 1.7 6.23 -26.98
$82.40 -10% Buy iShares Dow Jones US Consumer Goods(ETF)   IYK 74.1 11.32 6.55 426.07M 1.42 19.14 15.21 10.71
$38.42 0% Strong Sell iShares S&P NA Nat. Re. Sc. Idx. Fd(ETF)   IGE 38.46 11.28 3.41 1.90B 0.58 13.64 9.39 -18.08
$66.96 -1% Sell ITT Educational Services, Inc.   ESI 66.04 11.11 5.94 1.73B 0 32.58 3.59 -16.2
$77.99 -14% Buy Vanguard Health Care ETF   VHT 67.42 11.06 6.09 783.08M 0.98 33.81 18.05 11.07
$57.08 -11% Buy PowerShares Dynamic OTC Portfolio (ETF)   PWO 50.97 10.91 4.67 40.78M 0.01 34.32 17.12 -2.39
$91.32 -12% Buy iShares Dow Jones US Consumer Ser. (ETF)   IYC 80.71 10.9 7.4 270.38M 0.71 9.02 22.57 12.85
$134.12 -3% Sell SPDR Dow Jones Industrial Average ETF   DIA 130.39 10.85 12.01 11.76B 3.2 -15.13 17.37 5.01
$89.86 -8% Hold iShares Russell 3000 Index (ETF)   IWV 82.72 10.74 7.7 3.53B 1.24 4.16 20.44 3.35
$94.02 1% Strong Sell Capital Southwest Corporation   CSWC 95.3 10.62 8.97 357.81M 0.4 -17.21 13.49 -2
$96.13 1% Strong Sell Enstar Group Ltd.   ESGR 96.87 10.46 9.26 1.61B 0 16 -0.45 -3.02
$68.98 0% Sell Royal Dutch Shell plc (ADR)   RDS.A 68.81 9.94 6.92 217.78B 3.36 4.7 8.74 -7.24
$40.23 -4% Sell iShares S&P Global Energy Sector (ETF)   IXC 38.8 9.93 3.91 1.08B 0.72 19.39 12.07 -13.32
$68.06 -8% Hold AMCON Distributing Co.   DIT 62.5 9.84 6.35 39.08M 0.73 46.62 15.76 -21.72
$71.69 4% Strong Sell Vanguard Utilities ETF   VPU 74.45 9.81 7.59 867.67M 2.54 -18.67 5.24 6.48
$75.98 -8% Hold iShares Dow Jones U.S. Index Fund (ETF)   IYY 70.24 9.74 7.21 688.35M 1.06 1.62 20.43 3.84
$92.19 -15% Strong Buy iShares Dow Jones US Healthcare (ETF)   IYH 78.14 9.73 8.03 683.72M 1.06 42.96 18.52 11.92
$134.96 -14% Buy Cummins Inc.   CMI 115.54 9.55 12.09 22.18B 1.32 21.88 28.35 4.79
$65.46 -6% Hold iShares Dow Jones US Real Estate (ETF)   IYR 61.51 9.53 6.45 3.25B 1.99 -5.59 20.61 3.36
$109.31 -20% Must Buy Agrium Inc. (USA)   AGU 87.23 9.52 9.16 13.78B 0.28 97.62 22.79 -6.42
$90.54 6% Strong Sell Siemens AG (ADR)   SI 96.25 9.45 10.19 84.34B 3.93 24.2 -0.09 -31.48
$138.43 -7% Hold BP Prudhoe Bay Royalty Trust   BPT 128.13 9.4 13.63 2.74B 9.4 1.81 18.9 6.19

No comments:

Post a Comment