Sunday, April 8, 2012

Sector Dig: Technology, Page 11


Rupert's Stock Analyzer Lite Years 1.00                  
        Expected RoI 15.00%                  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$6.84 45% Strong Sell Rimage Corporation   RIMG 9.91 0.31 32.26 101.12M 0.47 -25.38 -24 -38.37 4.88 12.93
$15.22 -34% Must Buy Sparton Corporation   SPA 9.98 0.52 19.06 100.35M 0 135.94 51.21 23.21 2.22 7.33
$19.70 -52% Must Buy Key Tronic Corporation   KTCC 9.52 0.64 14.9 99.45M 0 -10.66 180 91.16 2.72 6.54
$8.88 7% Strong Sell Dynamics Research Corporation   DRCO 9.47 1.12 8.49 99.04M 0 21.52 4.87 -41.25 0.99 11.08
$5.47 10% Strong Sell Pervasive Software Inc.   PVSW 6.02 0.16 36.74 97.38M 0 -3.18 -2.28 -11.48 3.69 5.02
$14.88 -12% Buy Transcat, Inc.   TRNS 13.1 0.42 31.33 96.08M 0 -5.75 9.62 53.22 1.81 3.21
$17.59 -6% Hold MOCON, Inc.   MOCO 16.61 0.97 17.04 89.95M 0.4 6.81 10 11.78 3.8 6.14
$19.27 -3% Sell SL Industries, Inc.   SLI 18.62 2.8 6.64 84.85M 0 18.96 11.63 -12.38 2.09 12.45
$13.91 -7% Hold CVD Equipment Corporation   CVV 12.97 0.66 19.58 77.56M 0 29.44 -5.33 28.29 4.95 5.07
$6.33 21% Strong Sell Amtech Systems, Inc.   ASYS 7.67 1.73 4.43 72.70M 0 45.85 -13.33 -68.35 2.16 12.33
$11.53 -13% Buy CyberOptics Corporation   CYBE 10.01 0.63 15.97 69.40M 0 -2.29 31.71 12.22 6.12 7.64
$18.01 -18% Strong Buy Wayside Technology Group, Inc.   WSTG 14.68 1.2 12.19 68.70M 0.64 10.72 44.59 5.92 1.42 6.18
$9.24 -22% Must Buy Allied Motion Technologies, Inc.   AMOT 7.25 0.82 8.86 62.68M 0.04 23.65 48.28 5.39 2.38 4.29
$25.21 -3% Sell Espey Manufacturing & Electronics Corp.   ESP 24.55 2.03 12.08 57.00M 0.9 18.43 4.52 -1 9.91 12.35
$5.75 -8% Hold IEC Electronics Corp.   IEC 5.29 0.67 7.95 52.05M 0 92.02 4.55 -34.61 1.72 3.43
$18.64 -9% Hold Span-America Medical Systems, Inc.   SPAN 16.87 1.44 11.71 49.24M 0.43 -0.9 21.63 13.15 3.73 8.67
$5.85 0% Sell Perceptron, Inc.   PRCP 5.82 0.19 30.54 48.86M 0 -10.54 15.02 -4.12 3.73 6.48
$7.07 -23% Must Buy Video Display Corporation   VIDE 5.41 0.48 11.3 41.10M 0 43.13 27.34 44.32 3.96 3.43
$10.63 -26% Must Buy Micronetics Inc.   NOIZ 7.83 0.65 11.99 35.78M 0 -9.28 36.38 93.28 1.74 3.28
$9.27 -5% Sell Kewaunee Scientific Corporation   KEQU 8.85 0.01 891.24 22.83M 0.4 56.02 3.39 -22.37 2.09 12.22
$6.61 -2% Sell Sevcon Inc   SEV 6.5 0.3 21.93 22.56M 0 -9.52 6.68 14.04 2.75 2.23
$10.57 -8% Hold Servotronics, Inc.   SVT 9.75 1.25 7.8 22.52M 0.15 19.44 8.82 12.07 6.86 10.07
$2.29 134% Strong Sell Universal Security Instruments, Inc.   UUU 5.37 0 2,557.14 12.60M 0 -29 -0.92 -27.43 8.91 11.31

No comments:

Post a Comment