| Rupert's Stock Analyzer Lite | Years | 1.00 | DPS is Dividend Per Share | BVPS is Book Value Per Share | ||||||||||
| Sorted by Market Cap | 30 Stocks In Each Post | Expected RoI | 15.00% | EPSGR is Earning Per Share Ratio Growth Rate | ||||||||||
| Estimated Value | Discount | Grade | Company name | Symbol | Last price | EPS | P/E ratio | Market Cap | DPS | 5y EPSGR | 26 Week Delta | 52 Week Delta | Current Ratio | BVPS | 
| $68.13 | -8% | Hold | NextEra Energy, Inc. | NEE | 62.51 | 4.59 | 13.62 | 26.07B | 2.2 | 7.27 | 14.53 | 13.73 | 0.73 | 35.92 | 
| $57.86 | -7% | Hold | Covidien plc | COV | 53.55 | 3.93 | 13.61 | 25.88B | 0.86 | 5.66 | 18.91 | 2.88 | 2.41 | 20.37 | 
| $77.10 | 8% | Strong Sell | POSCO (ADR) | PKX | 83.27 | 11.4 | 7.31 | 25.66B | 1.76 | 1.7 | 3.16 | -24.16 | 1.59 | 99.81 | 
| $88.78 | -9% | Hold | Time Warner Cable Inc | TWC | 80.52 | 4.96 | 16.23 | 25.27B | 1.92 | 11.7 | 16.56 | 10.85 | 1.19 | 23.9 | 
| $28.74 | 8% | Strong Sell | Carnival Corporation | CCL | 31.13 | 2.05 | 15.2 | 25.26B | 1 | 13.73 | -6.67 | -16.46 | 0.21 | 30.67 | 
| $34.88 | 9% | Strong Sell | Exelon Corporation | EXC | 37.97 | 3.75 | 10.12 | 25.20B | 2.1 | 9.79 | -11.39 | -5.04 | 1.1 | 21.68 | 
| $39.02 | 0% | Sell | General Mills, Inc. | GIS | 38.91 | 2.34 | 16.59 | 25.19B | 1.2 | 13.27 | -1.42 | 5.93 | 1.07 | 9.87 | 
| $10.20 | 1% | Strong Sell | Wipro Limited (ADR) | WIT | 10.27 | 0.43 | 23.62 | 25.09B | 0.2 | 20.4 | 10.92 | -26.93 | 2.31 | 1.92 | 
| $79.70 | -21% | Must Buy | American Tower Corp | AMT | 63.22 | 0.99 | 64.18 | 24.89B | 0.35 | 72.45 | 15.7 | 26.71 | 1.08 | 8.35 | 
| $72.46 | -4% | Sell | General Dynamics Corporation | GD | 69.22 | 6.95 | 9.97 | 24.89B | 1.88 | 10.56 | 12.7 | -2.99 | 1.38 | 37.12 | 
| $61.34 | -12% | Buy | Tyco International Ltd. | TYC | 53.98 | 2.98 | 18.13 | 24.88B | 1 | 15.48 | 24.34 | 5.29 | 1.49 | 30.52 | 
| $184.62 | -8% | Hold | Precision Castparts Corp. | PCP | 169.91 | 7.98 | 21.28 | 24.66B | 0.12 | 22.35 | 4.64 | 19.18 | 3.88 | 49.83 | 
| $40.24 | 23% | Strong Sell | Newmont Mining Corporation | NEM | 49.44 | 0.97 | 50.9 | 24.48B | 1 | -4.37 | -22.27 | -12.02 | 1.37 | 26.07 | 
| $26.70 | 16% | Strong Sell | Carnival plc (ADR) | CUK | 30.96 | 2.05 | 15.12 | 24.07B | 1 | -2.63 | -9.25 | -20.75 | 0.21 | 30.67 | 
| $75.95 | -19% | Strong Buy | Estee Lauder Companies Inc | EL | 61.89 | 2.11 | 29.3 | 23.99B | 0.52 | 18.47 | 29.03 | 30.05 | 1.9 | 6.66 | 
| $43.98 | -5% | Sell | Reynolds American, Inc. | RAI | 41.92 | 2.4 | 17.45 | 23.98B | 2.15 | 4.55 | 6.63 | 15.86 | 1.01 | 10.85 | 
| $29.34 | 4% | Strong Sell | Chunghwa Telecom Co., Ltd (ADR) | CHT | 30.48 | 2.05 | 14.85 | 23.64B | 1.88 | 14.31 | -6.39 | -1.29 | 1.67 | 15.97 | 
| $37.01 | 3% | Strong Sell | CenturyLink, Inc. | CTL | 38.14 | 1.22 | 31.33 | 23.63B | 2.9 | -18.95 | 12.12 | -4.35 | 0.88 | 33.67 | 
| $67.03 | 1% | Strong Sell | Norfolk Southern Corp. | NSC | 67.5 | 5.46 | 12.36 | 23.43B | 1.66 | 8.81 | 1.3 | 0.12 | 1.03 | 30 | 
| $41.19 | -28% | Must Buy | El Paso Corp | EP | 29.81 | 0.18 | 169.87 | 23.04B | 0.04 | -24 | 56.4 | 73.12 | 0.73 | 5.64 | 
| $21.62 | 1% | Strong Sell | CSX Corporation | CSX | 21.82 | 1.67 | 13.03 | 22.96B | 0.45 | 12.22 | 6.21 | -13.05 | 1.09 | 8.06 | 
| $79.30 | -6% | Hold | Cognizant Technology Solutions Corp | CTSH | 74.74 | 2.85 | 26.24 | 22.67B | 0 | 29.79 | 8.08 | -4.35 | 3.38 | 13.04 | 
| $10.89 | 35% | Strong Sell | Telefonica S.A. (ADR) | TEF | 14.73 | 4.74 | 3.11 | 22.41B | 6.33 | 4.3 | -27.03 | -40.95 | 0.64 | 19.1 | 
| $104.91 | -13% | Buy | McKesson Corporation | MCK | 90.76 | 5.13 | 17.7 | 22.34B | 0.78 | 12.72 | 23.65 | 16.95 | 1.19 | 28.65 | 
| $30.49 | 6% | Strong Sell | Johnson Controls, Inc. | JCI | 32.44 | 2.41 | 13.46 | 22.07B | 0.66 | 6.13 | 1.6 | -19.34 | 1.11 | 16.23 | 
| $131.08 | -13% | Buy | Cummins Inc. | CMI | 114.36 | 9.55 | 11.97 | 21.98B | 1.32 | 21.88 | 21.54 | 9.59 | 1.94 | 28.6 | 
| $773.54 | -29% | Must Buy | Intuitive Surgical, Inc. | ISRG | 550.51 | 12.31 | 44.73 | 21.81B | 0 | 45.46 | 42.44 | 52.19 | 4.57 | 67.32 | 
| $33.30 | 9% | Strong Sell | Teck Resources Limited | TCK | 36.35 | 4.53 | 8.03 | 21.30B | 0.8 | -5.02 | 7.16 | -29.82 | 3.48 | 30.39 | 
| $90.60 | -18% | Strong Buy | Coach, Inc. | COH | 73.98 | 3.2 | 23.14 | 21.29B | 0.82 | 19.59 | 23.51 | 38.69 | 2.45 | 5.59 | 
| $36.76 | -3% | Sell | Tenaris S.A. (ADR) | TS | 35.62 | 2.26 | 15.79 | 21.03B | 0.76 | -6.85 | 28.83 | -25.19 | 2.66 | 17.8 | 
Friday, April 13, 2012
Let's Analyze 2000 Stocks, Part 6
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment