Tuesday, April 10, 2012

Let's Talk Pennies, Part 3


Rupert's Stock Analyzer Lite Years 1.00                  
        Expected RoI 15.00%                  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$4.17 -7% Hold KSW, Inc.   KSW 3.86 0.24 15.87 24.58M 0.6 -13.82 24.68 11.78 2.17 3.56
$1.47 23% Strong Sell Insignia Systems, Inc.   ISIG 1.8 2.99 0.6 24.48M 0 84.51 -26.23 -74.21 5.37 2.04
$1.37 34% Strong Sell Fuwei Films (Holdings) Co., Ltd   FFHL 1.84 0.61 3.02 24.07M 0 -7.34 -14.08 -53.36 1.22 6.71
$0.33 67% Strong Sell China Pharma Holdings, Inc.   CPHI 0.55 0.44 1.23 23.82M 0 12.38 -38.71 -77.29 8.03 3.27
$2.95 11% Strong Sell RF Industries, Ltd.   RFIL 3.27 0.07 43.64 22.66M 0.14 -12.72 4.62 -11.69 4.7 2.74
$3.24 9% Strong Sell Optical Cable Corporation   OCC 3.52 0.07 49.69 22.03M 0.04 12.43 0.91 -28.7 3.85 4.49
$4.03 6% Strong Sell Pyramid Oil Company   PDO 4.26 0.23 18.31 19.98M 0 2.84 15 -38.68 10.26 2.11
$4.52 -15% Strong Buy SED International Holdings, Inc.   SED 3.83 0.9 4.25 18.97M 0 66.62 27.24 -22.94 1.18 4.67
$3.99 19% Strong Sell Educational Development Corporation   EDUC 4.75 0.3 15.9 18.56M 0.48 -13.37 -9.68 -19.17 3.89 3.75
$7.66 -38% Must Buy Avalon Holdings Corporation   AWX 4.77 0.2 23.52 18.14M 0 -2.51 101.68 56.99 1.61 10.5
$3.05 -18% Strong Buy SKYSTAR BIO-PHARMACEUTICAL COMPANY   SKBI 2.51 1.9 1.32 17.98M 0 32.24 61.82 -52.66 3.84 12.3
$2.29 -4% Sell Ocean Bio-Chem, Inc.   OBCI 2.2 0.28 7.73 17.84M 0 39.23 3.65 -8.1 3.76 1.7
$3.52 -5% Sell Willamette Valley Vineyards, Inc.   WVVI 3.35 0.18 19.13 16.39M 0 -7.66 15.12 6.35 8.11 3.36
$1.02 28% Strong Sell Reliv International, Inc   RELV 1.3 0.08 15.43 16.13M 0.04 -29.14 -3.38 -29.21 2.19 1.17
$3.67 13% Strong Sell Elecsys Corporation   ESYS 4.14 0.29 14.04 15.69M 0 -14.55 1.22 -17 3.15 2.87
$4.11 -4% Sell SigmaTron International   SGMA 3.93 0.2 20.06 15.37M 0 0.55 23.24 -18.8 3.13 12.87
$3.79 5% Strong Sell CSP Inc.   CSPI 3.97 0.13 31.33 13.59M 0 -27.46 15.17 -11.45 2.39 5.24
$3.69 8% Strong Sell Electro-Sensors, Inc.   ELSE 3.99 0.18 22.72 13.53M 0.16 -19.3 4.71 -11.11 33.18 3.06
$3.80 -2% Sell Peerless Systems Corp.   PRLS 3.74 0.36 10.46 13.24M 0 6.04 -1.35 15.51 12.51 3.51
$0.87 -37% Must Buy General Employment Enterprises, Inc.   JOB 0.55 0.02 29.28 11.84M 0 -36.62 127.51 18.65 1.16 0.22
$0.66 -9% Hold China Shenghuo Pharmaceutical Hldg, Inc.   KUN 0.6 0.01 78.95 11.81M 0 -46.56 51.31 -42.15 0.56 0.11
$4.40 -10% Buy Nortech Systems Incorporated   NSYS 3.95 0.43 9.11 10.83M 0 -2.36 27.3 8.61 1.49 7.48
$0.87 12% Strong Sell RF Monolithics, Inc.   RFMI 0.97 0.01 77.6 10.65M 0 -21.87 21.25 -16.38 3.06 0.72
$1.55 -4% Sell Digital Power Corporation   DPW 1.48 0.16 9.12 10.14M 0 53.43 -1.32 -6.88 2.74 0.75
$0.61 23% Strong Sell Dynatronics Corporation   DYNT 0.75 0.01 60.97 9.60M 0 -1.05 14.52 -55.08 1.77 0.51
$1.61 24% Strong Sell SmartPros Ltd.   SPRO 2 0.03 63.09 9.59M 0.05 -36.35 -5.21 -8.68 1.48 2.51
$1.51 26% Strong Sell Universal Power Group, Inc.   UPG 1.91 0.04 45.28 9.59M 0 -5.92 -1.04 -52.25 1.94 4.53
$4.39 6% Strong Sell TSR, Inc.   TSRI 4.65 0.05 90.06 9.26M 0 -28.75 16.54 -7.92 3.82 6.3
$1.18 10% Strong Sell Envirostar Inc   EVI 1.3 0.09 14.32 9.14M 0.05 -5.57 -7.14 -2.06 3.73 1.16
$1.28 33% Strong Sell Tofutti Brands Inc.   TOF 1.7 0.01 204.82 8.76M 0 -39.55 -21.95 -30.74 5.65 0.86

No comments:

Post a Comment