Sunday, April 8, 2012

Top 30 by Current Ratio, Part 2


Rupert's Stock Analyzer Lite Years 1.00                
        Expected RoI 15.00%                
                           
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio
                           
$21.16 -8% Hold Chicago Rivet & Machine Co.   CVR 19.52 1.3 15.03 18.86M 0.51 2.28 18.59 7.55 8.71
$18.55 31% Strong Sell Kaydon Corporation   KDN 24.32 1.51 16.12 777.08M 0.78 -6.89 -18.2 -38.65 8.7
$12.42 -13% Buy Trinity Biotech plc (ADR)   TRIB 10.8 0.73 14.75 234.22M 0 31.02 16 15.26 8.63
$41.43 -6% Hold Analog Devices, Inc.   ADI 38.79 2.55 15.21 11.55B 0.97 14.82 14.32 -1.25 8.35
$218.35 -3% Sell Atrion Corporation   ATRI 211.63 12.82 16.5 427.48M 1.82 18.76 -3.06 15.68 8.34
$9.89 9% Strong Sell Digi International Inc.   DGII 10.81 0.36 29.78 277.60M 0 -1.55 -12.04 6.61 8.33
$16.62 -27% Must Buy InfoSpace, Inc.   INSP 12.17 0.8 15.18 484.04M 0 46.58 41.35 38.3 8.19
$141.31 -26% Must Buy OYO Geospace Corporation   OYOG 104.7 4.74 22.09 666.85M 0 23.57 61.67 9.2 8.06
$18.11 4% Strong Sell Supertex, Inc.   SUPX 18.92 0.39 48.44 228.20M 0 -3.95 7.87 -15.38 7.99
$37.35 -12% Buy Thoratec Corporation   THOR 32.8 1.2 27.23 1.92B 0 74.42 -5.31 20.68 7.8
$33.81 10% Strong Sell Cabot Microelectronics Corporation   CCMP 37.13 1.94 19.09 846.53M 0 10.14 -1.64 -27.71 7.75
$39.76 -8% Hold Power Integrations, Inc.   POWI 36.5 1.14 31.91 1.03B 0.2 30.2 13.88 -4.12 7.66
$17.64 -7% Hold eHealth, Inc.   EHTH 16.35 0.31 52.79 318.44M 0 -17.3 18.82 24.05 7.61
$7.08 3% Strong Sell U.S. Global Investors, Inc.   GROW 7.26 0.35 20.73 112.13M 0.24 -5.87 16.91 -24.69 7.59
$47.57 -24% Must Buy Akamai Technologies, Inc.   AKAM 36.33 1.07 33.87 6.51B 0 25.74 58.78 -2.44 7.56
$18.43 -16% Strong Buy Bolt Technology Corp.   BOLT 15.41 0.59 25.92 132.17M 0 4.41 40.35 8.67 7.53
$35.36 -5% Hold Comtech Telecomm. Corp.   CMTL 33.54 1.63 20.62 637.76M 1.05 5.25 8.54 12.89 7.53
$30.36 -7% Hold Abaxis Inc   ABAX 28.19 0.52 54.36 611.44M 0 12.83 19.55 -6.96 7.51
$22.10 11% Strong Sell Gentex Corporation   GNTX 24.45 1.14 21.43 3.52B 0.48 9.28 -7.63 -17.95 7.47
$54.71 -11% Buy Scripps Networks Interactive, Inc.   SNI 48.91 2.86 17.11 7.65B 0.38 14.83 25.8 -4.14 7.37
$25.01 5% Strong Sell True Religion Apparel, Inc.   TRLG 26.32 1.79 14.7 670.68M 0 14.3 -13.02 6.77 7.35
$25.54 -2% Sell Sun Hydraulics Corporation   SNHY 25.05 1.66 15.11 645.47M 0.4 17.35 11.09 -16.72 7.33
$27.57 -13% Buy Luminex Corporation   LMNX 23.92 0.34 70.3 999.76M 0 49.42 6.6 19.96 7.21
$40.98 -13% Buy Xilinx, Inc.   XLNX 35.52 2.09 16.97 9.30B 0.73 19.14 23.81 10.62 7.12
$46.00 -21% Must Buy Hi-Tech Pharmacal Co.   HITK 36.15 3.95 9.15 471.43M 0 31.5 12.9 69.32 7.12
$31.78 -1% Sell Simpson Manufacturing Co, Inc.   SSD 31.42 1.04 30.23 1.52B 0.5 -12.25 11.62 6.58 7.01
$64.02 -22% Must Buy Dorman Products Inc.   DORM 49.99 2.92 17.1 901.63M 0 30.95 39.21 20.66 6.96
$448.09 -42% Must Buy Terra Nitrogen Company, L.P.   TNH 260.48 15.33 16.99 4.87B 13.91 44.34 70.52 123.01 6.94
$10.57 -8% Hold Servotronics, Inc.   SVT 9.75 1.25 7.8 22.52M 0.15 19.44 8.82 12.07 6.86
$33.47 -3% Sell Linear Technology Corporation   LLTC 32.33 2.13 15.21 7.40B 0.96 12.77 10.04 -4.38 6.82

No comments:

Post a Comment