Sunday, April 8, 2012

Sector Dig: Technology, Page 9


Rupert's Stock Analyzer Lite Years 1.00                  
        Expected RoI 15.00%                  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$32.55 -9% Hold Park Electrochemical Corp.   PKE 29.68 1.37 21.59 615.97M 1.4 3.48 29.55 -9.43 11.76 15.7
$33.03 14% Strong Sell Rogers Corporation   ROG 37.81 2.63 14.4 615.06M 0 -3.89 -8.85 -16.03 3.37 20.85
$15.23 -29% Must Buy MModal Inc   MODL 10.85 1.06 10.25 613.43M 0 85.48 51.75 3.53 1.22 2.22
$64.07 6% Strong Sell American Science & Engineering, Inc.   ASEI 68.07 3.22 21.17 606.95M 1.4 7.21 4.93 -26.76 4.92 29.02
$8.93 11% Strong Sell Micrel, Incorporated   MCRL 9.92 0.54 18.29 604.17M 0.15 3.67 1.22 -31.49 4.07 4.04
$5.34 -4% Sell Harmonic Inc.   HLIT 5.14 0.08 68.18 601.87M 0 41.29 13.97 -47.71 3.47 4.85
$29.29 6% Strong Sell Interactive Intelligence Group Inc   ININ 31.13 0.74 41.82 595.42M 0 5.95 2.84 -20.16 1.74 6.85
$14.92 12% Strong Sell Fabrinet   FN 16.78 0.46 36.87 577.64M 0 21.52 -14.87 -22.28 3.04 8.81
$26.13 -5% Hold Standard Microsystems Corporation   SMSC 24.76 0.67 36.72 550.46M 0 -3.41 17.57 4.92 2.78 17.27
$24.44 10% Strong Sell Materion Corp   MTRN 26.78 1.92 13.93 546.64M 0 -4.71 9.13 -35.05 2.66 19.99
$10.90 -21% Must Buy Descartes Systems Group (USA)   DSGX 8.56 0.19 45.16 534.42M 0 17.2 39.64 27.76 4.06 3.5
$14.48 3% Strong Sell CSG Systems International, Inc.   CSGS 14.89 1.28 11.65 513.93M 0 -0.84 14.98 -26.9 2.08 8.12
$10.84 6% Strong Sell WNS (Holdings) Limited (ADR)   WNS 11.5 0.36 32.14 511.76M 0 -16.56 -4.72 15 0.95 6.1
$33.60 2% Strong Sell Badger Meter, Inc.   BMI 34.12 1.27 26.81 511.69M 0.6 2.03 9.18 -12.49 4.52 11.86
$36.08 -7% Hold Measurement Specialties, Inc.   MEAS 33.53 1.75 19.19 506.75M 0 20.63 13.28 -1.24 2.61 13.95
$51.98 3% Strong Sell Landauer, Inc.   LDR 53.43 2.5 21.37 504.35M 2.2 4.26 7.57 -16.4 0.87 8.59
$13.35 -6% Hold Advanced Energy Industries, Inc.   AEIS 12.48 0.83 14.95 500.92M 0 -15.32 39.91 -22.68 4.28 9.71
$21.06 -13% Buy PROS Holdings, Inc.   PRO 18.41 0.23 80.74 499.19M 0 -6.41 24.9 25.84 2.49 2.74
$14.19 4% Strong Sell Omnicell, Inc.   OMCL 14.76 0.3 48.46 494.29M 0 -3.21 4.02 -4.34 4.79 8.53
$16.62 -27% Must Buy InfoSpace, Inc.   INSP 12.17 0.8 15.18 484.04M 0 46.58 41.35 38.3 8.19 8.98
$19.32 -20% Must Buy Xyratex Ltd.   XRTX 15.37 1.2 12.83 432.11M 0.18 -14.01 37.97 53.7 2.3 13.39
$19.26 -14% Buy Virtusa Corporation   VRTU 16.55 0.77 21.51 424.47M 0 79.09 13.75 -11.73 4.45 8.52
$9.63 22% Strong Sell EPIQ Systems, Inc.   EPIQ 11.76 0.33 35.99 423.72M 0.2 -20.82 -9.54 -21.02 2.2 9.31
$11.67 -19% Strong Buy KEMET Corporation   KEM 9.41 0.66 14.18 420.24M 0 148.36 18.96 -34.33 2.4 9.69
$6.68 33% Strong Sell STEC, Inc.   STEC 8.86 0.47 18.87 409.31M 0 2.49 -15.54 -56.29 13.19 6.73
$13.63 -25% Must Buy VASCO Data Security International, Inc.   VDSI 10.27 0.63 16.32 392.87M 0 13.54 79.23 -26.43 4.48 3.56
$14.31 -19% Strong Buy GSI Group Inc. (USA)   GSIG 11.58 0.86 13.42 388.10M 0 12.12 44.75 8.02 3.55 6.24
$16.83 -26% Must Buy ClickSoftware Technologies Ltd.   CKSW 12.53 0.37 33.47 383.85M 0.32 38.19 37.69 45.36 3.13 1.93
$15.15 -21% Must Buy Perficient, Inc.   PRFT 12.02 0.37 32.71 375.86M 0 1.21 57.95 -0.66 3.19 6.92
$11.04 -15% Strong Buy Move Inc.   MOVE 9.38 0.08 118.24 369.93M 0 -34.87 58.45 1.96 3.49 3.39

No comments:

Post a Comment