Friday, April 13, 2012

Let's Analyze 2000 Stocks, Part 5


Rupert's Stock Analyzer Lite Years 1.00     DPS is Dividend Per Share BVPS is Book Value Per Share  
Sorted by Market Cap 30 Stocks In Each Post Expected RoI 15.00%     EPSGR is Earning Per Share Ratio Growth Rate  
                             
Estimated Value Discount Grade Company name Symbol  Last price  EPS  P/E ratio Market Cap DPS 5y EPSGR  26 Week Delta  52 Week Delta Current Ratio BVPS
                             
$90.67 -22% Must Buy Yum! Brands, Inc.   YUM 71.12 2.74 25.97 32.73B 1.07 13.42 34.71 41.8 0.95 3.96
$76.83 -10% Buy Syngenta AG (ADR)   SYT 69.15 3.45 20.05 31.55B 1.53 22.22 17.77 2.66 1.73 16.42
$8.07 18% Strong Sell Telefonaktiebolaget LM Ericsson (ADR)   ERIC 9.55 0.56 17.07 31.26B 0.37 -14.53 -5.37 -23.93 2.05 6.48
$39.46 1% Strong Sell BCE Inc. (USA)   BCE 39.78 2.9 13.71 30.85B 2.06 -6.51 3.97 8.6 0.62 17.87
$44.94 2% Strong Sell Sasol Limited (ADR)   SSL 45.85 5.43 8.44 30.43B 1.98 14.75 4.84 -17.29 2.19 20.66
$29.34 12% Strong Sell Halliburton Company   HAL 32.81 3.26 10.07 30.28B 0.36 9.55 -5.25 -27.09 2.81 14.33
$43.68 -12% Buy Enbridge Inc (USA)   ENB 38.51 1.4 27.54 30.13B 0.99 9.3 16.92 24.6 0.88 11.38
$53.24 -25% Must Buy The TJX Companies, Inc.   TJX 39.82 1.94 20.52 30.04B 0.38 18.58 38.3 55.13 1.68 4.3
$167.36 -25% Must Buy Biogen Idec Inc.   BIIB 125.7 5.03 24.97 30.01B 0 52.12 23.86 55.01 3.26 26.54
$43.11 -1% Sell TransCanada Corporation (USA)   TRP 42.61 2.19 19.49 30.00B 1.69 0.29 6.3 5.01 0.62 24.75
$76.50 -3% Sell Kimberly Clark Corp   KMB 74.34 3.99 18.61 29.24B 2.8 4.21 3.88 13.71 1.16 13.27
$99.55 -10% Hold Lockheed Martin Corporation   LMT 89.83 7.8 11.51 29.16B 3.25 6.25 18.01 15.14 1.16 3.1
$51.35 -1% Sell Dominion Resources, Inc.   D 50.65 2.45 20.7 28.90B 1.97 2.41 0.52 15.5 0.78 20.14
$79.57 -20% Strong Buy Hitachi, Ltd. (ADR)   HIT 63.92 2.66 24.05 28.88B 0.74 35.42 24.81 31.11 1.2 39.41
$16.31 0% Sell Dell Inc.   DELL 16.3 1.88 8.66 28.72B 0 10.63 -0.58 5.48 1.34 5.06
$31.31 5% Strong Sell Walgreen Company   WAG 33.01 2.93 11.27 28.48B 0.85 11.32 1 -19.43 1.52 16.7
$47.47 3% Strong Sell Infosys Ltd ADR   INFY 49.11 2.9 16.96 28.06B 0.64 21.41 1.54 -22.22 6.51 10.72
$114.25 -9% Hold EOG Resources, Inc.   EOG 104.01 4.07 25.55 28.02B 0.64 -4.79 31.16 -4.87 1.29 46.99
$93.31 -5% Hold FedEx Corporation   FDX 88.59 6.42 13.79 27.94B 0.51 -4.74 21.62 -3.84 1.7 48.01
$71.14 -20% Strong Buy Express Scripts Holding Co   ESRX 57.15 2.53 22.62 27.73B 0 24.73 43 3.31 1.48 5.1
$67.88 1% Strong Sell Devon Energy Corporation   DVN 68.4 5.11 13.39 27.64B 0.67 -2.77 17.09 -21.19 1.38 53.03
$80.38 2% Strong Sell Kinder Morgan Energy Partners LP   KMP 81.86 0.25 331.49 27.56B 4.61 -34.58 14.85 10.35 0.51 22.31
$21.04 -3% Sell Duke Energy Corporation   DUK 20.44 1.28 15.99 27.35B 0.99 7.07 2.93 12.72 1.24 17.04
$95.50 -26% Must Buy Medco Health Solutions Inc.   MHS 70.3 3.63 19.39 27.29B 0 28.21 54.03 23.9 0.76 10.35
$57.39 -4% Sell Automatic Data Processing   ADP 54.85 2.7 20.29 26.91B 1.48 11.62 8.04 5.61 1.07 12.25
$12.88 35% Strong Sell ArcelorMittal (ADR)   MT 17.35 0.87 19.84 26.87B 0.75 -28.34 -5.64 -48.79 1.49 36.6
$38.21 -10% Hold BT Group plc (ADR)   BT 34.52 3.59 9.61 26.87B 1.21 0.42 21.78 12.42 0.56 3.96
$139.27 -12% Buy Franklin Resources, Inc.   BEN 123.08 8.6 14.32 26.58B 3.02 12.16 27.21 0.58 5.81 39.16
$61.85 -11% Buy Illinois Tool Works Inc.   ITW 55.17 4.07 13.55 26.57B 1.4 8.2 24.08 6.34 2.3 20.71
$32.05 -3% Sell Southern Copper Corp   SCCO 31.06 2.73 11.36 26.40B 2.43 3.67 18.17 -13.18 3.12 4.72

No comments:

Post a Comment