| Rupert's Stock Analyzer Lite | Years | 1.00 | DPS is Dividend Per Share | BVPS is Book Value Per Share | ||||||||||
| Sorted by Market Cap | 30 Stocks In Each Post | Expected RoI | 15.00% | EPSGR is Earning Per Share Ratio Growth Rate | ||||||||||
| Estimated Value | Discount | Grade | Company name | Symbol | Last price | EPS | P/E ratio | Market Cap | DPS | 5y EPSGR | 26 Week Delta | 52 Week Delta | Current Ratio | BVPS | 
| $58.63 | -7% | Hold | DTE Energy Company | DTE | 54.79 | 4.18 | 13.1 | 9.28B | 2.33 | 13.86 | 8.35 | 12.46 | 1.22 | 41.41 | 
| $40.60 | -13% | Buy | Xilinx, Inc. | XLNX | 35.42 | 2.09 | 16.93 | 9.27B | 0.73 | 19.14 | 19.86 | 15.47 | 7.12 | 9.13 | 
| $62.83 | -8% | Hold | Quest Diagnostics Inc | DGX | 58.09 | 2.95 | 19.67 | 9.23B | 0.47 | -1.35 | 22.74 | 2.15 | 0.9 | 23.46 | 
| $46.55 | -16% | Strong Buy | Western Digital Corp. | WDC | 39.21 | 2.91 | 13.48 | 9.21B | 0 | 11.87 | 36.74 | 4.09 | 2.53 | 23.55 | 
| $45.71 | 23% | Strong Sell | Range Resources Corp. | RRC | 56.14 | 0.26 | 214.39 | 9.09B | 0.16 | -28.49 | -17.74 | 4.59 | 0.62 | 14.85 | 
| $68.23 | 2% | Strong Sell | The Clorox Company | CLX | 69.91 | 4.05 | 17.27 | 9.07B | 2.35 | -6.55 | 4.71 | 0.62 | 0.94 | -0.66 | 
| $94.90 | -13% | Buy | BorgWarner Inc. | BWA | 82.49 | 4.45 | 18.53 | 9.03B | 0 | 19.51 | 20.28 | 15.79 | 1.12 | 22.01 | 
| $65.42 | -1% | Sell | Diamond Offshore Drilling, Inc. | DO | 64.65 | 6.92 | 9.34 | 8.99B | 0.5 | 6.22 | 12.84 | -13.09 | 4.66 | 31.17 | 
| $35.42 | 0% | Strong Sell | Noble Corporation | NE | 35.57 | 1.46 | 24.41 | 8.97B | 0.6 | -11.37 | 19.07 | -15.73 | 1.28 | 29.32 | 
| $58.93 | -3% | Sell | BEAM Inc | BEAM | 57.04 | 0.84 | 67.7 | 8.97B | 0.76 | -30.75 | 20.86 | 16.8 | 3.21 | 26.29 | 
| $82.32 | -3% | Sell | The J.M. Smucker Company | SJM | 79.58 | 3.91 | 20.33 | 8.91B | 1.88 | 10.56 | 5.56 | 6.78 | 3.39 | 46.35 | 
| $34.02 | -1% | Sell | Forest Laboratories, Inc. | FRX | 33.56 | 3.97 | 8.45 | 8.91B | 0 | 11.54 | 4.52 | -0.47 | 5.61 | 19.22 | 
| $11.89 | 16% | Strong Sell | SK Telecom Co., Ltd. (ADR) | SKM | 13.85 | 2.05 | 6.76 | 8.86B | 1.01 | -4.84 | -7.05 | -24.44 | 1.18 | 15.6 | 
| $63.26 | -16% | Strong Buy | KLA-Tencor Corporation | KLAC | 53.1 | 4.44 | 11.95 | 8.85B | 1.2 | 20.13 | 22.78 | 26.69 | 4.17 | 17.12 | 
| $13.00 | 10% | Strong Sell | NVIDIA Corporation | NVDA | 14.29 | 0.95 | 15.11 | 8.80B | 0 | 4.32 | -5.05 | -17.34 | 4.2 | 6.77 | 
| $19.60 | 2% | Strong Sell | Shaw Communications Inc. (USA) | SJR | 19.98 | 1.62 | 12.3 | 8.78B | 0.91 | 3.26 | 0.87 | 1.61 | 0.92 | 7.83 | 
| $23.06 | 3% | Strong Sell | Reed Elsevier NV (ADR) | ENL | 23.86 | 1.54 | 15.48 | 8.78B | 1.15 | -0.83 | 3.24 | -5.5 | 0.08 | 4.67 | 
| $55.54 | -19% | Strong Buy | Garmin Ltd. | GRMN | 45.09 | 2.67 | 16.87 | 8.78B | 1.6 | 2.61 | 34.5 | 34.98 | 2.98 | 16.73 | 
| $30.96 | 0% | Sell | Enbridge Energy Partners, L.P. | EEP | 30.85 | 1.9 | 16.28 | 8.77B | 2.09 | 1.87 | 9.36 | -5.99 | 0.91 | 14.65 | 
| $14.19 | 56% | Strong Sell | YPF SA (ADR) | YPF | 22.12 | 3.31 | 6.68 | 8.70B | 2.57 | -1.84 | -39.26 | -49.6 | 0.75 | 11.02 | 
| $93.00 | -4% | Sell | Laboratory Corp. of America Holdings | LH | 89.14 | 5.08 | 17.54 | 8.66B | 0 | 9.5 | 13.66 | -5.07 | 1.36 | 25.6 | 
| $98.71 | -23% | Must Buy | Companhia de Saneamento Basico (ADR) | SBS | 75.73 | 6.18 | 12.24 | 8.63B | 2.19 | 14.56 | 45.75 | 30.49 | 1.02 | 46.53 | 
| $77.69 | -8% | Hold | Sigma-Aldrich Corporation | SIAL | 71.34 | 3.72 | 19.2 | 8.62B | 0.72 | 12.61 | 11.88 | 13.69 | 3.33 | 18.17 | 
| $47.63 | 1% | Strong Sell | Smith & Nephew plc (ADR) | SNN | 48.05 | 3.25 | 14.79 | 8.61B | 0.87 | 9.27 | 6.94 | -12.37 | 1.86 | 17.9 | 
| $20.62 | -17% | Strong Buy | Brookfield Office Properties Inc. | BPO | 17.05 | 2.84 | 6.01 | 8.59B | 0.56 | 80.61 | 20.01 | -7.15 | 0.67 | 20.2 | 
| $38.74 | 2% | Strong Sell | Dr Pepper Snapple Group Inc. | DPS | 39.66 | 2.74 | 14.45 | 8.48B | 1.21 | 6.39 | -1.41 | 1.53 | 0.92 | 10.67 | 
| $58.93 | -8% | Hold | Tim Hortons Inc. (USA) | THI | 54.02 | 2.37 | 22.76 | 8.46B | 0.68 | 10.95 | 12.52 | 15.18 | 1.3 | 7.35 | 
| $66.09 | 1% | Strong Sell | Tiffany & Co. | TIF | 66.75 | 3.41 | 19.59 | 8.44B | 1.12 | 10.75 | -4.24 | 8.12 | 4.61 | 18.54 | 
| $90.26 | -10% | Buy | ONEOK, Inc. | OKE | 81.12 | 3.33 | 24.39 | 8.43B | 2.16 | 4.52 | 14.65 | 24.88 | 0.71 | 21.68 | 
| $55.40 | 3% | Strong Sell | Rockwell Collins, Inc. | COL | 57.02 | 3.84 | 14.84 | 8.34B | 0.96 | 7.58 | 2.2 | -9.08 | 1.93 | 9.93 | 
Saturday, April 14, 2012
Let's Analyze 2000 Stocks, Part 13
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment